WFE Focus June 2012
Number of trades in equity shares - Electronic order book trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Trading days May 12 | Year-to-date | % change / last month |
||||
| January | February | March | April | May | ||||
| Americas | ||||||||
| Bermuda SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 21 | 0,6 | 9,1% |
| BM&FBOVESPA | 12 266,8 | 12 664,8 | 13 279,4 | 12 140,0 | 16 379,0 | 22 | 66 730,0 | 34,9% |
| Buenos Aires SE | 63,1 | 49,6 | 60,4 | 54,2 | 62,1 | 21 | 289,3 | 14,5% |
| Colombia SE | 79,4 | 102,8 | 89,4 | 74,8 | 86,3 | 21 | 432,7 | 15,4% |
| Lima SE | 25,1 | 27,9 | 26,5 | 20,6 | 20,4 | 22 | 120,5 | -1,3% |
| Mexican Exchange | 1 223,5 | 1 491,0 | 1 306,0 | 1 101,4 | 1 675,2 | 21 | 6 797,1 | 52,1% |
| NASDAQ OMX | 112 179,1 | 113 799,6 | 120 946,1 | 113 965,4 | 132 808,8 | 22 | 593 699,0 | 16,5% |
| NYSE Euronext (US) | 97 141,1 | 94 271,6 | 103 976,9 | 99 322,1 | 110 257,2 | 22 | 504 969,0 | 11,0% |
| Santiago SE | 150,1 | 163,2 | 210,1 | 158,7 | 189,5 | 21 | 871,6 | 19,4% |
| TMX Group | 17 402,0 | 18 192,6 | 22 209,7 | 15 898,2 | 17 965,6 | 22 | 91 668,0 | 13,0% |
| Total region | 240 530,3 | 240 763,1 | 262 104,7 | 242 735,5 | 279 444,1 | 1 265 577,7 | 15,1% | |
| Asia - Pacific | ||||||||
| Australian SE | 10 677,8 | 13 232,4 | 14 820,5 | 11 094,8 | 15 242,6 | 23 | 65 068,1 | 37,4% |
| Bombay SE | 35 184,6 | 41 542,3 | 33 339,6 | 25 333,3 | 26 934,3 | 22 | 162 334,0 | 6,3% |
| Bursa Malaysia | 2 037,5 | 2 553,9 | 2 191,6 | 1 576,9 | 1 788,1 | 22 | 10 148,0 | 13,4% |
| Colombo SE | 218,6 | 218,3 | 113,8 | 86,1 | 112,0 | 21 | 748,8 | 30,0% |
| Gretai Securities Market | 2 095,3 | 4 903,9 | 4 375,3 | 2 612,5 | 2 437,9 | 22 | 16 424,8 | -6,7% |
| Hong Kong Exchanges | 11 141,5 | 15 443,4 | 14 990,2 | 10 039,1 | 13 424,6 | 22 | 65 038,7 | 33,7% |
| Indonesia SE | 2 510,0 | 2 565,9 | 2 286,4 | 2 661,8 | 2 556,9 | 21 | 12 580,9 | -3,9% |
| Korea Exchange | 105 200,8 | 128 345,9 | 113 107,6 | 97 911,9 | 94 358,8 | 21 | 538 925,1 | -3,6% |
| National Stock Exchange India | 130 865,8 | 153 183,5 | 132 432,4 | 99 478,3 | 114 009,0 | 22 | 629 969,1 | 14,6% |
| Philippine SE | 494,7 | 619,9 | 588,7 | 400,1 | 523,9 | 22 | 2 627,2 | 30,9% |
| Shanghai SE | 52 931,0 | 99 061,0 | 108 526,0 | 80 189,0 | 103 062,0 | 22 | 443 769,0 | 28,5% |
| Shenzhen SE | 50 595,2 | 98 308,4 | 107 169,4 | 75 422,7 | 93 626,2 | 22 | 425 121,8 | 24,1% |
| Taiwan SE Corp. | 11 631,5 | 22 685,2 | 19 540,8 | 12 941,8 | 13 647,4 | 22 | 80 446,7 | 5,5% |
| The Stock Exchange of Thailand | 3 317,0 | 4 041,8 | 3 985,6 | 2 794,9 | 4 933,6 | 21 | 19 073,0 | 76,5% |
| Tokyo SE Group | 24 879,7 | 33 294,1 | 32 758,5 | 27 510,0 | 30 302,6 | 21 | 148 744,7 | 10,2% |
| Total region | 443 780,9 | 619 999,9 | 590 226,3 | 450 053,2 | 516 959,7 | 2 621 019,9 | 14,9% | |
| Europe - Africa - Middle East | ||||||||
| Amman SE | 89,8 | 93,4 | 107,0 | 105,8 | 90,3 | 23 | 486,2 | -14,6% |
| Athens Exchange | 520,7 | 760,7 | 501,8 | 276,2 | 475,6 | 22 | 2 534,9 | 72,2% |
| BME Spanish Exchanges | 3 823,5 | 3 406,1 | 3 997,9 | 4 597,3 | 4 736,0 | 22 | 20 560,9 | 3,0% |
| Budapest SE | 261,4 | 169,5 | 143,1 | 125,9 | 135,9 | 21 | 835,7 | 8,0% |
| Casablanca SE | 14,3 | 14,1 | 14,1 | 12,4 | 14,6 | 22 | 69,5 | 17,3% |
| Cyprus SE | 14,6 | 20,4 | 19,3 | 7,6 | 14,2 | 22 | 76,0 | 86,5% |
| Deutsche Börse | 10 571,0 | 10 039,5 | 10 265,4 | 9 164,4 | 9 496,2 | 22 | 49 536,5 | 3,6% |
| Egyptian Exchange | 398,7 | 753,6 | 647,1 | 393,2 | 393,8 | 22 | 2 586,3 | 0,1% |
| Irish SE | 98,7 | 93,6 | 97,9 | 89,2 | 104,5 | 22 | 483,9 | 17,1% |
| Istanbul SE | 7 375,8 | 8 557,4 | 7 891,2 | 7 907,9 | 7 670,8 | 22 | 39 403,0 | -3,0% |
| Johannesburg SE | 2 092,1 | 2 210,7 | 2 222,8 | 1 818,2 | 2 410,1 | 22 | 10 753,9 | 32,5% |
| Ljubljana SE | 5,8 | 5,1 | 5,3 | 4,3 | 4,3 | 21 | 24,8 | 0,0% |
| London SE Group | 19 301,0 | 20 231,0 | 22 486,0 | 20 080,0 | 21 953,0 | 21 | 104 051,0 | 9,3% |
| Luxembourg SE | 0,9 | 0,9 | 1,3 | 0,8 | 1,1 | 20 | 5,1 | 36,2% |
| Malta SE | 0,6 | 0,4 | 0,5 | 0,4 | 0,6 | 22 | 2,5 | 34,4% |
| Mauritius SE | 3,5 | 4,0 | 3,6 | 3,6 | 5,3 | 22 | 20,0 | 50,4% |
| MICEX / RTS | 8 959,0 | 9 402,8 | 10 697,4 | 8 957,8 | 10 525,7 | 23 | 48 542,7 | 17,5% |
| NASDAQ OMX Nordic Exchange | 7 573,7 | 7 541,1 | 7 400,8 | 7 143,9 | 7 249,2 | 22 | 36 908,7 | 1,5% |
| NYSE Euronext (Europe) | 15 978,8 | 16 393,2 | 17 242,7 | 17 160,8 | 17 125,2 | 22 | 83 900,7 | -0,2% |
| Oslo Børs | 1 996,1 | 2 332,8 | 2 139,9 | 1 604,9 | 1 948,8 | 20 | 10 022,4 | 21,4% |
| Saudi Stock Market - Tadawul | 3 551,7 | 4 313,7 | 5 610,4 | 5 146,8 | 3 810,0 | 22 | 22 432,6 | -26,0% |
| SIX Swiss Exchange | 2 531,2 | 2 510,6 | 2 639,0 | 2 418,3 | 2 713,1 | 20 | 12 812,2 | 12,2% |
| Tel Aviv SE | 1 064,9 | 887,6 | 892,0 | 775,0 | 1 114,5 | 22 | 4 734,0 | 43,8% |
| Warsaw SE | 1 144,8 | 1 327,7 | 1 277,9 | 945,7 | 955,5 | 21 | 5 651,6 | 1,0% |
| Wiener Börse | 359,0 | 334,7 | 317,3 | 286,6 | 331,0 | 20 | 1 628,5 | 15,5% |
| Total region | 87 731,4 | 91 404,6 | 96 621,5 | 89 026,9 | 93 279,3 | 458 063,8 | 4,8% | |
| WFE Total | 772 042,6 | 952 167,6 | 948 952,4 | 781 815,6 | 889 683,1 | 4 344 661,4 | 13,8% | |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available

