WFE Focus January 2012
Domestic market capitalization (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2012 | % change / Apr 11 (in USD) |
% change / Apr 11 (in local cur) |
|||
| January | February | March | April | |||
| Americas | ||||||
| Bermuda SE | 1 403,1 | 1 477,8 | 1 399,0 | 1 506,9 | -6,0% | -6,0% |
| BM&FBOVESPA | 1 393 769,0 | 1 480 840,6 | 1 400 999,2 | 1 303 733,8 | -18,1% | -1,4% |
| Buenos Aires SE | 45 652,8 | 40 710,9 | 42 110,8 | 31 335,3 | -48,5% | -44,4% |
| Colombia SE | 222 040,0 | 243 830,2 | 245 076,2 | 258 831,0 | 19,5% | 19,1% |
| Lima SE | 86 825,9 | 90 238,9 | 95 603,5 | 94 991,8 | 14,7% | 7,4% |
| Mexican Exchange | 441 410,2 | 451 008,3 | 468 158,3 | 458 862,9 | -3,0% | 9,4% |
| NASDAQ OMX | 4 152 813,9 | 4 372 481,8 | 4 540 577,2 | 4 504 386,7 | 7,4% | 7,4% |
| NYSE Euronext (US) | 12 625 648,2 | 12 809 263,6 | 13 358 346,5 | 13 374 226,7 | -9,2% | -9,2% |
| Santiago SE | 290 370,5 | 316 462,3 | 316 910,8 | 315 488,2 | -8,0% | -3,0% |
| TMX Group | 2 014 474,2 | 2 112 493,9 | 2 033 828,9 | 2 040 210,0 | -14,4% | -10,9% |
| Total region | 21 274 407,7 | 21 918 808,2 | 22 503 010,3 | 22 383 573,1 | -7,0% | |
| Asia - Pacific | ||||||
| Australian SE | 1 303 806,6 | 1 350 342,5 | 1 306 479,9 | 1 326 443,9 | -15,0% | -10,6% |
| Bombay SE | 1 225 472,2 | 1 297 020,5 | 1 219 931,5 | 1 171 798,2 | -25,0% | -10,6% |
| Bursa Malaysia | 431 092,9 | 438 260,7 | 431 953,4 | 429 940,0 | -0,7% | 1,4% |
| Colombo SE | 18 297,9 | 16 416,6 | 15 694,9 | 15 561,4 | -31,2% | -18,9% |
| Gretai Securities Market | 53 260,4 | 60 838,7 | 58 687,9 | 56 552,9 | - | - |
| Hong Kong Exchanges | 2 480 178,0 | 2 675 217,9 | 2 547 053,9 | 2 607 871,0 | -7,7% | -7,8% |
| Indonesia SE | 407 711,9 | 416 237,9 | 424 053,2 | 428 325,6 | 7,7% | 15,6% |
| Korea Exchange | 1 091 504,6 | 1 143 055,5 | 1 119 494,8 | 1 100 859,1 | -11,4% | -6,5% |
| National Stock Exchange India | 1 200 736,0 | 1 271 832,4 | 1 196 686,1 | 1 149 764,3 | -24,7% | -10,3% |
| Osaka SE | 221 747,6 | 224 873,5 | 227 792,4 | 225 091,5 | -13,5% | -14,9% |
| Philippine SE | 175 886,2 | 183 675,0 | 191 050,4 | 203 439,7 | 23,6% | 21,9% |
| Shanghai SE | 2 457 334,1 | 2 617 954,9 | 2 460 183,4 | 2 605 477,9 | -10,9% | -13,4% |
| Shenzhen SE | 1 044 596,3 | 1 176 543,0 | 1 107 693,8 | 1 169 013,1 | -10,4% | -12,9% |
| Singapore Exchange | 665 734,3 | 690 026,5 | 692 591,7 | 696 092,3 | 2,2% | 3,5% |
| Taiwan SE Corp. | 691 446,6 | 752 353,0 | 733 249,1 | 701 172,7 | -16,3% | -14,6% |
| The Stock Exchange of Thailand | 289 752,2 | 317 045,9 | 321 688,9 | 331 076,9 | 10,9% | 14,2% |
| Tokyo SE Group | 3 468 875,6 | 3 602 512,0 | 3 625 480,7 | 3 533 596,7 | -3,0% | -4,5% |
| Total region | 15 804 949,8 | 16 737 500,5 | 16 255 287,6 | 16 377 221,2 | -8,8% | |
| Europe - Africa - Middle East | ||||||
| Amman SE | 26 003,7 | 26 536,7 | 27 411,3 | 27 284,9 | -6,1% | -6,1% |
| Athens Exchange | 39 048,4 | 37 706,2 | 36 905,7 | 35 047,0 | -53,5% | -47,9% |
| BME Spanish Exchanges | 1 096 201,2 | 1 109 750,9 | 1 044 883,1 | 950 062,4 | -29,0% | -20,5% |
| Budapest SE | 22 287,7 | 23 595,9 | 22 316,4 | 22 315,5 | -39,1% | -26,1% |
| Casablanca SE | 61 470,6 | 63 344,7 | 60 628,6 | 57 096,6 | -17,1% | -9,0% |
| Cyprus SE | 4 013,6 | 3 464,6 | 3 090,0 | 2 984,5 | -61,2% | -56,5% |
| Deutsche Börse | 1 303 589,5 | 1 393 399,1 | 1 400 030,3 | 1 374 440,4 | -18,9% | -9,0% |
| Egyptian Exchange | 57 182,6 | 64 132,1 | 60 187,8 | 58 502,5 | -10,4% | -9,0% |
| Irish SE | 118 352,2 | 160 581,0 | 135 349,3 | 123 538,2 | 68,7% | 89,1% |
| Istanbul SE | 232 691,4 | 248 956,9 | 252 373,9 | 250 847,1 | -23,6% | -11,5% |
| Johannesburg SE | 852 284,7 | 911 786,2 | 870 964,9 | 884 145,1 | -7,6% | 8,7% |
| Ljubljana SE | 6 322,8 | 6 257,2 | 6 554,4 | 6 366,8 | -31,3% | -23,0% |
| London SE Group | 3 397 125,8 | 3 592 114,3 | 3 505 651,1 | 4 120 063,0 | 2,0% | 14,3% |
| Luxembourg SE | 70 766,4 | 73 493,0 | 71 357,7 | 67 508,1 | -34,5% | -26,6% |
| Malta SE | 3 418,6 | 2 433,6 | 3 337,9 | 3 346,5 | -20,6% | -11,0% |
| Mauritius SE | 7 651,9 | 7 564,1 | 7 612,3 | 7 569,3 | -14,7% | -9,7% |
| MICEX / RTS | 877 190,1 | 954 118,3 | 906 229,1 | 879 852,6 | - | - |
| NASDAQ OMX Nordic Exchange | 904 773,8 | 991 650,3 | 968 939,3 | 954 281,0 | -17,9% | -8,0% |
| NYSE Euronext (Europe) | 2 561 963,6 | 2 722 319,4 | 2 710 311,6 | 2 592 161,5 | -24,0% | -14,8% |
| Oslo Børs | 229 515,8 | 261 533,9 | 251 474,8 | 244 896,9 | -28,8% | -22,2% |
| Saudi Stock Market - Tadawul | 347 489,8 | 380 179,2 | 410 507,5 | 394 996,7 | 10,0% | 10,1% |
| SIX Swiss Exchange | 1 122 741,3 | 1 174 809,0 | 1 190 215,2 | 1 163 041,6 | -13,3% | -9,4% |
| Tel Aviv SE | 167 869,2 | 162 197,9 | 168 328,2 | 170 358,7 | -24,9% | -15,9% |
| Warsaw SE | 158 617,5 | 169 334,0 | 166 854,5 | 161 606,1 | -28,5% | -14,9% |
| Wiener Börse | 93 291,4 | 100 079,1 | 98 797,1 | 96 289,2 | -29,8% | -21,3% |
| Total region | 13 761 863,8 | 14 641 337,8 | 14 380 312,1 | 14 648 602,4 | -14,2% | |
| WFE Total | 50 841 221,3 | 53 297 646,6 | 53 138 610,0 | 53 409 396,6 | -9,6% | |
Notes:
Johannesburg SE: figures include the market capitalization of all listed companies, but exclude listed warrants, convertibles and investment funds
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: market capitalization includes domestic listings and a substantial number of foreign listings, defined as companies whose principal place of business is outside of Singapore. Inactive secondary foreign listings are excluded.
TSX Group: also includes TSX Venture market cap
Source : World Federation of Exchanges members

