WFE Focus January 2012
Number of trades in equity shares - Negotiated deals (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | % change / last month |
|||
| January | February | March | April | |||
| Americas | ||||||
| Lima SE | 0,8 | 0,8 | 1,0 | 0,9 | 3,4 | -3,2% |
| NASDAQ OMX | 104 688,3 | 106 636,2 | 111 820,4 | 102 873,5 | 426 018,5 | -8,0% |
| NYSE Euronext (US) | 1 433,6 | 13 243,5 | 14 710,5 | 14 166,1 | 43 553,7 | -3,7% |
| Santiago SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Total region | 106 122,7 | 119 880,4 | 126 531,9 | 117 040,5 | 469 575,5 | -7,5% |
| Asia - Pacific | ||||||
| Australian SE | 21,2 | 20,8 | 31,0 | 18,1 | 91,1 | -41,6% |
| Bombay SE | 0,0 | 0,0 | 0,1 | 0,0 | 0,1 | -83,1% |
| Bursa Malaysia | 0,6 | 0,8 | 0,8 | 0,6 | 2,8 | -25,9% |
| Gretai Securities Market | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 185,7% |
| Indonesia SE | 11,1 | 9,4 | 8,3 | 8,4 | 37,2 | 1,3% |
| Korea Exchange | 1,2 | 1,9 | 2,2 | 1,6 | 6,9 | -29,0% |
| Philippine SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,3 | -25,0% |
| Shenzhen SE | 0,1 | 0,4 | 0,4 | 0,2 | 1,1 | -45,2% |
| Taiwan SE Corp. | 0,1 | 0,2 | 0,2 | 0,2 | 0,7 | -14,1% |
| The Stock Exchange of Thailand | 1,1 | 1,6 | 1,5 | 1,0 | 5,1 | -35,8% |
| Total region | 35,5 | 35,1 | 44,6 | 30,1 | 145,3 | -32,4% |
| Europe - Africa - Middle East | ||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0% |
| Athens Exchange | 0,0 | 0,0 | 0,1 | 0,0 | 0,2 | -67,4% |
| BME Spanish Exchanges | 15,2 | 14,7 | 17,7 | 17,1 | 64,7 | -3,1% |
| Budapest SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 100,0% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Deutsche Börse | 30,9 | 33,1 | 30,5 | 24,2 | 118,7 | -20,8% |
| Egyptian Exchange | 0,7 | 0,0 | 0,1 | 0,0 | 0,8 | -100,0% |
| Irish SE | 8,5 | 9,5 | 7,8 | 5,8 | 31,7 | -25,2% |
| Istanbul SE | 0,0 | 0,0 | 1,0 | 9,0 | 10,0 | 800,0% |
| Johannesburg SE | 12,0 | 13,3 | 13,2 | 9,9 | 48,4 | -25,0% |
| London SE Group | 803,0 | 911,0 | 966,0 | 787,0 | 3 467,0 | -18,5% |
| MICEX / RTS | 41,2 | 40,3 | 45,7 | 44,9 | 172,1 | -1,7% |
| NASDAQ OMX Nordic Exchange | 65,8 | 65,0 | 45,1 | 39,9 | 215,8 | -11,5% |
| NYSE Euronext (Europe) | 9,9 | 12,2 | 18,4 | 13,9 | 54,4 | -24,2% |
| Oslo Børs | 4,1 | 5,0 | 4,5 | 2,6 | 16,2 | -40,8% |
| Saudi Stock Market - Tadawul | 0,0 | 0,0 | 0,0 | 0,1 | 0,1 | 354,5% |
| SIX Swiss Exchange | 0,3 | 0,3 | 0,3 | 0,2 | 1,1 | -31,5% |
| Tel Aviv SE | 5,5 | 5,1 | 5,4 | 2,9 | 19,0 | -45,9% |
| Warsaw SE | 0,4 | 0,5 | 0,3 | 0,2 | 1,3 | -40,7% |
| Total region | 997,5 | 1 110,1 | 1 156,1 | 957,8 | 4 221,6 | -17,1% |
| WFE Total | 107 155,7 | 121 025,6 | 127 732,6 | 118 028,5 | 473 942,4 | -7,6% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

