WFE Focus January 2012
Value of share trading - Reported trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | March 2012 | Trading days Mar 2012 |
Year-to-date | Trading days YTD 2012 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 61 |
| BM&FBOVESPA | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 62 |
| Buenos Aires SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 61 |
| Lima SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 65 |
| Mexican Exchange | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 62 |
| NASDAQ OMX | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 62 |
| NYSE Euronext (US) | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 62 |
| Santiago SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 65 |
| TMX Group | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 63 |
| Total region | 0,0 | 0,0 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 63 |
| Bombay SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 64 |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 59 |
| Colombo SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 60 |
| Gretai Securities Market | 0,0 | 0,0 | 0,0 | 23 | 0,0 | 0,0 | 0,0 | 58 |
| Hong Kong Exchanges | 15 787,6 | 15 494,3 | 293,4 | 22 | 30 954,2 | 30 476,5 | 477,7 | 61 |
| Indonesia SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 63 |
| Korea Exchange | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 62 |
| National Stock Exchange India | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 64 |
| Osaka SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 61 |
| Philippine SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 64 |
| Shanghai SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 58 |
| Shenzhen SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 58 |
| Singapore Exchange | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 62 |
| Taiwan SE Corp. | 0,0 | NA | NA | 23 | 0,0 | NA | NA | 58 |
| The Stock Exchange of Thailand | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 62 |
| Tokyo SE Group | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 61 |
| Total region | 15 787,6 | 30 954,2 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 64 |
| Athens Exchange | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 63 |
| BME Spanish Exchanges | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 65 |
| Budapest SE | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 63 |
| Casablanca SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 63 |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 63 |
| Deutsche Börse | 8 354,0 | 4 846,2 | 3 507,8 | 22 | 25 640,3 | 15 321,3 | 10 319,0 | 65 |
| Egyptian Exchange | 241,6 | 241,6 | NA | 21 | 525,1 | 525,1 | NA | 61 |
| Irish SE | 6,7 | 0,0 | 6,7 | 22 | 6,7 | 0,0 | 6,7 | 64 |
| Istanbul SE | 0,3 | 0,3 | NA | 21 | 0,9 | 0,9 | NA | 64 |
| Johannesburg SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 63 |
| Ljubljana SE | 1,3 | 1,3 | 0,0 | 22 | 5,3 | 5,3 | 0,0 | 63 |
| London SE Group | 46 893,1 | 14 735,7 | 32 157,4 | 22 | 111 002,0 | 39 970,8 | 71 031,2 | 65 |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 65 |
| Malta SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 62 |
| Mauritius SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 58 |
| MICEX / RTS | 32 618,6 | 32 615,3 | 3,3 | 21 | 94 009,6 | 94 002,4 | 7,1 | 62 |
| NASDAQ OMX Nordic Exchange | 1 156,0 | 1 116,0 | 40,0 | 22 | 3 753,1 | 3 685,3 | 67,8 | 65 |
| NYSE Euronext (Europe) | 108 881,0 | 48 841,4 | 60 040,0 | 22 | 306 752,0 | 150 566,0 | 156 186,0 | 65 |
| Oslo Børs | 18,8 | 17,4 | 1,4 | 22 | 67,6 | 61,3 | 6,3 | 64 |
| Saudi Stock Market - Tadawul | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 65 |
| SIX Swiss Exchange | 4 968,5 | 4 909,8 | 58,6 | 22 | 13 756,4 | 13 520,5 | 235,9 | 64 |
| Tel Aviv SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 62 |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 64 |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 64 |
| Total region | 203 140,0 | 555 519,0 | ||||||
| WFE Total | 218 928,0 | 586 473,0 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

