WFE Focus January 2012
Value of share trading - Negotiated deals (USD millions)
Click and drag an empty area to move columns.
| Exchange | March 2012 | Trading days Mar 2012 |
Year-to-date | Trading days YTD 2012 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 61 |
| BM&FBOVESPA | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 62 |
| Buenos Aires SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 61 |
| Lima SE | 79,2 | 55,6 | 23,7 | 22 | 223,1 | 160,8 | 62,3 | 65 |
| Mexican Exchange | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 62 |
| NASDAQ OMX | 1 378 429,1 | 1 248 370,0 | 130 054,0 | 22 | 3 922 989,0 | 3 544 940,0 | 378 045,0 | 62 |
| NYSE Euronext (US) | 104 050,1 | 104 049,0 | 1,3 | 22 | 295 591,2 | 295 588,0 | 3,6 | 62 |
| Santiago SE | 0,2 | 0,0 | 0,2 | 22 | 48,1 | 45,2 | 3,0 | 65 |
| TMX Group | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 63 |
| Total region | 1 482 558,6 | 4 218 851,4 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 17 253,2 | 16 714,6 | 538,5 | 22 | 40 347,4 | 39 127,5 | 1 219,9 | 63 |
| Bombay SE | 428,0 | 428,0 | NA | 22 | 798,4 | 798,4 | NA | 64 |
| Bursa Malaysia | 865,3 | 860,5 | 4,8 | 22 | 2 496,5 | 2 471,9 | 24,6 | 59 |
| Colombo SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 60 |
| Gretai Securities Market | 18,1 | 18,1 | 0,0 | 23 | 41,0 | 41,0 | 0,0 | 58 |
| Hong Kong Exchanges | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 61 |
| Indonesia SE | 1 581,3 | 1 581,3 | NA | 21 | 5 772,8 | 5 772,9 | NA | 63 |
| Korea Exchange | 1 762,0 | 1 748,9 | 13,1 | 21 | 5 109,8 | 5 067,3 | 42,5 | 62 |
| National Stock Exchange India | 0,0 | 0,0 | NA | 22 | 0,0 | 0,0 | NA | 64 |
| Osaka SE | 547,3 | 547,3 | 0,0 | 21 | 1 846,0 | 1 846,1 | 0,0 | 61 |
| Philippine SE | 499,7 | 499,7 | NA | 22 | 1 485,5 | 1 485,5 | NA | 64 |
| Shanghai SE | 1 614,7 | 1 614,7 | NA | 22 | 2 395,0 | 2 395,0 | NA | 58 |
| Shenzhen SE | 1 161,2 | 1 161,2 | NA | 22 | 2 475,1 | 2 475,1 | NA | 58 |
| Singapore Exchange | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 62 |
| Taiwan SE Corp. | 493,7 | 418,0 | 75,7 | 23 | 1 697,0 | 1 225,1 | 471,9 | 58 |
| The Stock Exchange of Thailand | 815,9 | 815,9 | NA | 21 | 2 547,7 | 2 547,7 | NA | 62 |
| Tokyo SE Group | 45 035,2 | 45 035,2 | 0,0 | 21 | 108 857,0 | 108 856,0 | 0,5 | 61 |
| Total region | 72 075,7 | 175 869,1 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 0,8 | 0,8 | 0,0 | 21 | 21,2 | 21,2 | 0,0 | 64 |
| Athens Exchange | 112,5 | 112,4 | 0,0 | 22 | 226,8 | 226,8 | 0,1 | 63 |
| BME Spanish Exchanges | 15 364,2 | 15 364,2 | 0,0 | 22 | 47 403,4 | 47 403,4 | 0,0 | 65 |
| Budapest SE | 2,0 | 2,0 | 0,0 | 20 | 6,3 | 6,3 | 0,0 | 63 |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 22 | 278,8 | 278,8 | 0,0 | 63 |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 63 |
| Deutsche Börse | 2 945,3 | 2 839,4 | 105,9 | 22 | 7 596,4 | 7 273,1 | 323,3 | 65 |
| Egyptian Exchange | 1,2 | 1,2 | NA | 21 | 9,2 | 9,2 | NA | 61 |
| Irish SE | 1 673,2 | 1 640,2 | 33,0 | 22 | 4 147,4 | 4 083,1 | 64,4 | 64 |
| Istanbul SE | 1 839,7 | 1 839,7 | NA | 21 | 1 886,1 | 1 886,1 | 0,0 | 64 |
| Johannesburg SE | 8 346,4 | 6 678,2 | 1 668,2 | 21 | 25 038,7 | 20 598,3 | 4 440,4 | 63 |
| Ljubljana SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 63 |
| London SE Group | 70 332,9 | 35 187,1 | 35 145,8 | 22 | 180 793,1 | 95 759,5 | 85 033,6 | 65 |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 65 |
| Malta SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 62 |
| Mauritius SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 58 |
| MICEX / RTS | 4 850,2 | 4 839,8 | 10,4 | 21 | 10 310,3 | 10 280,0 | 30,3 | 62 |
| NASDAQ OMX Nordic Exchange | 5 559,3 | 5 338,9 | 220,4 | 22 | 15 309,2 | 14 666,2 | 642,9 | 65 |
| NYSE Euronext (Europe) | 8 388,6 | 8 368,6 | 20,0 | 22 | 15 748,9 | 15 707,9 | 41,0 | 65 |
| Oslo Børs | 2 049,6 | 1 428,3 | 621,3 | 22 | 5 029,9 | 3 417,9 | 1 612,1 | 64 |
| Saudi Stock Market - Tadawul | 57,4 | 57,4 | NA | 21 | 859,4 | 859,4 | NA | 65 |
| SIX Swiss Exchange | 737,2 | 736,8 | 0,4 | 22 | 2 060,7 | 2 053,3 | 7,4 | 64 |
| Tel Aviv SE | 372,4 | 372,4 | NA | 20 | 1 236,5 | 1 236,5 | NA | 62 |
| Warsaw SE | 198,5 | 198,5 | 0,0 | 22 | 1 442,4 | 1 439,9 | 2,5 | 64 |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 64 |
| Total region | 122 831,4 | 319 404,5 | ||||||
| WFE Total | 1 677 465,8 | 4 714 125,1 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

