WFE Focus January 2012
Electronic order book trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | March 2012 | Trading days Mar 2012 |
Year-to-date | Trading days YTD 2012 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 1,1 | 0,8 | 0,2 | 20 | 9,4 | 8,3 | 1,1 | 61 |
| BM&FBOVESPA | 80 688,7 | 80 422,9 | 265,8 | 22 | 239 011,1 | 238 268,0 | 742,7 | 62 |
| Buenos Aires SE | 232,1 | 166,8 | 65,3 | 22 | 684,8 | 527,6 | 157,1 | 61 |
| Lima SE | 464,3 | 333,1 | 131,2 | 22 | 1 160,3 | 809,2 | 351,0 | 65 |
| Mexican Exchange | 9 622,3 | 8 631,0 | 991,3 | 20 | 29 631,9 | 27 213,1 | 2 418,8 | 62 |
| NASDAQ OMX | 957 836,6 | 877 406,0 | 80 430,9 | 22 | 2 663 747,2 | 2 437 810,0 | 225 940,0 | 62 |
| NYSE Euronext (US) | 1 272 787,4 | 1 167 260,0 | 105 527,0 | 22 | 3 500 558,9 | 3 206 190,0 | 294 371,0 | 62 |
| Santiago SE | 4 090,2 | 4 090,2 | 0,0 | 22 | 12 215,2 | 12 215,2 | 0,0 | 65 |
| TMX Group | 136 836,4 | 135 521,0 | 1 315,7 | 22 | 369 908,4 | 366 044,0 | 3 864,6 | 63 |
| Total region | 2 462 559,1 | 6 816 927,1 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 94 002,6 | 90 854,2 | 3 148,4 | 22 | 257 983,0 | 249 976,0 | 8 007,2 | 63 |
| Bombay SE | 11 882,7 | 11 882,7 | NA | 22 | 36 433,9 | 36 433,9 | NA | 64 |
| Bursa Malaysia | 12 090,9 | 11 873,6 | 217,3 | 22 | 35 666,7 | 35 156,4 | 510,3 | 59 |
| Colombo SE | 258,5 | 258,5 | NA | 21 | 667,8 | 667,8 | NA | 60 |
| Gretai Securities Market | 13 361,6 | 13 146,5 | 215,1 | 23 | 34 787,9 | 34 294,8 | 493,0 | 58 |
| Hong Kong Exchanges | 116 068,0 | 115 068,0 | 1 000,0 | 22 | 321 696,2 | 319 563,0 | 2 133,2 | 61 |
| Indonesia SE | 7 760,4 | 7 760,4 | 0,0 | 21 | 24 995,7 | 24 995,7 | 0,0 | 63 |
| Korea Exchange | 139 437,0 | 138 873,0 | 564,4 | 21 | 467 017,4 | 464 786,0 | 2 231,7 | 62 |
| National Stock Exchange India | 52 943,1 | 52 943,1 | NA | 22 | 167 070,1 | 167 070,0 | NA | 64 |
| Osaka SE | 14 712,1 | 14 705,4 | 6,7 | 21 | 40 483,9 | 40 470,5 | 13,3 | 61 |
| Philippine SE | 3 464,6 | 3 464,5 | 0,2 | 22 | 10 230,8 | 10 230,0 | 0,7 | 64 |
| Shanghai SE | 320 923,1 | 320 923,0 | NA | 22 | 745 521,5 | 745 521,0 | NA | 58 |
| Shenzhen SE | 289 448,7 | 289 449,0 | NA | 22 | 660 729,9 | 660 730,0 | NA | 58 |
| Singapore Exchange | 22 376,3 | 22 376,3 | NA | 22 | 70 996,8 | 70 996,8 | NA | 62 |
| Taiwan SE Corp. | 77 511,8 | 74 064,4 | 3 447,5 | 23 | 216 968,8 | 207 725,0 | 9 243,3 | 58 |
| The Stock Exchange of Thailand | 21 903,9 | 21 903,9 | NA | 21 | 59 053,4 | 59 053,4 | NA | 62 |
| Tokyo SE Group | 353 056,1 | 353 039,0 | 17,6 | 21 | 960 102,6 | 960 054,0 | 48,9 | 61 |
| Total region | 1 551 201,4 | 4 110 406,1 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 318,9 | 318,9 | 0,0 | 21 | 801,2 | 801,2 | 0,0 | 64 |
| Athens Exchange | 1 363,6 | 1 226,3 | 137,3 | 22 | 4 913,6 | 4 509,2 | 404,4 | 63 |
| BME Spanish Exchanges | 76 917,9 | 76 317,7 | 600,1 | 22 | 223 608,4 | 221 515,0 | 2 093,1 | 65 |
| Budapest SE | 890,1 | 885,8 | 4,3 | 20 | 3 683,0 | 3 677,7 | 5,3 | 63 |
| Casablanca SE | 208,0 | 206,8 | 1,3 | 22 | 622,0 | 620,1 | 1,8 | 63 |
| Cyprus SE | 40,2 | 40,2 | 0,0 | 22 | 114,7 | 114,7 | 0,0 | 63 |
| Deutsche Börse | 135 689,0 | 130 422,0 | 5 267,3 | 22 | 375 865,3 | 361 019,0 | 14 846,0 | 65 |
| Egyptian Exchange | 1 823,1 | 1 823,1 | NA | 21 | 4 811,0 | 4 811,0 | NA | 61 |
| Irish SE | 983,8 | 978,2 | 5,6 | 22 | 2 732,7 | 2 712,9 | 19,8 | 64 |
| Istanbul SE | 33 074,8 | 33 065,2 | 9,5 | 21 | 91 639,1 | 91 604,1 | 35,0 | 64 |
| Johannesburg SE | 33 187,5 | 22 722,2 | 10 465,3 | 21 | 92 690,0 | 65 918,8 | 26 771,3 | 63 |
| Ljubljana SE | 40,9 | 40,9 | 0,0 | 22 | 99,3 | 99,3 | 0,0 | 63 |
| London SE Group | 226 942,3 | 191 988,0 | 34 954,1 | 22 | 620 165,6 | 532 550,0 | 87 615,7 | 65 |
| Luxembourg SE | 13,7 | 10,9 | 2,8 | 22 | 36,7 | 26,8 | 9,9 | 65 |
| Malta SE | 4,7 | 4,7 | 0,0 | 21 | 9,5 | 9,5 | 0,0 | 62 |
| Mauritius SE | 14,8 | 14,8 | 0,0 | 20 | 48,9 | 48,9 | 0,0 | 58 |
| MICEX / RTS | 43 068,2 | 43 028,0 | 40,2 | 21 | 118 470,9 | 118 397,0 | 73,8 | 62 |
| NASDAQ OMX Nordic Exchange | 62 250,8 | 58 673,7 | 3 577,0 | 22 | 181 178,9 | 170 460,0 | 10 718,5 | 65 |
| NYSE Euronext (Europe) | 152 483,7 | 152 168,0 | 315,6 | 22 | 425 748,5 | 424 718,0 | 1 030,7 | 65 |
| Oslo Børs | 16 391,8 | 12 530,0 | 3 861,8 | 22 | 50 318,7 | 40 064,7 | 10 254,1 | 64 |
| Saudi Stock Market - Tadawul | 85 073,7 | 85 073,7 | NA | 21 | 181 708,0 | 181 708,0 | NA | 65 |
| SIX Swiss Exchange | 59 245,4 | 59 007,4 | 238,0 | 22 | 168 828,7 | 168 088,0 | 740,9 | 64 |
| Tel Aviv SE | 4 393,2 | 4 393,2 | NA | 20 | 13 345,8 | 13 345,8 | NA | 62 |
| Warsaw SE | 6 248,7 | 6 206,7 | 41,9 | 22 | 17 426,3 | 17 217,5 | 208,8 | 64 |
| Wiener Börse | 2 474,5 | 2 450,4 | 24,1 | 22 | 7 371,8 | 7 312,7 | 59,1 | 64 |
| Total region | 943 143,2 | 2 586 238,5 | ||||||
| WFE Total | 4 956 903,7 | 13 513 571,7 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members
Notice: Undefined variable: indexpage in /home/wfe/public_html/focus/2012-04/footer.php on line 2

