WFE Focus January 2012
Bond trades - Negotiated deals (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | % change / last month |
||
| January | February | March | |||
| Americas | |||||
| Buenos Aires SE | 17,6 | 14,0 | 20,2 | 51,7 | 44,4% |
| Lima SE | 0,1 | 0,1 | 0,1 | 0,3 | -30,8% |
| Santiago SE | 9,5 | 7,7 | 9,5 | 26,7 | 23,4% |
| Total region | 27,2 | 21,8 | 29,8 | 78,8 | 36,5% |
| Asia - Pacific | |||||
| Bombay SE | 0,4 | 0,4 | 0,4 | 1,2 | 5,6% |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 0,1 | 0,0% |
| National Stock Exchange India | 3,0 | 2,0 | 1,6 | 6,6 | -18,2% |
| Shanghai SE | 0,6 | 0,7 | 1,0 | 2,4 | 45,1% |
| Shenzhen SE | 0,0 | 0,1 | 0,1 | 0,2 | 120,0% |
| Total region | 4,1 | 3,1 | 3,2 | 10,4 | 1,3% |
| Europe - Africa - Middle East | |||||
| Athens Exchange | 0,0 | 0,0 | 0,0 | 0,0 | - |
| BME Spanish Exchanges | 322,4 | 59,1 | 82,9 | 464,4 | 40,3% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0% |
| Deutsche Börse | 9,0 | 9,0 | 9,0 | 27,1 | -0,2% |
| Irish SE | 2,5 | 2,1 | 2,1 | 6,6 | -1,9% |
| Istanbul SE | 41,2 | 29,5 | 27,3 | 98,0 | -7,5% |
| Johannesburg SE | 30,4 | 33,3 | 34,6 | 98,3 | 4,0% |
| London SE Group | 35,0 | 38,0 | 39,0 | 112,0 | 2,6% |
| MICEX / RTS | 4,2 | 6,2 | 6,5 | 16,9 | 5,5% |
| NYSE Euronext (Europe) | 0,0 | 0,0 | 0,0 | 0,0 | 100,0% |
| Oslo Børs | 2,6 | 2,2 | 2,5 | 7,3 | 14,0% |
| SIX Swiss Exchange | 7,4 | 7,3 | 7,1 | 21,8 | -1,8% |
| Tel Aviv SE | 3,2 | 2,3 | 2,9 | 8,3 | 25,6% |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 0,1 | -33,3% |
| Total region | 457,8 | 188,9 | 214,0 | 860,7 | 13,2% |
| WFE Total | 489,0 | 213,9 | 246,9 | 949,9 | 15,4% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

