WFE Focus January 2012
Bond trades - Electronic order book trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | % change / last month |
||
| January | February | March | |||
| Americas | |||||
| BM&FBOVESPA | 0,3 | 0,2 | 0,2 | 0,7 | 0,0% |
| Buenos Aires SE | 29,0 | 32,0 | 35,8 | 96,7 | 12,1% |
| Colombia SE | 59,3 | 66,3 | NA | 125,6 | - |
| Mexican Exchange | 223,0 | 214,0 | 228,0 | 665,0 | 6,5% |
| Santiago SE | 17,3 | 14,5 | 20,1 | 51,9 | 38,8% |
| Total region | 328,9 | 327,0 | 284,1 | 940,0 | -13,1% |
| Asia - Pacific | |||||
| Bombay SE | 9,3 | 34,7 | 33,7 | 77,7 | -2,8% |
| Bursa Malaysia | 3,1 | 5,4 | 18,8 | 27,3 | 245,2% |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | -100,0% |
| Hong Kong Exchanges | 0,6 | 1,0 | 0,9 | 2,5 | -16,5% |
| Korea Exchange | 260,5 | 246,1 | 293,2 | 799,7 | 19,1% |
| National Stock Exchange India | 15,6 | 36,3 | 55,4 | 107,3 | 52,7% |
| Shanghai SE | 172,0 | 244,7 | 245,3 | 662,0 | 0,3% |
| Shenzhen SE | 66,2 | 98,0 | 99,7 | 263,9 | 1,7% |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 0,0 | 0,0% |
| Total region | 527,2 | 666,3 | 746,9 | 1 940,4 | 12,1% |
| Europe - Africa - Middle East | |||||
| Athens Exchange | 0,4 | 0,5 | 0,4 | 1,2 | -22,9% |
| BME Spanish Exchanges | 1,7 | 4,0 | 2,9 | 8,5 | -28,7% |
| Budapest SE | 0,1 | 0,1 | 0,1 | 0,3 | 0,0% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 100,0% |
| Cyprus SE | 1,1 | 1,8 | 0,9 | 3,7 | -49,1% |
| Deutsche Börse | 43,6 | 48,5 | 70,4 | 162,4 | 45,3% |
| Istanbul SE | 20,4 | 27,4 | 25,6 | 73,4 | -6,4% |
| Ljubljana SE | 0,1 | 0,2 | 0,2 | 0,6 | -8,7% |
| London SE Group | 521,0 | 644,0 | 778,0 | 1 943,0 | 20,8% |
| Luxembourg SE | 0,2 | 0,2 | 0,4 | 0,8 | 105,6% |
| Malta SE | 1,3 | 0,7 | 0,8 | 2,8 | 11,6% |
| Mauritius SE | 0,0 | 0,0 | 0,0 | 0,0 | -50,0% |
| MICEX / RTS | 22,5 | 28,6 | 30,4 | 81,5 | 6,0% |
| NASDAQ OMX Nordic Exchange | 9,6 | 9,9 | 12,0 | 31,4 | 21,3% |
| NYSE Euronext (Europe) | 50,5 | 50,2 | 54,6 | 155,3 | 8,7% |
| Oslo Børs | 0,4 | 0,1 | 0,1 | 0,7 | -21,4% |
| SIX Swiss Exchange | 42,3 | 47,7 | 43,8 | 133,8 | -8,1% |
| Tel Aviv SE | 573,1 | 468,3 | 472,2 | 1 513,7 | 0,8% |
| Warsaw SE | 2,7 | 4,0 | 3,3 | 10,0 | -15,7% |
| Wiener Börse | 0,9 | 1,0 | 0,8 | 2,7 | -13,5% |
| Total region | 1 291,8 | 1 337,1 | 1 496,9 | 4 125,7 | 12,0% |
| WFE Total | 2 147,9 | 2 330,3 | 2 528,0 | 7 006,1 | 8,5% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

