WFE Focus January 2012
Total number of trades in bonds (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Trading days Mar 2012 |
Year-to-date | % change / last month |
||
| January | February | March | ||||
| Americas | ||||||
| BM&FBOVESPA | 0,3 | 0,2 | 0,2 | 19 | 0,7 | -4,3% |
| Buenos Aires SE | 46,5 | 45,9 | 56,0 | 18 | 148,4 | 21,9% |
| Colombia SE | 59,3 | 66,3 | NA | 21 | 125,6 | - |
| Lima SE | 0,1 | 0,1 | 0,1 | 21 | 0,3 | -30,8% |
| Mexican Exchange | 223,0 | 214,0 | 228,0 | 20 | 665,0 | 6,5% |
| Santiago SE | 26,8 | 22,2 | 29,7 | 21 | 78,7 | 33,5% |
| TMX Group | 23,1 | 22,8 | 24,1 | 20 | 69,9 | 5,8% |
| Total region | 379,1 | 371,6 | 338,0 | 1 088,7 | -9,0% | |
| Asia - Pacific | ||||||
| Bombay SE | 9,7 | 35,1 | 34,1 | 20 | 78,9 | -2,7% |
| Bursa Malaysia | 3,1 | 5,5 | 18,8 | 18 | 27,3 | 244,3% |
| Colombo SE | 0,0 | 0,0 | 0,0 | 18 | 0,0 | -100,0% |
| Hong Kong Exchanges | 0,6 | 1,0 | 0,9 | 21 | 2,5 | -16,5% |
| Korea Exchange | 260,5 | 246,1 | 293,2 | 21 | 799,7 | 19,1% |
| National Stock Exchange India | 18,6 | 38,3 | 57,0 | 20 | 113,9 | 49,0% |
| Shanghai SE | 172,6 | 245,4 | 246,3 | 21 | 664,3 | 0,4% |
| Shenzhen SE | 66,2 | 98,1 | 99,8 | 21 | 264,1 | 1,7% |
| Taiwan SE Corp. | 0,0 | 0,0 | 0,0 | 20 | 0,0 | - |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 21 | 0,0 | - |
| Total region | 531,3 | 669,4 | 750,1 | 1 950,7 | 12,1% | |
| Europe - Africa - Middle East | ||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | - |
| Athens Exchange | 0,4 | 0,5 | 0,4 | 20 | 1,2 | -16,7% |
| BME Spanish Exchanges | 324,1 | 63,1 | 85,8 | 21 | 473,0 | 35,9% |
| Budapest SE | 0,1 | 0,1 | 0,1 | 21 | 0,3 | 0,0% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 20 | 0,1 | 50,0% |
| Cyprus SE | 1,1 | 1,8 | 0,9 | 20 | 3,7 | -49,1% |
| Deutsche Börse | 52,6 | 57,5 | 79,4 | 21 | 189,5 | 38,1% |
| Egyptian Exchange | 0,1 | 0,1 | 0,1 | 20 | 0,3 | 42,9% |
| Irish SE | 2,5 | 2,1 | 2,1 | 21 | 6,6 | -1,9% |
| Istanbul SE | 61,6 | 56,9 | 52,9 | 21 | 171,4 | -6,9% |
| Johannesburg SE | 30,4 | 33,3 | 34,6 | 21 | 98,3 | 4,0% |
| Ljubljana SE | 0,1 | 0,2 | 0,2 | 20 | 0,6 | -8,7% |
| London SE Group | 556,0 | 682,0 | 818,0 | 21 | 2 056,0 | 19,9% |
| Luxembourg SE | 0,2 | 0,2 | 0,4 | 21 | 0,8 | 105,6% |
| Malta SE | 1,3 | 0,7 | 0,8 | 20 | 2,8 | 11,6% |
| Mauritius SE | 0,0 | 0,0 | 0,0 | 18 | 0,0 | -50,0% |
| MICEX / RTS | 26,7 | 34,8 | 36,9 | 20 | 98,3 | 5,9% |
| NASDAQ OMX Nordic Exchange | 9,6 | 9,9 | 12,0 | 21 | 31,4 | 21,3% |
| NYSE Euronext (Europe) | 50,5 | 50,2 | 54,6 | 21 | 155,4 | 8,8% |
| Oslo Børs | 3,0 | 2,4 | 2,6 | 21 | 8,0 | 11,9% |
| SIX Swiss Exchange | 49,7 | 55,0 | 50,9 | 21 | 155,6 | -7,3% |
| Tel Aviv SE | 576,3 | 470,6 | 475,1 | 19 | 1 522,0 | 1,0% |
| Warsaw SE | 2,7 | 4,0 | 3,4 | 21 | 10,1 | -15,8% |
| Wiener Börse | 0,9 | 1,0 | 0,8 | 21 | 2,7 | -13,5% |
| Total region | 1 749,7 | 1 526,1 | 1 712,0 | 4 987,7 | 12,2% | |
| WFE Total | 2 660,1 | 2 567,0 | 2 800,1 | 0 | 8 027,1 | 9,1% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

