WFE Focus January 2012
Broad stock index performance
Click and drag an empty area to move columns.
| Exchange | Name of index | 2012 | % change / last month |
% change / Mar 11 |
||
| January | February | March | ||||
| Americas | ||||||
| Bermuda SE | BSX Index | 1 017,92 | 1 087,55 | 1 014,45 | -6,7% | -11,3% |
| BM&FBOVESPA | Ibovespa | 63 072,31 | 65 811,73 | 64 510,97 | -2,0% | -5,9% |
| Buenos Aires SE | Composite | 158 345,12 | 154 269,50 | 155 480,50 | 0,8% | -17,9% |
| Colombia SE | COLCAP | 13 863,33 | 14 932,81 | NA | - | - |
| Lima SE | Indice General BVL (IGBVL) | 21 948,07 | 22 728,75 | 23 612,02 | 3,9% | 7,5% |
| Mexican Exchange | IPC CompMx | 290,85 | 293,55 | 306,71 | 4,5% | 6,5% |
| NASDAQ OMX | Composite | 2 813,84 | 2 966,89 | 3 091,57 | 4,2% | 11,2% |
| NYSE Euronext (US) | Composite | 7 838,48 | 8 113,24 | 8 206,93 | 1,2% | -2,4% |
| Santiago SE | IGPA | 20 454,09 | 21 546,22 | 22 206,86 | 3,1% | 1,5% |
| TMX Group | S&P/TSX Composite | 12 452,15 | 12 644,01 | 12 392,18 | -2,0% | -12,2% |
| Asia - Pacific | ||||||
| Australian SE | All Ordinary Price | 4 325,72 | 4 388,08 | 4 419,97 | 0,7% | -10,3% |
| Bombay SE | BSE 500 | 6 549,31 | 6 857,28 | 6 759,63 | -1,4% | -9,1% |
| Bursa Malaysia | FBM Emas Index | 10 587,20 | 10 862,75 | 10 939,63 | 0,7% | 3,1% |
| Colombo SE | CSE All Share | 5 693,92 | 5 458,09 | 5 420,20 | -0,7% | -25,0% |
| Gretai Securities Market | GTSM Index | 103,63 | 117,47 | 113,59 | -3,3% | - |
| Hong Kong Exchanges | S&P/HKEX LargeCap Index | 24 720,75 | 26 248,74 | 24 788,87 | -5,6% | -11,6% |
| Indonesia SE | JSX Composite Index | 3 941,69 | 3 985,21 | 4 121,55 | 3,4% | 12,0% |
| Korea Exchange | KOSPI | 1 955,79 | 2 030,25 | 2 014,04 | -0,8% | -4,4% |
| National Stock Exchange India | S&P CNX 500 | 4 082,85 | 4 275,55 | 4 221,80 | -1,3% | -8,7% |
| Osaka SE | 300 Common | 785,18 | 881,96 | 895,10 | 1,5% | -3,7% |
| Philippine SE | PSE Index (PSEi) | 4 682,44 | 4 897,65 | 5 107,73 | 4,3% | 26,0% |
| Shanghai SE | SSE Composite Index | 2 292,61 | 2 428,49 | 2 262,79 | -6,8% | -22,7% |
| Shenzhen SE | SZSE Composite Index | 855,20 | 956,99 | 891,84 | -6,8% | -28,9% |
| Singapore Exchange | Straits Times Index | 2 906,69 | 2 994,06 | 3 010,46 | 0,5% | -3,1% |
| Taiwan SE Corp. | TAIEX | 7 517,08 | 8 121,44 | 7 933,00 | -2,3% | -8,6% |
| The Stock Exchange of Thailand | SET Index | 1 083,97 | 1 160,90 | 1 196,77 | 3,1% | 14,3% |
| Tokyo SE Group | TOPIX | 755,27 | 835,96 | 854,35 | 2,2% | -1,7% |
| Europe - Africa - Middle East | ||||||
| Amman SE | ASE Index | 1 946,61 | 1 959,75 | 1 990,40 | 1,6% | -8,5% |
| Athens Exchange | General Price | 796,02 | 743,59 | 728,93 | -2,0% | -52,5% |
| BME Spanish Exchanges Barcelona | BCN Global - 100 Index | 649,02 | 647,14 | 608,44 | -6,0% | -25,1% |
| BME Spanish Exchanges Bilbao | Indice Bolsa Bilbao 2000 | 1 367,06 | 1 364,66 | 1 291,32 | -5,4% | -25,4% |
| BME Spanish Exchanges Madrid | IGBM Index | 855,17 | 852,45 | 807,46 | -5,3% | -25,2% |
| BME Spanish Exchanges Valencia | IGBV Index | 890,50 | 885,55 | 838,98 | -5,3% | -20,9% |
| Borsa Italiana | FTSE Italia MIB Storico | 13 096,00 | 13 571,00 | 13 233,00 | -2,5% | -22,8% |
| Budapest SE | BUMIX | 1 300,10 | 1 329,28 | 1 196,82 | -10,0% | -38,1% |
| Casablanca SE | MASI Float | 11 211,71 | 11 398,94 | 10 948,45 | -4,0% | -10,1% |
| Cyprus SE | CSE General Index | 385,85 | 298,31 | 304,53 | 2,1% | -68,9% |
| Deutsche Börse | CDAX Price | 332,18 | 352,13 | 356,61 | 1,3% | -4,8% |
| Egyptian Exchange | EGX 30 Index | 4 648,13 | 5 349,85 | 5 018,55 | -6,2% | -8,1% |
| Irish SE | ISEQ Overall | 3 007,79 | 3 208,32 | 3 254,81 | 1,4% | 13,2% |
| Istanbul SE | ISE 100 Index | 57 171,34 | 60 721,23 | 62 423,04 | 2,8% | -3,1% |
| Johannesburg SE | FTSE/JSE All Share | 33 792,48 | 34 296,00 | 33 554,21 | -2,2% | 4,2% |
| London SE | FTSE 100 | 2 933,00 | 3 044,00 | 3 003,00 | -1,3% | -2,1% |
| Luxembourg SE | Lux General Price | 863,25 | 878,92 | 857,15 | -2,5% | -25,2% |
| Malta SE | MSE Share Index | 3 061,32 | 3 008,86 | 2 938,91 | -2,3% | -15,2% |
| Mauritius SE | SEMDEX | 1 828,13 | 1 773,31 | 1 806,05 | 1,8% | -9,9% |
| NASDAQ OMX Nordic Copenhagen | OMXC | 343,87 | 377,04 | 369,75 | -1,9% | -6,4% |
| NASDAQ OMX Nordic Helsinki | OMXH | 5 764,72 | 6 135,00 | 6 035,35 | -1,6% | -19,7% |
| NASDAQ OMX Nordic Iceland | OMXIPI | 609,01 | 623,67 | 663,43 | 6,4% | 5,8% |
| NASDAQ OMX Nordic Stockholm | OMXS | 325,32 | 345,34 | 338,44 | -2,0% | -7,1% |
| NYSE Euronext Amsterdam | AAX | 499,00 | 510,83 | 508,58 | -0,4% | -11,3% |
| NYSE Euronext Brussels | General Price | 7 601,30 | 7 845,14 | 8 169,97 | 4,1% | -6,1% |
| NYSE Euronext Lisbon | BVL General | 2 114,77 | 2 201,17 | 2 188,88 | -0,6% | -21,5% |
| NYSE Euronext Paris | SBF 250 | 2 462,46 | 2 579,85 | 2 573,29 | -0,3% | -12,1% |
| Oslo Børs | OSEBXPR | 242,40 | 262,21 | 259,75 | -0,9% | -8,7% |
| Saudi Stock Market - Tadawul | TASI | 6 626,04 | 7 271,82 | 7 835,15 | 7,7% | 19,4% |
| SIX Swiss Exchange | SMI | 5 970,49 | 6 109,93 | 6 235,51 | 2,1% | -1,9% |
| Tel Aviv SE | General | 882,15 | 862,06 | 882,84 | 2,4% | -16,3% |
| Warsaw SE | WIG Total Return | 40 927,75 | 41 560,55 | 41 267,16 | -0,7% | -15,3% |
| Wiener Börse | SE Price Index | 830,40 | 872,24 | 863,94 | -1,0% | -22,0% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

