WFE Focus January 2012
Domestic market capitalization (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2012 | % change / Mar 11 (in USD) |
% change / Mar 11 (in local cur) |
||
| January | February | March | |||
| Americas | |||||
| Bermuda SE | 1 403,1 | 1 477,8 | 1 399,0 | -7,5% | -7,5% |
| BM&FBOVESPA | 1 393 769,0 | 1 480 840,6 | 1 400 999,2 | -11,5% | -0,8% |
| Buenos Aires SE | 45 652,8 | 40 710,9 | 42 110,8 | -31,5% | -26,0% |
| Colombia SE | 222 040,0 | 243 830,2 | NA | - | - |
| Lima SE | 86 825,9 | 90 238,9 | 95 603,5 | 2,8% | -2,2% |
| Mexican Exchange | 441 410,2 | 451 008,3 | 468 158,3 | 1,3% | 9,0% |
| NASDAQ OMX | 4 152 813,9 | 4 372 481,8 | 4 540 577,2 | 11,2% | 11,2% |
| NYSE Euronext (US) | 12 625 648,2 | 12 809 263,6 | 13 358 346,5 | -9,8% | -9,8% |
| Santiago SE | 290 370,5 | 316 462,3 | 316 910,8 | -0,6% | 1,2% |
| TMX Group | 2 014 474,2 | 2 112 493,9 | 2 033 828,9 | -13,3% | -10,9% |
| Total region | 21 274 407,7 | 21 918 808,2 | 22 257 934,1 | -7,1% | |
| Asia - Pacific | |||||
| Australian SE | 1 303 806,6 | 1 350 342,5 | 1 306 479,9 | -12,7% | -12,9% |
| Bombay SE | 1 225 472,2 | 1 297 020,5 | 1 219 931,5 | -20,5% | -9,1% |
| Bursa Malaysia | 431 092,9 | 438 260,7 | 431 953,4 | 1,4% | 2,5% |
| Colombo SE | 18 297,9 | 16 416,6 | 15 694,9 | -28,6% | -17,0% |
| Gretai Securities Market | 53 260,4 | 60 838,7 | 58 687,9 | - | - |
| Hong Kong Exchanges | 2 480 178,0 | 2 675 217,9 | 2 547 053,9 | -7,4% | -7,6% |
| Indonesia SE | 407 711,9 | 416 237,9 | 424 053,2 | 12,6% | 18,2% |
| Korea Exchange | 1 091 504,6 | 1 143 055,5 | 1 119 494,8 | -4,4% | -1,3% |
| National Stock Exchange India | 1 200 736,0 | 1 271 832,4 | 1 196 686,1 | -20,4% | -9,0% |
| Osaka SE | 221 747,6 | 224 873,5 | 227 776,5 | -12,8% | -13,4% |
| Philippine SE | 175 886,2 | 183 675,0 | 191 050,4 | 19,8% | 18,5% |
| Shanghai SE | 2 457 334,1 | 2 617 954,9 | 2 460 183,4 | -15,3% | -18,5% |
| Shenzhen SE | 1 044 596,3 | 1 176 543,0 | 1 107 693,8 | -17,1% | -20,2% |
| Singapore Exchange | 665 734,3 | 690 026,5 | 692 591,7 | 6,5% | 6,3% |
| Taiwan SE Corp. | 691 446,6 | 752 353,0 | 733 249,1 | -6,7% | -6,4% |
| The Stock Exchange of Thailand | 289 752,2 | 317 045,9 | 321 688,9 | 14,1% | 16,4% |
| Tokyo SE Group | 3 468 875,6 | 3 602 512,0 | 3 625 480,7 | -0,3% | -1,0% |
| Total region | 15 804 949,8 | 16 737 500,5 | 16 255 287,6 | -7,6% | |
| Europe - Africa - Middle East | |||||
| Amman SE | 26 003,7 | 26 536,7 | 27 411,3 | -4,1% | -4,1% |
| Athens Exchange | 39 048,4 | 37 706,2 | 36 905,7 | -52,8% | -49,7% |
| BME Spanish Exchanges | 1 096 201,2 | 1 109 750,9 | 1 044 883,1 | -19,5% | -14,2% |
| Budapest SE | 22 287,7 | 23 595,9 | 22 316,4 | -33,1% | -20,8% |
| Casablanca SE | 61 470,6 | 63 344,7 | 60 628,6 | -13,3% | -8,8% |
| Cyprus SE | 4 013,6 | 3 464,6 | 3 090,0 | -58,7% | -56,0% |
| Deutsche Börse | 1 303 589,5 | 1 393 399,1 | 1 400 030,3 | -8,8% | -2,8% |
| Egyptian Exchange | 57 182,6 | 64 132,1 | 60 187,8 | -10,7% | -9,5% |
| Irish SE | 118 352,2 | 160 581,0 | 135 349,3 | 112,2% | 126,1% |
| Istanbul SE | 232 691,4 | 248 956,9 | 252 373,9 | -16,0% | -3,0% |
| Johannesburg SE | 852 284,7 | 911 786,2 | 870 964,9 | -5,0% | 7,9% |
| Ljubljana SE | 6 322,8 | 6 257,2 | 6 554,4 | -29,8% | -25,2% |
| London SE Group | 3 397 125,8 | 3 592 114,3 | 3 505 651,1 | -7,4% | -1,4% |
| Luxembourg SE | 70 766,4 | 73 493,0 | 71 357,7 | -30,0% | -25,4% |
| Malta SE | 3 418,6 | 2 433,6 | 3 337,9 | -20,1% | -14,9% |
| Mauritius SE | 7 651,9 | 7 564,1 | 7 612,3 | -9,1% | -7,1% |
| MICEX / RTS | 877 190,1 | 954 118,3 | 906 229,1 | - | - |
| NASDAQ OMX Nordic Exchange | 904 773,8 | 991 650,3 | 968 939,3 | -11,9% | -6,1% |
| NYSE Euronext (Europe) | 2 561 963,6 | 2 722 319,4 | 2 710 311,6 | -15,7% | -10,2% |
| Oslo Børs | 229 515,8 | 261 533,9 | 251 474,8 | -23,4% | -21,0% |
| Saudi Stock Market - Tadawul | 347 489,8 | 380 179,2 | 410 507,5 | 16,7% | 16,7% |
| SIX Swiss Exchange | 1 122 741,3 | 1 174 809,0 | 1 190 215,2 | -4,3% | -5,4% |
| Tel Aviv SE | 167 869,2 | 162 197,9 | 168 328,2 | -25,5% | -20,5% |
| Warsaw SE | 158 617,5 | 169 334,0 | 166 854,5 | -18,5% | -10,5% |
| Wiener Börse | 93 291,4 | 100 079,1 | 98 797,1 | -25,9% | -21,1% |
| Total region | 13 761 863,8 | 14 641 337,8 | 14 380 312,1 | -10,8% | |
| WFE Total | 50 841 221,3 | 53 297 646,6 | 52 893 533,8 | -8,3% | |
Notes:
Johannesburg SE: figures include the market capitalization of all listed companies, but exclude listed warrants, convertibles and investment funds
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: market capitalization includes domestic listings and a substantial number of foreign listings, defined as companies whose principal place of business is outside of Singapore. Inactive secondary foreign listings are excluded.
TSX Group: also includes TSX Venture market cap
Source : World Federation of Exchanges members

