WFE Focus January 2012
Number of trades in equity shares - Reported trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | % change / last month |
||
| January | February | March | |||
| Americas | |||||
| Bermuda SE | NA | NA | NA | NA | - |
| BM&FBOVESPA | NA | NA | NA | NA | - |
| Buenos Aires SE | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Colombia SE | NA | NA | NA | NA | - |
| Lima SE | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Mexican Exchange | NA | NA | NA | NA | - |
| NASDAQ OMX | NA | NA | NA | NA | - |
| NYSE Euronext (US) | NA | NA | NA | NA | - |
| Santiago SE | NA | NA | NA | NA | - |
| TMX Group | NA | NA | NA | NA | - |
| Total region | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Asia - Pacific | |||||
| Australian SE | NA | NA | NA | NA | - |
| Bombay SE | NA | NA | NA | NA | - |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Colombo SE | NA | NA | NA | NA | - |
| Gretai Securities Market | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Hong Kong Exchanges | 596,8 | 752,4 | 812,0 | 2 161,2 | 7,9% |
| Indonesia SE | NA | NA | NA | NA | - |
| Korea Exchange | NA | NA | NA | NA | - |
| National Stock Exchange India | NA | NA | NA | NA | - |
| Osaka SE | NA | NA | NA | NA | - |
| Philippine SE | NA | NA | NA | NA | - |
| Shanghai SE | NA | NA | NA | NA | - |
| Shenzhen SE | NA | NA | NA | NA | - |
| Singapore Exchange | NA | NA | NA | NA | - |
| Taiwan SE Corp. | NA | NA | NA | NA | - |
| The Stock Exchange of Thailand | NA | NA | NA | NA | - |
| Tokyo SE Group | NA | NA | NA | NA | - |
| Total region | 596,8 | 752,4 | 812,0 | 2 161,2 | 7,9% |
| Europe - Africa - Middle East | |||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Athens Exchange | 0,0 | 0,0 | 0,0 | 0,0 | -100,0% |
| BME Spanish Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Budapest SE | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Casablanca SE | NA | 0,0 | 0,0 | 0,0 | - |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 0,1 | 100,0% |
| Deutsche Börse | 108,1 | 107,5 | 103,6 | 319,2 | -3,6% |
| Egyptian Exchange | 0,8 | 0,8 | 0,9 | 2,5 | 6,0% |
| Irish SE | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Istanbul SE | 22,8 | 24,9 | 25,4 | 73,1 | 2,2% |
| Johannesburg SE | NA | NA | NA | NA | - |
| Ljubljana SE | 0,0 | 0,0 | 0,0 | 0,0 | - |
| London SE Group | 461,0 | 473,0 | 445,0 | 1 379,0 | -5,9% |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Malta SE | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Mauritius SE | NA | NA | NA | NA | - |
| MICEX / RTS | 60,1 | 60,4 | 72,7 | 193,1 | 20,3% |
| NASDAQ OMX Nordic Exchange | 93,9 | 95,1 | 87,6 | 276,6 | -7,8% |
| NYSE Euronext (Europe) | 200,9 | 348,9 | 175,0 | 724,8 | -49,8% |
| Oslo Børs | 1,0 | 1,7 | 1,1 | 3,8 | -39,0% |
| Saudi Stock Market - Tadawul | NA | NA | NA | NA | - |
| SIX Swiss Exchange | 31,2 | 28,5 | 33,9 | 93,6 | 18,8% |
| Tel Aviv SE | NA | NA | NA | NA | - |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Total region | 979,7 | 1 140,8 | 945,2 | 3 065,7 | -17,1% |
| WFE Total | 1 576,5 | 1 893,2 | 1 757,1 | 5 226,9 | -7,2% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

