WFE Focus January 2012
Number of trades in equity shares - Negotiated deals (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | % change / last month |
||
| January | February | March | |||
| Americas | |||||
| Lima SE | 0,8 | 0,8 | 1,0 | 2,5 | 26,7% |
| NASDAQ OMX | 104 688,3 | 106 636,2 | 111 820,4 | 323 145,0 | 4,9% |
| NYSE Euronext (US) | 1 433,6 | 13 243,5 | 14 710,5 | 29 387,5 | 11,1% |
| Santiago SE | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Total region | 106 122,7 | 119 880,4 | 126 531,9 | 352 535,0 | 5,5% |
| Asia - Pacific | |||||
| Australian SE | 21,2 | 20,8 | 31,0 | 73,0 | 49,0% |
| Bombay SE | 0,0 | 0,0 | 0,1 | 0,1 | 333,3% |
| Bursa Malaysia | 0,6 | 0,8 | 0,8 | 2,2 | 3,8% |
| Gretai Securities Market | 0,0 | 0,0 | 0,0 | 0,0 | 40,0% |
| Indonesia SE | 11,1 | 9,4 | 8,3 | 28,8 | -11,9% |
| Korea Exchange | 1,2 | 1,9 | 2,2 | 5,3 | 18,2% |
| Philippine SE | 0,1 | 0,1 | 0,1 | 0,2 | 14,3% |
| Shenzhen SE | 0,1 | 0,4 | 0,4 | 0,9 | 16,7% |
| Taiwan SE Corp. | 0,1 | 0,2 | 0,2 | 0,5 | 3,7% |
| The Stock Exchange of Thailand | 1,1 | 1,6 | 1,5 | 4,2 | -6,3% |
| Total region | 35,5 | 35,1 | 44,6 | 115,2 | 27,0% |
| Europe - Africa - Middle East | |||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | -50,0% |
| Athens Exchange | 0,0 | 0,0 | 0,1 | 0,2 | 83,0% |
| BME Spanish Exchanges | 15,2 | 14,7 | 17,7 | 47,6 | 19,9% |
| Budapest SE | 0,0 | 0,0 | 0,0 | 0,0 | -50,0% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | -100,0% |
| Deutsche Börse | 30,9 | 33,1 | 30,5 | 94,5 | -7,9% |
| Egyptian Exchange | 0,7 | 0,0 | 0,1 | 0,8 | 1311,1% |
| Irish SE | 8,5 | 9,5 | 7,8 | 25,9 | -18,3% |
| Istanbul SE | 0,0 | 0,0 | 1,0 | 1,0 | - |
| Johannesburg SE | 12,0 | 13,3 | 13,2 | 38,5 | -0,6% |
| London SE Group | 803,0 | 911,0 | 966,0 | 2 680,0 | 6,0% |
| MICEX / RTS | 41,2 | 40,3 | 45,7 | 127,2 | 13,4% |
| NASDAQ OMX Nordic Exchange | 65,8 | 65,0 | 45,1 | 175,9 | -30,6% |
| NYSE Euronext (Europe) | 9,9 | 12,2 | 18,4 | 40,4 | 51,2% |
| Oslo Børs | 4,1 | 5,0 | 4,5 | 13,6 | -10,8% |
| Saudi Stock Market - Tadawul | 0,0 | 0,0 | 0,0 | 0,1 | -45,0% |
| SIX Swiss Exchange | 0,3 | 0,3 | 0,3 | 0,9 | 5,9% |
| Tel Aviv SE | 5,5 | 5,1 | 5,4 | 16,0 | 6,7% |
| Warsaw SE | 0,4 | 0,5 | 0,3 | 1,1 | -33,2% |
| Total region | 997,5 | 1 110,1 | 1 156,1 | 3 263,7 | 4,1% |
| WFE Total | 107 155,7 | 121 025,6 | 127 732,6 | 355 913,9 | 5,5% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

