WFE Focus January 2012
Number of trades in equity shares - Electronic order book trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Trading days Mar 12 |
Year-to-date | % change / last month |
||
| January | February | March | ||||
| Americas | ||||||
| Bermuda SE | 0,1 | 0,1 | 0,1 | 20 | 0,3 | 32,1% |
| BM&FBOVESPA | 12 266,8 | 12 664,8 | 13 279,4 | 22 | 38 211,0 | 4,9% |
| Buenos Aires SE | 63,1 | 49,6 | 60,4 | 22 | 173,1 | 21,7% |
| Lima SE | 25,1 | 27,9 | 26,5 | 22 | 79,5 | -5,0% |
| Mexican Exchange | 1 223,5 | 1 491,0 | 1 306,0 | 20 | 4 020,5 | -12,4% |
| NASDAQ OMX | 112 179,1 | 113 799,6 | 120 946,1 | 22 | 346 924,8 | 6,3% |
| NYSE Euronext (US) | 97 141,1 | 94 271,6 | 103 976,9 | 22 | 295 389,6 | 10,3% |
| Santiago SE | 150,1 | 163,2 | 210,1 | 22 | 523,4 | 28,8% |
| TMX Group | 17 402,0 | 18 192,6 | 22 209,7 | 22 | 57 804,3 | 22,1% |
| Total region | 240 450,9 | 240 660,3 | 262 015,3 | 743 126,5 | 8,9% | |
| Asia - Pacific | ||||||
| Australian SE | 10 677,8 | 13 232,4 | 14 820,5 | 22 | 38 730,7 | 12,0% |
| Bombay SE | 35 184,6 | 41 542,3 | 33 339,6 | 22 | 110 066,4 | -19,7% |
| Bursa Malaysia | 2 037,5 | 2 553,9 | 2 191,6 | 22 | 6 783,0 | -14,2% |
| Colombo SE | 218,6 | 218,3 | 113,8 | 21 | 550,7 | -47,9% |
| Gretai Securities Market | 2 095,3 | 4 903,9 | 4 375,3 | 23 | 11 374,5 | -10,8% |
| Hong Kong Exchanges | 11 141,5 | 15 443,4 | 14 990,2 | 22 | 41 575,1 | -2,9% |
| Indonesia SE | 2 510,0 | 2 565,9 | 2 286,4 | 21 | 7 362,3 | -10,9% |
| Korea Exchange | 105 200,8 | 128 345,9 | 113 107,6 | 21 | 346 654,3 | -11,9% |
| National Stock Exchange India | 130 865,8 | 153 183,5 | 132 432,4 | 22 | 416 481,8 | -13,5% |
| Philippine SE | 494,7 | 619,9 | 588,7 | 22 | 1 703,2 | -5,0% |
| Shanghai SE | 52 931,0 | 99 061,0 | 108 526,0 | 22 | 260 518,0 | 9,6% |
| Shenzhen SE | 50 595,2 | 98 308,4 | 107 169,4 | 22 | 256 072,9 | 9,0% |
| Taiwan SE Corp. | 11 631,5 | 22 685,2 | 19 540,8 | 23 | 53 857,5 | -13,9% |
| The Stock Exchange of Thailand | 3 317,0 | 4 041,8 | 3 985,6 | 21 | 11 344,5 | -1,4% |
| Tokyo SE Group | 24 879,7 | 33 294,1 | 32 758,5 | 21 | 90 932,2 | -1,6% |
| Total region | 443 780,9 | 619 999,9 | 590 226,3 | 1 654 007,0 | -4,8% | |
| Europe - Africa - Middle East | ||||||
| Amman SE | 89,8 | 93,4 | 107,0 | 21 | 290,2 | 14,5% |
| Athens Exchange | 520,7 | 760,7 | 501,8 | 22 | 1 783,2 | -34,0% |
| BME Spanish Exchanges | 3 823,5 | 3 406,1 | 3 997,9 | 22 | 11 227,6 | 17,4% |
| Budapest SE | 261,4 | 169,5 | 143,1 | 20 | 573,9 | -15,6% |
| Casablanca SE | 14,3 | 14,1 | 14,1 | 22 | 42,5 | 0,5% |
| Cyprus SE | 14,6 | 20,4 | 19,3 | 22 | 54,3 | -5,3% |
| Deutsche Börse | 10 571,0 | 10 039,5 | 10 265,4 | 22 | 30 875,9 | 2,2% |
| Egyptian Exchange | 398,7 | 753,6 | 647,1 | 21 | 1 799,4 | -14,1% |
| Irish SE | 98,7 | 93,6 | 97,9 | 22 | 290,3 | 4,5% |
| Istanbul SE | 7 375,8 | 8 557,4 | 7 891,2 | 21 | 23 824,4 | -7,8% |
| Johannesburg SE | 2 092,1 | 2 210,7 | 2 222,8 | 21 | 6 525,6 | 0,5% |
| Ljubljana SE | 5,8 | 5,1 | 5,3 | 22 | 16,2 | 4,5% |
| London SE Group | 19 301,0 | 20 231,0 | 22 486,0 | 22 | 62 018,0 | 11,1% |
| Luxembourg SE | 0,9 | 0,9 | 1,3 | 22 | 3,1 | 37,2% |
| Malta SE | 0,6 | 0,4 | 0,5 | 21 | 1,5 | 9,4% |
| Mauritius SE | 3,5 | 4,0 | 3,6 | 20 | 11,1 | -11,0% |
| MICEX / RTS | 8 959,0 | 9 402,8 | 10 697,4 | 21 | 29 059,2 | 13,8% |
| NASDAQ OMX Nordic Exchange | 7 573,7 | 7 541,1 | 7 400,8 | 22 | 22 515,6 | -1,9% |
| NYSE Euronext (Europe) | 15 978,8 | 16 393,2 | 17 242,7 | 22 | 49 614,7 | 5,2% |
| Oslo Børs | 1 996,1 | 2 332,8 | 2 139,9 | 22 | 6 468,7 | -8,3% |
| Saudi Stock Market - Tadawul | 3 551,7 | 4 313,7 | 5 610,4 | 21 | 13 475,8 | 30,1% |
| SIX Swiss Exchange | 2 531,2 | 2 510,6 | 2 639,0 | 22 | 7 680,7 | 5,1% |
| Tel Aviv SE | 1 064,9 | 887,6 | 892,0 | 20 | 2 844,5 | 0,5% |
| Warsaw SE | 1 144,8 | 1 327,7 | 1 277,9 | 22 | 3 750,3 | -3,7% |
| Wiener Börse | 359,0 | 334,7 | 317,3 | 22 | 1 010,9 | -5,2% |
| Total region | 87 731,4 | 91 404,6 | 96 621,5 | 275 757,5 | 5,7% | |
| WFE Total | 771 963,2 | 952 064,8 | 948 863,0 | 2 672 891,0 | -0,3% | |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available

