WFE Focus January 2012
Value of share trading - Reported trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | February 2012 | Trading days Feb 2012 |
Year-to-date | Trading days YTD 2012 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 41 |
| BM&FBOVESPA | 0,0 | NA | NA | 19 | 0,0 | NA | NA | 40 |
| Buenos Aires SE | 0,0 | 0,0 | 0,0 | 18 | 0,0 | 0,0 | 0,0 | 39 |
| Colombia SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 42 |
| Lima SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 43 |
| Mexican Exchange | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 42 |
| NASDAQ OMX | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 40 |
| NYSE Euronext (US) | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 40 |
| Santiago SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 43 |
| TMX Group | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 41 |
| Total region | 0,0 | 0,0 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 41 |
| Bombay SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 42 |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 18 | 0,0 | 0,0 | 0,0 | 37 |
| Colombo SE | 0,0 | NA | NA | 18 | 0,0 | NA | NA | 39 |
| Gretai Securities Market | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 35 |
| Hong Kong Exchanges | 8 708,6 | 8 588,7 | 119,8 | 21 | 15 166,6 | 14 982,2 | 184,4 | 39 |
| Indonesia SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 42 |
| Korea Exchange | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 41 |
| National Stock Exchange India | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 42 |
| Osaka SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 40 |
| Philippine SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 42 |
| Shanghai SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 36 |
| Shenzhen SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 36 |
| Singapore Exchange | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 40 |
| Taiwan SE Corp. | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 35 |
| The Stock Exchange of Thailand | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 41 |
| Tokyo SE Group | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 40 |
| Total region | 8 708,6 | 15 166,6 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 43 |
| Athens Exchange | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 41 |
| BME Spanish Exchanges | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 43 |
| Budapest SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 43 |
| Casablanca SE | 0,0 | NA | NA | 20 | 0,0 | 0,0 | 0,0 | 41 |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 41 |
| Deutsche Börse | 9 264,3 | 5 516,3 | 3 748,0 | 21 | 17 286,3 | 10 475,1 | 6 811,2 | 43 |
| Egyptian Exchange | 110,4 | 110,4 | NA | 20 | 283,5 | 283,5 | NA | 40 |
| Irish SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 42 |
| Istanbul SE | 0,3 | 0,3 | NA | 21 | 0,5 | 0,5 | NA | 43 |
| Johannesburg SE | 0,0 | NA | NA | 21 | 0,0 | 0,0 | 0,0 | 42 |
| Ljubljana SE | 0,0 | 0,0 | 0,0 | 20 | 3,9 | 3,9 | 0,0 | 41 |
| London SE Group | 28 946,0 | 14 794,0 | 14 152,0 | 21 | 64 108,9 | 25 235,2 | 38 873,8 | 43 |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 43 |
| Malta SE | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 41 |
| Mauritius SE | 0,0 | NA | NA | 18 | 0,0 | 0,0 | 0,0 | 38 |
| MICEX / RTS | 32 401,9 | 32 400,8 | 1,1 | 20 | 61 391,0 | 61 387,1 | 3,8 | 41 |
| NASDAQ OMX Nordic Exchange | 1 470,0 | 1 455,3 | 14,7 | 21 | 2 597,2 | 2 569,3 | 27,8 | 43 |
| NYSE Euronext (Europe) | 91 206,5 | 39 741,8 | 51 464,7 | 21 | 197 871,0 | 101 725,0 | 96 145,9 | 43 |
| Oslo Børs | 34,4 | 32,0 | 2,3 | 21 | 48,9 | 44,0 | 4,9 | 42 |
| Saudi Stock Market - Tadawul | 0,0 | NA | NA | 21 | 0,0 | 0,0 | 0,0 | 44 |
| SIX Swiss Exchange | 4 887,3 | 4 779,7 | 107,7 | 21 | 8 787,9 | 8 610,7 | 177,3 | 42 |
| Tel Aviv SE | 0,0 | NA | NA | 19 | 0,0 | 0,0 | 0,0 | 42 |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 42 |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 42 |
| Total region | 168 321,0 | 352 379,0 | ||||||
| WFE Total | 177 030,0 | 367 546,0 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

