WFE Focus January 2012
Value of share trading - Negotiated deals (USD millions)
Click and drag an empty area to move columns.
| Exchange | February 2012 | Trading days Feb 2012 |
Year-to-date | Trading days YTD 2012 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 41 |
| BM&FBOVESPA | 0,0 | NA | NA | 19 | 0,0 | NA | NA | 40 |
| Buenos Aires SE | 0,0 | 0,0 | 0,0 | 18 | 0,0 | 0,0 | 0,0 | 39 |
| Colombia SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 42 |
| Lima SE | 69,4 | 51,3 | 18,1 | 21 | 143,9 | 105,2 | 38,6 | 43 |
| Mexican Exchange | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 42 |
| NASDAQ OMX | 1 305 316,7 | 1 178 010,0 | 127 311,0 | 20 | 2 544 559,9 | 2 296 570,0 | 247 990,0 | 40 |
| NYSE Euronext (US) | 94 335,2 | 94 334,0 | 1,2 | 20 | 191 541,1 | 191 539,0 | 2,4 | 40 |
| Santiago SE | 0,0 | 0,0 | 0,0 | 21 | 47,9 | 45,2 | 2,8 | 43 |
| TMX Group | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 41 |
| Total region | 1 399 721,3 | 2 736 292,8 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 13 336,4 | 12 875,0 | 461,4 | 21 | 23 094,3 | 22 412,9 | 681,3 | 41 |
| Bombay SE | 17,3 | 17,3 | NA | 20 | 370,3 | 370,3 | NA | 42 |
| Bursa Malaysia | 283,6 | 266,6 | 16,9 | 18 | 1 631,2 | 1 611,4 | 19,8 | 37 |
| Colombo SE | 0,0 | NA | NA | 18 | 0,0 | NA | NA | 39 |
| Gretai Securities Market | 12,6 | 12,6 | 0,0 | 20 | 22,8 | 22,8 | 0,0 | 35 |
| Hong Kong Exchanges | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 39 |
| Indonesia SE | 2 110,0 | 2 110,0 | NA | 21 | 4 191,5 | 4 191,5 | NA | 42 |
| Korea Exchange | 1 598,0 | 1 568,9 | 29,1 | 21 | 3 347,7 | 3 318,4 | 29,3 | 41 |
| National Stock Exchange India | 0,0 | 0,0 | NA | 20 | 0,0 | 0,0 | NA | 42 |
| Osaka SE | 709,6 | 709,6 | 0,0 | 21 | 1 298,8 | 1 298,8 | 0,0 | 40 |
| Philippine SE | 400,6 | 400,6 | NA | 21 | 985,8 | 985,8 | NA | 42 |
| Shanghai SE | 462,5 | 462,5 | NA | 21 | 780,3 | 780,3 | NA | 36 |
| Shenzhen SE | 957,7 | 957,7 | NA | 21 | 1 313,9 | 1 313,9 | NA | 36 |
| Singapore Exchange | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 40 |
| Taiwan SE Corp. | 835,8 | 502,4 | 333,4 | 20 | 1 203,3 | 807,1 | 396,2 | 35 |
| The Stock Exchange of Thailand | 840,3 | 840,3 | NA | 21 | 1 731,8 | 1 731,8 | NA | 41 |
| Tokyo SE Group | 35 851,4 | 35 851,4 | 0,0 | 21 | 63 821,8 | 63 821,3 | 0,5 | 40 |
| Total region | 57 415,7 | 103 793,4 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 1,5 | 1,5 | 0,0 | 21 | 20,4 | 20,4 | 0,0 | 43 |
| Athens Exchange | 24,9 | 24,9 | 0,0 | 20 | 114,4 | 114,3 | 0,1 | 41 |
| BME Spanish Exchanges | 13 665,0 | 13 665,0 | 0,0 | 21 | 32 039,1 | 32 039,1 | 0,0 | 43 |
| Budapest SE | 0,4 | 0,4 | 0,0 | 21 | 4,3 | 4,3 | 0,0 | 43 |
| Casablanca SE | 210,3 | 210,3 | 0,0 | 20 | 278,8 | 278,8 | 0,0 | 41 |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 41 |
| Deutsche Börse | 2 459,2 | 2 335,6 | 123,6 | 21 | 4 651,1 | 4 433,7 | 217,5 | 43 |
| Egyptian Exchange | 0,0 | 0,0 | NA | 20 | 8,0 | 8,0 | NA | 40 |
| Irish SE | 1 292,1 | 1 276,6 | 15,6 | 21 | 2 474,3 | 2 442,9 | 31,4 | 42 |
| Istanbul SE | 46,4 | 46,4 | 0,0 | 21 | 46,4 | 46,4 | 0,0 | 43 |
| Johannesburg SE | 8 207,9 | 6 840,1 | 1 367,8 | 21 | 16 692,3 | 13 920,1 | 2 772,2 | 42 |
| Ljubljana SE | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 41 |
| London SE Group | 54 142,6 | 31 424,6 | 22 718,0 | 21 | 110 460,2 | 60 572,4 | 49 887,8 | 43 |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 43 |
| Malta SE | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 41 |
| Mauritius SE | 0,0 | NA | NA | 18 | 0,0 | NA | NA | 38 |
| MICEX / RTS | 3 250,6 | 3 235,8 | 14,9 | 20 | 5 460,1 | 5 440,2 | 19,9 | 41 |
| NASDAQ OMX Nordic Exchange | 5 134,3 | 4 927,2 | 207,1 | 21 | 9 749,8 | 9 327,3 | 422,5 | 43 |
| NYSE Euronext (Europe) | 3 711,9 | 3 709,2 | 2,7 | 21 | 7 360,3 | 7 339,3 | 21,0 | 43 |
| Oslo Børs | 1 645,8 | 1 021,5 | 624,3 | 21 | 2 980,4 | 1 989,6 | 990,8 | 42 |
| Saudi Stock Market - Tadawul | 709,4 | 709,4 | NA | 21 | 802,0 | 802,0 | NA | 44 |
| SIX Swiss Exchange | 829,0 | 823,1 | 5,9 | 21 | 1 323,5 | 1 316,5 | 7,0 | 42 |
| Tel Aviv SE | 277,3 | 277,3 | NA | 19 | 864,0 | 864,0 | NA | 42 |
| Warsaw SE | 1 088,3 | 1 087,9 | 0,4 | 21 | 1 243,9 | 1 241,4 | 2,5 | 42 |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 42 |
| Total region | 96 696,9 | 196 573,1 | ||||||
| WFE Total | 1 553 834,0 | 3 036 659,3 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

