WFE Focus January 2012
Electronic order book trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | February 2012 | Trading days Feb 2012 |
Year-to-date | Trading days YTD 2012 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 5,1 | 4,9 | 0,2 | 20 | 8,4 | 7,5 | 0,9 | 41 |
| BM&FBOVESPA | 87 205,9 | 86 939,7 | 266,2 | 19 | 158 322,4 | 157 846,0 | 476,9 | 40 |
| Buenos Aires SE | 215,1 | 175,0 | 40,1 | 18 | 452,7 | 360,9 | 91,8 | 39 |
| Colombia SE | 4 772,3 | 3 677,7 | 1 094,5 | 21 | 8 006,9 | 6 200,1 | 1 806,8 | 42 |
| Lima SE | 385,1 | 274,2 | 110,9 | 21 | 696,0 | 476,1 | 219,8 | 43 |
| Mexican Exchange | 11 066,7 | 10 377,2 | 689,6 | 20 | 20 009,5 | 18 582,0 | 1 427,5 | 42 |
| NASDAQ OMX | 892 070,7 | 816 296,0 | 75 775,0 | 20 | 1 705 910,6 | 1 560 400,0 | 145 509,0 | 40 |
| NYSE Euronext (US) | 1 122 514,8 | 1 025 960,0 | 96 550,9 | 20 | 2 227 771,5 | 2 038 930,0 | 188 844,0 | 40 |
| Santiago SE | 3 619,9 | 3 619,9 | 0,0 | 21 | 8 125,0 | 8 125,0 | 0,0 | 43 |
| TMX Group | 118 437,3 | 117 067,0 | 1 370,3 | 20 | 233 072,0 | 230 523,0 | 2 549,0 | 41 |
| Total region | 2 240 293,0 | 4 362 375,0 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 96 589,3 | 93 688,8 | 2 900,5 | 21 | 163 980,4 | 159 122,0 | 4 858,8 | 41 |
| Bombay SE | 14 272,0 | 14 272,0 | NA | 20 | 24 551,2 | 24 551,2 | NA | 42 |
| Bursa Malaysia | 13 292,2 | 13 069,6 | 222,7 | 18 | 23 575,8 | 23 282,7 | 293,1 | 37 |
| Colombo SE | 241,6 | 241,6 | NA | 18 | 409,4 | 409,4 | NA | 39 |
| Gretai Securities Market | 15 617,3 | 15 409,9 | 207,4 | 20 | 21 426,3 | 21 148,3 | 277,9 | 35 |
| Hong Kong Exchanges | 120 489,2 | 119 840,0 | 649,0 | 21 | 205 628,2 | 204 495,0 | 1 133,2 | 39 |
| Indonesia SE | 9 666,7 | 9 666,7 | 0,0 | 21 | 17 235,2 | 17 235,2 | 0,0 | 42 |
| Korea Exchange | 183 077,0 | 182 279,0 | 798,2 | 21 | 327 580,4 | 325 913,0 | 1 667,3 | 41 |
| National Stock Exchange India | 66 482,5 | 66 482,5 | NA | 20 | 114 127,0 | 114 127,0 | NA | 42 |
| Osaka SE | 13 719,3 | 13 713,1 | 6,2 | 21 | 25 771,8 | 25 765,1 | 6,7 | 40 |
| Philippine SE | 3 957,4 | 3 957,1 | 0,4 | 21 | 6 766,1 | 6 765,6 | 0,6 | 42 |
| Shanghai SE | 281 218,2 | 281 218,0 | NA | 21 | 424 598,4 | 424 598,0 | NA | 36 |
| Shenzhen SE | 251 928,0 | 251 928,0 | NA | 21 | 371 281,2 | 371 281,0 | NA | 36 |
| Singapore Exchange | 29 811,5 | 29 811,5 | NA | 21 | 48 620,4 | 48 620,4 | NA | 40 |
| Taiwan SE Corp. | 93 999,5 | 90 030,4 | 3 969,2 | 20 | 139 456,9 | 133 661,0 | 5 795,8 | 35 |
| The Stock Exchange of Thailand | 22 387,1 | 22 387,1 | NA | 21 | 37 149,5 | 37 149,5 | NA | 41 |
| Tokyo SE Group | 356 046,8 | 356 026,0 | 20,9 | 21 | 607 046,4 | 607 015,0 | 31,3 | 40 |
| Total region | 1 572 795,7 | 2 559 204,7 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 278,9 | 278,9 | 0,0 | 21 | 482,3 | 482,3 | 0,0 | 43 |
| Athens Exchange | 2 220,2 | 2 068,9 | 151,3 | 20 | 3 550,0 | 3 282,9 | 267,1 | 41 |
| BME Spanish Exchanges | 59 195,6 | 58 452,2 | 743,4 | 21 | 146 690,6 | 145 198,0 | 1 493,0 | 43 |
| Budapest SE | 1 097,3 | 1 096,6 | 0,7 | 21 | 2 792,9 | 2 791,9 | 1,1 | 43 |
| Casablanca SE | 226,3 | 226,0 | 0,3 | 20 | 414,0 | 413,4 | 0,6 | 41 |
| Cyprus SE | 42,8 | 42,8 | 0,0 | 20 | 74,5 | 74,5 | 0,0 | 41 |
| Deutsche Börse | 120 805,8 | 115 819,0 | 4 987,2 | 21 | 240 176,2 | 230 598,0 | 9 578,7 | 43 |
| Egyptian Exchange | 2 025,0 | 2 025,0 | NA | 20 | 2 987,9 | 2 987,9 | NA | 40 |
| Irish SE | 859,9 | 853,8 | 6,0 | 21 | 1 748,9 | 1 734,7 | 14,3 | 42 |
| Istanbul SE | 32 361,4 | 32 345,4 | 16,0 | 21 | 58 564,3 | 58 538,8 | 25,5 | 43 |
| Johannesburg SE | 31 928,4 | 23 904,8 | 8 023,6 | 21 | 59 502,6 | 43 196,6 | 16 306,0 | 42 |
| Ljubljana SE | 28,8 | 28,8 | 0,0 | 20 | 58,4 | 58,4 | 0,0 | 41 |
| London SE Group | 207 252,5 | 176 930,0 | 30 322,4 | 21 | 393 223,2 | 340 562,0 | 52 661,7 | 43 |
| Luxembourg SE | 11,3 | 7,1 | 4,2 | 21 | 23,0 | 15,9 | 7,1 | 43 |
| Malta SE | 2,1 | 2,1 | 0,0 | 20 | 4,8 | 4,8 | 0,0 | 41 |
| Mauritius SE | 18,4 | 18,4 | 0,0 | 18 | 34,0 | 34,0 | 0,0 | 38 |
| MICEX / RTS | 39 600,5 | 39 580,1 | 20,4 | 20 | 75 402,7 | 75 369,0 | 33,6 | 41 |
| NASDAQ OMX Nordic Exchange | 61 815,8 | 57 896,2 | 3 919,6 | 21 | 118 928,1 | 111 787,0 | 7 141,5 | 43 |
| NYSE Euronext (Europe) | 140 918,9 | 140 538,0 | 381,2 | 21 | 273 264,8 | 272 550,0 | 715,0 | 43 |
| Oslo Børs | 18 219,0 | 14 773,2 | 3 445,8 | 21 | 33 926,9 | 27 534,7 | 6 392,2 | 42 |
| Saudi Stock Market - Tadawul | 55 290,8 | 55 290,8 | NA | 21 | 96 634,4 | 96 634,4 | NA | 44 |
| SIX Swiss Exchange | 58 864,3 | 58 564,6 | 299,8 | 21 | 109 583,3 | 109 080,0 | 502,9 | 42 |
| Tel Aviv SE | 3 978,8 | 3 978,8 | NA | 19 | 8 952,6 | 8 952,6 | NA | 42 |
| Warsaw SE | 5 827,8 | 5 712,5 | 115,3 | 21 | 11 177,6 | 11 010,8 | 166,8 | 42 |
| Wiener Börse | 2 534,6 | 2 521,5 | 13,1 | 21 | 4 897,3 | 4 862,3 | 35,0 | 42 |
| Total region | 845 405,4 | 1 643 095,3 | ||||||
| WFE Total | 4 658 494,1 | 8 564 674,9 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members
Notice: Undefined variable: indexpage in /home/wfe/public_html/focus/2012-03/footer.php on line 2

