WFE Focus January 2012
Stock index options and futures
Click and drag an empty area to move columns.
| Exchange | February 2012 | Trading days Feb 2012 |
Year-to-date | ||||||||
| Stock index options | Stock index futures | Stock index options | Stock index futures | ||||||||
| Number of contracts traded |
Notional turnover |
Open interest |
Number of contracts traded |
Notional turnover |
Open interest |
Number of contracts traded |
Notional turnover |
Number of contracts traded |
Notional turnover |
||
| Americas | |||||||||||
| BM&FBOVESPA | 70 779 | 26 676,3 | 58 768 | 1 679 378 | 64 439,5 | 271 499 | 19 | 124 506 | 44 853,2 | 3 246 277 | 119 235,0 |
| Bourse de Montreal | 5 842 | 428,4 | 14 002 | 190 449 | 27 966,5 | 158 706 | 20 | 11 066 | 784,4 | 384 493 | 54 388,9 |
| CBOE Future Exchange | NA | NA | NA | 1 340 780 | NA | 251 718 | 20 | NA | NA | 2 152 068 | NA |
| Chicago Board Options Exchange | 24 826 181 | NA | 20 842 900 | NA | NA | NA | 20 | 45 816 972 | NA | NA | NA |
| CME Group | 3 917 774 | 420 326,0 | 2 071 080 | 40 087 748 | 2 700 390,0 | 3 938 060 | 20 | 7 080 027 | 746 205,0 | 81 448 917 | 5 385 980,0 |
| Colombia SE | NA | NA | NA | 53 | 1,3 | 26 | 21 | NA | NA | 95 | 2,2 |
| ICE Futures US | 6 987 | 574,0 | 10 557 | 2 699 725 | 221 815,0 | 427 996 | 20 | 13 066 | 1 042,0 | 5 094 998 | 406 493,0 |
| International Securities Exchange | 523 568 | NA | NA | NA | NA | NA | 20 | 931 071 | NA | NA | NA |
| MexDer | 2 160 | 63,8 | 13 648 | 138 614 | 4 136,0 | 98 839 | 20 | 9 624 | 279,0 | 185 888 | 5 498,3 |
| NASDAQ OMX (US) | 374 934 | NA | NA | NA | NA | NA | 20 | 738 965 | NA | NA | NA |
| NYSE Euronext (US) | 163 952 | NA | 133 422 | NA | NA | NA | 20 | 314 209 | NA | NA | NA |
| Total region | 29 892 177 | 46 136 747 | 55 039 506 | 92 512 736 | |||||||
| Asia - Pacific | |||||||||||
| ASX Derivatives Trading | 800 392 | 36 860,0 | 485 883 | 16 539 | 175,6 | 27 873 | 21 | 1 434 057 | 65 021,0 | 22 792 | 348,6 |
| ASX SFE Derivatives Trading | 35 296 | 4 049,8 | 93 899 | 692 598 | 79 271,2 | 212 986 | 21 | 58 269 | 6 597,2 | 1 242 649 | 140 257,0 |
| Bombay SE | 3 472 025 | 60 526,9 | 455 956 | 1 268 794 | 6 952,7 | 172 922 | 20 | 4 301 147 | 64 688,5 | 3 168 244 | 6 952,7 |
| Bursa Malaysia Derivatives | NA | NA | NA | 171 846 | 4 462,6 | 27 890 | 18 | NA | NA | 325 352 | 8 300,4 |
| Hong Kong Exchanges | 1 201 914 | 132 545,0 | 662 192 | 4 141 000 | 380 777,0 | 235 311 | 21 | 2 170 233 | 235 212,0 | 7 224 290 | 651 787,0 |
| Korea Exchange | 237 011 926 | NA | 3 439 060 | 5 365 062 | 632 124,0 | 137 895 | 21 | 467 908 020 | 5 065 660,0 | 10 553 323 | 1 206 520,0 |
| National Stock Exchange India | 65 316 148 | 362 624,0 | 2 234 210 | 11 289 436 | 59 403,9 | 657 716 | 20 | 127 740 189 | 674 595,0 | 22 145 911 | 110 114,0 |
| Osaka SE | 4 818 201 | NA | 2 773 630 | 12 320 153 | 303 400,0 | 1 304 890 | 21 | 7 939 935 | NA | 20 965 263 | 509 386,0 |
| Singapore Exchange | 300 716 | NA | 528 926 | 6 155 787 | NA | 944 229 | NA | 456 742 | NA | 10 691 353 | NA |
| TAIFEX | 9 003 126 | 120 229,0 | 832 821 | 4 014 795 | 149 229,0 | 103 983 | 20 | 15 743 979 | 202 082,0 | 6 525 614 | 234 392,0 |
| Thailand Futures Exchange | 5 159 | NA | 5 744 | 293 106 | NA | 34 889 | 21 | 8 026 | NA | 513 683 | NA |
| Tokyo SE Group | 2 175 | NA | 3 188 | 999 062 | 84 472,0 | 493 308 | 21 | 3 293 | NA | 1 807 801 | 148 699,0 |
| Total region | 321 967 078 | 46 728 178 | 627 763 890 | 85 186 275 | |||||||
| Europe - Africa - Middle East | |||||||||||
| Athens Derivatives Exchange | 26 207 | 59,1 | 6 530 | 559 110 | 429,7 | 25 753 | 20 | 51 332 | 104,3 | 985 995 | 709,5 |
| BME Spanish Exchanges | 126 678 | 1 434,5 | 454 037 | 457 721 | 37 038,2 | 54 262 | 21 | 228 489 | 2 568,6 | 897 239 | 70 863,6 |
| Budapest SE | 0 | 0,0 | 0 | 82 697 | 76,8 | 68 308 | 21 | 0 | 0,0 | 215 875 | 184,7 |
| EUREX | 32 142 390 | 1 073 760,0 | 44 090 300 | 26 131 431 | 1 449 500,0 | 3 762 870 | 21 | 66 091 304 | 2 113 740,0 | 52 006 767 | 2 782 730,0 |
| ICE Futures Europe | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 | 0 | 0,0 |
| Johannesburg SE | 414 491 | 443,4 | 1 071 910 | 985 685 | 32 048,4 | 475 900 | 21 | 773 794 | 964,0 | 1 837 841 | 59 515,2 |
| MICEX / RTS | 2 761 194 | 8 944,7 | 1 026 640 | 24 993 102 | 84 354,0 | 1 139 900 | 20 | 4 551 014 | 14 413,3 | 46 099 241 | 149 277,0 |
| NYSE.Liffe Europe | 2 735 903 | 178 486,0 | 4 360 740 | 5 874 164 | 403 368,0 | 1 583 490 | 21 | 5 979 298 | 381 016,0 | 11 405 385 | 773 883,0 |
| OMX Nordic Exchange | 1 417 961 | 13 206,1 | 873 038 | 2 750 604 | 45 008,3 | 613 331 | 21 | 2 165 478 | 24 242,2 | 5 488 929 | 85 991,3 |
| Oslo Børs | 43 092 | 35,0 | 29 892 | 423 106 | 343,2 | 123 154 | 21 | 88 239 | 67,4 | 809 709 | 621,1 |
| Tel Aviv SE | 4 193 705 | 122 824,0 | 351 712 | 6 851 | 185,6 | 6 356 | 19 | 9 545 323 | 283 331,0 | 16 145 | 447,1 |
| Warsaw SE | 43 953 | 324,3 | 59 035 | 687 729 | 5 224,4 | 132 640 | 21 | 81 801 | 560,9 | 1 456 517 | 10 384,6 |
| Wiener Börse | 5 985 | 3,3 | 3 849 | 18 566 | 921,3 | 59 140 | 21 | 8 550 | 4,6 | 27 322 | 1 353,3 |
| Total region | 43 911 559 | 62 970 766 | 89 564 622 | 121 246 965 | |||||||
| WFE Total | 395 770 814 | 155 835 691 | 772 368 018 | 298 945 976 | |||||||
Notes:
NASDAQ OMX Nordic Exchange : includes Copenhagen, Helsinki and Stockholm Exchanges only ; derivatives are not traded on other OMX Exchanges
NA : Not available
Source : World Federation of Exchanges members

