WFE Focus January 2012
Capital raised by bonds issuance (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | |
| January | February | ||
| Americas | |||
| BM&FBOVESPA | 433,8 | 0,0 | 433,8 |
| Buenos Aires SE | 1 984,8 | 1 260,4 | 3 245,2 |
| Colombia SE | 221,3 | 217,4 | 438,7 |
| Lima SE | 30,0 | 109,9 | 140,0 |
| TMX Group | 0,0 | 409,1 | 409,1 |
| Total region | 2 669,9 | 1 996,9 | 4 666,8 |
| Asia - Pacific | |||
| Bombay SE | 692,1 | 1 724,0 | 2 416,1 |
| Gretai Securities Market | 3 876,6 | 2 912,0 | 6 788,6 |
| Hong Kong Exchanges | 1 028,1 | 4 812,1 | 5 840,1 |
| Korea Exchange | 36 642,9 | 45 192,7 | 81 835,6 |
| National Stock Exchange India | 20 291,8 | 22 662,3 | 42 954,1 |
| Osaka SE | 0,0 | 95,1 | 95,1 |
| Shenzhen SE | 729,2 | 158,9 | 888,1 |
| Singapore Exchange | 10 766,8 | 13 191,7 | 23 958,4 |
| Taiwan SE Corp. | 2 703,8 | 2 211,2 | 4 915,0 |
| The Stock Exchange of Thailand | 2 129,5 | 938,4 | 3 067,9 |
| Tokyo SE Group | 2 662,3 | NA | 2 662,3 |
| Total region | 81 523,0 | 93 898,3 | 175 421,3 |
| Europe - Africa - Middle East | |||
| Amman SE | 890,5 | 916,4 | 1 806,9 |
| Budapest SE | 1 151,4 | 2 329,9 | 3 481,3 |
| Casablanca SE | 23,5 | 0,0 | 23,5 |
| Cyprus SE | 488,3 | 361,2 | 849,4 |
| Deutsche Börse | 50 141,7 | 49 875,2 | 100 016,9 |
| Egyptian Exchange | 663,5 | 1 741,1 | 2 404,6 |
| Irish SE | 4 621,0 | 0,0 | 4 621,0 |
| Istanbul SE | 13 002,8 | 10 765,0 | 23 767,8 |
| Johannesburg SE | 1 604,5 | 3 098,3 | 4 702,9 |
| Ljubljana SE | 0,0 | 44,1 | 44,1 |
| London SE Group | 51 543,4 | 111 637,2 | 163 180,6 |
| Luxembourg SE | 136 051,6 | 199 534,2 | 335 585,8 |
| Malta SE | 74,2 | 440,5 | 514,7 |
| MICEX / RTS | 1 752,9 | 7 464,6 | 9 217,5 |
| NASDAQ OMX Nordic Exchange | 6 322,6 | 6 679,4 | 13 001,9 |
| Oslo Børs | 10 231,3 | 3 846,9 | 14 078,2 |
| SIX Swiss Exchange | 4 624,0 | 9 760,1 | 14 384,1 |
| Tel Aviv SE | 3 627,3 | 2 589,0 | 6 216,3 |
| Wiener Börse | 10 764,1 | 4 187,0 | 14 951,1 |
| Total region | 297 578,6 | 415 270,3 | 712 848,8 |
| WFE Total | 381 771,4 | 511 165,4 | 892 936,9 |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

