WFE Focus January 2012
Bond trades - Negotiated deals (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | % change / last month |
|
| January | February | |||
| Americas | ||||
| Buenos Aires SE | 17,6 | 14,0 | 31,5 | -20,4% |
| Lima SE | 0,1 | 0,1 | 0,3 | 8,3% |
| Santiago SE | 9,5 | 7,7 | 17,2 | -18,4% |
| Total region | 27,2 | 21,8 | 49,0 | -19,6% |
| Asia - Pacific | ||||
| Bombay SE | 0,4 | 0,4 | 0,8 | -12,2% |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 0,0% |
| National Stock Exchange India | 3,0 | 2,0 | 5,0 | -33,8% |
| Shanghai SE | 0,6 | 0,7 | 1,3 | 16,4% |
| Shenzhen SE | 0,0 | 0,1 | 0,1 | 25,0% |
| Total region | 4,1 | 3,1 | 7,2 | -23,3% |
| Europe - Africa - Middle East | ||||
| BME Spanish Exchanges | 322,4 | 59,1 | 381,5 | -81,7% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | - |
| Deutsche Börse | 9,0 | 9,0 | 18,1 | 0,1% |
| Irish SE | 2,5 | 2,1 | 4,5 | -14,7% |
| Istanbul SE | 41,2 | 29,5 | 70,7 | -28,4% |
| Johannesburg SE | 30,4 | 33,3 | 63,7 | 9,6% |
| London SE Group | 35,0 | 38,0 | 73,0 | 8,6% |
| MICEX / RTS | 4,2 | 6,2 | 10,4 | 45,7% |
| NYSE Euronext (Europe) | 0,0 | 0,0 | 0,0 | - |
| Oslo Børs | 2,6 | 2,2 | 4,8 | -14,3% |
| SIX Swiss Exchange | 7,4 | 7,3 | 14,6 | -1,5% |
| Tel Aviv SE | 3,2 | 2,3 | 5,5 | -28,6% |
| Warsaw SE | 0,0 | 0,0 | 0,1 | 50,0% |
| Total region | 457,8 | 188,9 | 646,8 | -58,7% |
| WFE Total | 489,0 | 213,9 | 702,9 | -56,3% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

