WFE Focus January 2012
Bond trades - Electronic order book trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | % change / last month |
|
| January | February | |||
| Americas | ||||
| BM&FBOVESPA | 0,3 | 0,2 | 0,5 | -24,1% |
| Buenos Aires SE | 29,0 | 32,0 | 60,9 | 10,2% |
| Colombia SE | 59,3 | 66,3 | 125,6 | 11,8% |
| Mexican Exchange | 223,0 | 214,0 | 437,0 | -4,0% |
| Santiago SE | 17,3 | 14,5 | 31,8 | -16,3% |
| Total region | 328,9 | 327,0 | 655,9 | -0,6% |
| Asia - Pacific | ||||
| Bombay SE | 9,3 | 34,7 | 44,0 | 274,4% |
| Bursa Malaysia | 3,1 | 5,4 | 8,5 | 77,8% |
| Colombo SE | 0,0 | 0,0 | 0,0 | - |
| Hong Kong Exchanges | 0,6 | 1,0 | 1,6 | 77,6% |
| Korea Exchange | 260,5 | 246,1 | 506,6 | -5,5% |
| National Stock Exchange India | 15,6 | 36,3 | 51,9 | 132,4% |
| Shanghai SE | 172,0 | 244,7 | 416,7 | 42,2% |
| Shenzhen SE | 66,2 | 98,0 | 164,2 | 48,2% |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 0,0% |
| Total region | 527,2 | 666,3 | 1 193,5 | 26,4% |
| Europe - Africa - Middle East | ||||
| Athens Exchange | 0,4 | 0,5 | 0,8 | 33,3% |
| BME Spanish Exchanges | 1,7 | 4,0 | 5,7 | 141,6% |
| Budapest SE | 0,1 | 0,1 | 0,2 | -16,7% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0% |
| Cyprus SE | 1,1 | 1,8 | 2,8 | 65,1% |
| Deutsche Börse | 43,6 | 48,5 | 92,0 | 11,3% |
| Istanbul SE | 20,4 | 27,4 | 47,8 | 34,3% |
| Ljubljana SE | 0,1 | 0,2 | 0,4 | 64,3% |
| London SE Group | 521,0 | 644,0 | 1 165,0 | 23,6% |
| Luxembourg SE | 0,2 | 0,2 | 0,4 | -14,3% |
| Malta SE | 1,3 | 0,7 | 2,0 | -46,9% |
| Mauritius SE | 0,0 | 0,0 | 0,0 | 100,0% |
| MICEX / RTS | 22,5 | 28,6 | 51,1 | 27,6% |
| NASDAQ OMX Nordic Exchange | 9,6 | 9,9 | 19,5 | 2,8% |
| NYSE Euronext (Europe) | 50,5 | 50,2 | 100,7 | -0,6% |
| Oslo Børs | 0,4 | 0,1 | 0,6 | -68,2% |
| SIX Swiss Exchange | 42,3 | 47,7 | 90,0 | 12,7% |
| Tel Aviv SE | 573,1 | 468,3 | 1 041,4 | -18,3% |
| Warsaw SE | 2,7 | 4,0 | 6,7 | 46,1% |
| Wiener Börse | 0,9 | 1,0 | 1,8 | 11,6% |
| Total region | 1 291,8 | 1 337,1 | 2 628,8 | 3,5% |
| WFE Total | 2 147,9 | 2 330,3 | 4 478,1 | 8,5% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

