WFE Focus January 2012
Total number of trades in bonds (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Trading days Feb 2012 |
Year-to-date | % change / last month |
|
| January | February | ||||
| Americas | |||||
| BM&FBOVESPA | 0,3 | 0,2 | 21 | 0,5 | -20,7% |
| Buenos Aires SE | 46,5 | 45,9 | 21 | 92,5 | -1,4% |
| Colombia SE | 59,3 | 66,3 | 21 | 125,6 | 11,8% |
| Lima SE | 0,1 | 0,1 | 22 | 0,3 | 8,3% |
| Mexican Exchange | 223,0 | 214,0 | 22 | 437,0 | -4,0% |
| Santiago SE | 26,8 | 22,2 | 22 | 49,0 | -17,0% |
| TMX Group | 23,1 | 22,8 | 21 | 45,9 | -1,3% |
| Total region | 379,1 | 371,6 | 750,7 | -2,0% | |
| Asia - Pacific | |||||
| Bombay SE | 9,7 | 35,1 | 22 | 44,8 | 262,3% |
| Bursa Malaysia | 3,1 | 5,5 | 19 | 8,5 | 77,3% |
| Colombo SE | 0,0 | 0,0 | 21 | 0,0 | - |
| Hong Kong Exchanges | 0,6 | 1,0 | 18 | 1,6 | 77,6% |
| Korea Exchange | 260,5 | 246,1 | 20 | 506,6 | -5,5% |
| National Stock Exchange India | 18,6 | 38,3 | 22 | 56,9 | 105,7% |
| Shanghai SE | 172,6 | 245,4 | 15 | 418,0 | 42,2% |
| Shenzhen SE | 66,2 | 98,1 | 15 | 164,3 | 48,1% |
| Taiwan SE Corp. | 0,0 | 0,0 | 15 | 0,0 | - |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 20 | 0,0 | - |
| Total region | 531,3 | 669,4 | 1 200,6 | 26,0% | |
| Europe - Africa - Middle East | |||||
| Amman SE | 0,0 | 0,0 | 22 | 0,0 | - |
| Athens Exchange | 0,4 | 0,5 | 21 | 0,8 | 33,3% |
| BME Spanish Exchanges | 324,1 | 63,1 | 22 | 387,2 | -80,5% |
| Budapest SE | 0,1 | 0,1 | 22 | 0,2 | -23,1% |
| Casablanca SE | 0,0 | 0,0 | 21 | 0,0 | - |
| Cyprus SE | 1,1 | 1,8 | 21 | 2,8 | 65,1% |
| Deutsche Börse | 52,6 | 57,5 | 22 | 110,1 | 9,3% |
| Egyptian Exchange | 0,1 | 0,1 | 20 | 0,2 | -22,2% |
| Irish SE | 2,5 | 2,1 | 21 | 4,5 | -14,7% |
| Istanbul SE | 61,6 | 56,9 | 22 | 118,5 | -7,7% |
| Johannesburg SE | 30,4 | 33,3 | 21 | 63,7 | 9,6% |
| Ljubljana SE | 0,1 | 0,2 | 21 | 0,4 | 64,3% |
| London SE Group | 556,0 | 682,0 | 22 | 1 238,0 | 22,7% |
| Luxembourg SE | 0,2 | 0,2 | 22 | 0,4 | -14,3% |
| Malta SE | 1,3 | 0,7 | 21 | 2,0 | -46,9% |
| Mauritius SE | 0,0 | 0,0 | 20 | 0,0 | 100,0% |
| MICEX / RTS | 26,7 | 34,8 | 21 | 61,5 | 30,4% |
| NASDAQ OMX Nordic Exchange | 9,6 | 9,9 | 22 | 19,5 | 2,8% |
| NYSE Euronext (Europe) | 50,5 | 50,2 | 22 | 100,7 | -0,5% |
| Oslo Børs | 3,0 | 2,4 | 21 | 5,4 | -22,2% |
| SIX Swiss Exchange | 49,7 | 55,0 | 21 | 104,6 | 10,6% |
| Tel Aviv SE | 576,3 | 470,6 | 23 | 1 046,9 | -18,3% |
| Warsaw SE | 2,7 | 4,0 | 21 | 6,7 | 46,2% |
| Wiener Börse | 0,9 | 1,0 | 21 | 1,8 | 11,6% |
| Total region | 1 749,7 | 1 526,1 | 3 275,8 | -12,8% | |
| WFE Total | 2 660,1 | 2 567,0 | 5 227,0 | -3,5% | |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

