WFE Focus January 2012
Domestic market capitalization (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2012 | % change / Feb 11 (in USD) |
% change / Feb 11 (in local cur) |
|
| January | February | |||
| Americas | ||||
| Bermuda SE | 1 403,1 | 1 477,8 | -1,9% | -1,9% |
| BM&FBOVESPA | 1 393 769,0 | 1 480 840,6 | -3,6% | -0,2% |
| Buenos Aires SE | 45 652,8 | 40 710,9 | -37,9% | -32,9% |
| Colombia SE | 222 040,0 | 243 830,2 | 21,0% | 12,4% |
| Lima SE | 86 825,9 | 90 238,9 | -8,2% | -11,4% |
| Mexican Exchange | 441 410,2 | 451 008.3 | 0,10% | 5,80% |
| NASDAQ OMX | 4 152 813,9 | 4 372 481,8 | 7,4% | 7,4% |
| NYSE Euronext (US) | 12 625 648,2 | 12 809 263,6 | -11,4% | -11,4% |
| Santiago SE | 290 370,5 | 316 462,3 | 1,8% | 2,1% |
| TMX Group | 2 014 474,2 | 2 112 493,9 | -10,1% | -9,1% |
| Total region | 21 274 407,7 | 21 918 808,2 | -6,9% | |
| Asia - Pacific | ||||
| Australian SE | 1 303 806,6 | 1 350 342,5 | -7,9% | -13,2% |
| Bombay SE | 1 225 472,2 | 1 297 020,5 | -7,4% | 0,2% |
| Bursa Malaysia | 431 092,9 | 438 260,7 | 8,0% | 6,1% |
| Colombo SE | 18 297,9 | 16 416,6 | -30,0% | -23,0% |
| Gretai Securities Market | 53 260,4 | 60 838,7 | - | - |
| Hong Kong Exchanges | 2 480 178,0 | 2 675 217,9 | 0,2% | -0,2% |
| Indonesia SE | 407 711,9 | 416 237,9 | 19,3% | 22,0% |
| Korea Exchange | 1 091 504,6 | 1 143 055,5 | 8,9% | 7,9% |
| National Stock Exchange India | 1 200 736,0 | 1 271 832,4 | -7,1% | 0,6% |
| Osaka SE | 221 747,6 | 224 860,1 | -19,7% | -20,6% |
| Philippine SE | 175 886,2 | 183 675,0 | 22,2% | 19,9% |
| Shanghai SE | 2 457 334,1 | 2 617 954,9 | -8,4% | -12,3% |
| Shenzhen SE | 1 044 596,3 | 1 176 543,0 | -13,1% | -16,7% |
| Singapore Exchange | 665 734,3 | 690 026,5 | 11,2% | 9,1% |
| Taiwan SE Corp. | 691 446,6 | 752 353,0 | -2,2% | -3,3% |
| The Stock Exchange of Thailand | 289 752,2 | 317 045,9 | 20,6% | 19,3% |
| Tokyo SE Group | 3 468 875,6 | 3 602 512,0 | -10,4% | -11,5% |
| Total region | 15 804 949,8 | 16 737 500,5 | -4,2% | |
| Europe - Africa - Middle East | ||||
| Amman SE | 26 003,7 | 26 536,7 | -9,7% | -9,6% |
| Athens Exchange | 39 048,4 | 37 706,2 | -51,6% | -50,0% |
| BME Spanish Exchanges | 1 096 201,2 | 1 109 750,9 | -13,3% | -10,5% |
| Budapest SE | 22 287,7 | 23 595,9 | -26,2% | -18,9% |
| Casablanca SE | 61 470,6 | 63 344,7 | -12,0% | -9,7% |
| Cyprus SE | 4 013,6 | 3 464,6 | -55,8% | -54,4% |
| Deutsche Börse | 1 303 589,5 | 1 393 399,1 | -8,3% | -5,3% |
| Egyptian Exchange | 57 182,6 | 64 132,1 | -7,4% | -5,2% |
| Irish SE | 118 352,2 | 160 581,0 | 146,7% | 154,7% |
| Istanbul SE | 232 691,4 | 248 956,9 | -9,6% | -1,3% |
| Johannesburg SE | 852 284,7 | 911 786,2 | 1,5% | 9,0% |
| Ljubljana SE | 6 322,8 | 6 257,2 | -30,9% | -28,6% |
| London SE Group | 3 397 125,8 | 3 592 114,3 | -6,9% | -3,8% |
| Luxembourg SE | 70 766,4 | 73 493,0 | -28,0% | -25,7% |
| Malta SE | 3 418,6 | 2 433,6 | -42,5% | -40,6% |
| Mauritius SE | 7 651,9 | 7 564,1 | -7,6% | -9,3% |
| MICEX / RTS | 877 190,1 | 954 118,3 | - | - |
| NASDAQ OMX Nordic Exchange | 904 773,8 | 991 650,3 | -7,3% | -4,3% |
| NYSE Euronext (Europe) | 2 561 963,6 | 2 722 319,4 | -14,6% | -11,8% |
| Oslo Børs | 229 515,8 | 261 533,9 | -18,3% | -19,0% |
| Saudi Stock Market - Tadawul | 347 489,8 | 380 179,2 | 19,4% | 19,4% |
| SIX Swiss Exchange | 1 122 741,3 | 1 174 809,0 | -6,7% | -9,6% |
| Tel Aviv SE | 167 869,2 | 162 197,9 | -25,2% | -22,0% |
| Warsaw SE | 158 617,5 | 169 334,0 | -13,9% | -7,8% |
| Wiener Börse | 93 291,4 | 100 079,1 | -23,2% | -20,7% |
| Total region | 13 761 863,8 | 14 641 337,8 | -8,8% | |
| WFE Total | 50 841 221,3 | 53 297 64636 | -6,6% | |
Notes:
Johannesburg SE: figures include the market capitalization of all listed companies, but exclude listed warrants, convertibles and investment funds
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: market capitalization includes domestic listings and a substantial number of foreign listings, defined as companies whose principal place of business is outside of Singapore. Inactive secondary foreign listings are excluded.
TSX Group: also includes TSX Venture market cap
Source : World Federation of Exchanges members

