WFE Focus January 2012
Number of trades in equity shares - Reported trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | % change / last month |
|
| January | February | |||
| Americas | ||||
| Bermuda SE | NA | NA | NA | - |
| BM&FBOVESPA | NA | NA | NA | - |
| Buenos Aires SE | 0,0 | 0,0 | 0,0 | - |
| Colombia SE | NA | NA | NA | - |
| Lima SE | 0,0 | 0,0 | 0,0 | - |
| Mexican Exchange | NA | NA | NA | - |
| NASDAQ OMX | NA | NA | NA | - |
| NYSE Euronext (US) | NA | NA | NA | - |
| Santiago SE | NA | NA | NA | - |
| TMX Group | NA | NA | NA | - |
| Total region | 0,0 | 0,0 | 0,0 | - |
| Asia - Pacific | ||||
| Australian SE | NA | NA | NA | - |
| Bombay SE | NA | NA | NA | - |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | - |
| Colombo SE | NA | NA | NA | - |
| Gretai Securities Market | 0,0 | 0,0 | 0,0 | - |
| Hong Kong Exchanges | 596,8 | 752,4 | 1 349,2 | 26,1% |
| Indonesia SE | NA | NA | NA | - |
| Korea Exchange | NA | NA | NA | - |
| National Stock Exchange India | NA | NA | NA | - |
| Osaka SE | NA | NA | NA | - |
| Philippine SE | NA | NA | NA | - |
| Shanghai SE | NA | NA | NA | - |
| Shenzhen SE | NA | NA | NA | - |
| Singapore Exchange | NA | NA | NA | - |
| Taiwan SE Corp. | NA | NA | NA | - |
| The Stock Exchange of Thailand | NA | NA | NA | - |
| Tokyo SE Group | NA | NA | NA | - |
| Total region | 596,8 | 752,4 | 1 349,2 | 26,1% |
| Europe - Africa - Middle East | ||||
| Amman SE | 0,0 | 0,0 | 0,0 | - |
| Athens Exchange | 0,0 | 0,0 | 0,0 | - |
| BME Spanish Exchanges | 0,0 | 0,0 | 0,0 | - |
| Budapest SE | 0,0 | 0,0 | 0,0 | - |
| Casablanca SE | NA | 0,0 | 0,0 | - |
| Cyprus SE | 0,02 | 0,01 | 0,0 | -50,0% |
| Deutsche Börse | 108,1 | 107,5 | 215,6 | -0,5% |
| Egyptian Exchange | 0,8 | 0,8 | 1,6 | 6,4% |
| Irish SE | 0,0 | 0,0 | 0,0 | - |
| Istanbul SE | 22,8 | 24,9 | 47,7 | 9,1% |
| Johannesburg SE | NA | NA | NA | - |
| Ljubljana SE | 0,0 | 0,0 | 0,0 | - |
| London SE Group | 461,0 | 473,0 | 934,0 | 2,6% |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | - |
| Malta SE | 0,0 | 0,0 | 0,0 | - |
| Mauritius SE | NA | NA | NA | - |
| MICEX / RTS | 60,1 | 60,4 | 120,5 | 0,6% |
| NASDAQ OMX Nordic Exchange | 93,9 | 95,1 | 188,9 | 1,2% |
| NYSE Euronext (Europe) | 200,9 | 348,9 | 549,8 | 73,6% |
| Oslo Børs | 1,0 | 1,7 | 2,7 | 68,6% |
| Saudi Stock Market - Tadawul | NA | NA | NA | - |
| SIX Swiss Exchange | 31,2 | 28,5 | 59,7 | -8,5% |
| Tel Aviv SE | NA | NA | NA | - |
| Warsaw SE | 0,0 | 0,0 | 0,0 | - |
| Wiener Börse | 0,0 | 0,0 | 0,0 | - |
| Total region | 979,7 | 1 140,8 | 2 120,5 | 16,4% |
| WFE Total | 1 576,5 | 1 893,2 | 3 469,7 | 20,1% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

