WFE Focus January 2012
Number of trades in equity shares - Electronic order book trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Trading days Feb 12 |
Year-to-date | % change / last month |
|
| January | February | ||||
| Americas | |||||
| Bermuda SE | 0,1 | 0,1 | 20 | 0,2 | 8,2% |
| BM&FBOVESPA | 12 266,8 | 12 664,8 | 19 | 24 931,6 | 3,2% |
| Buenos Aires SE | 63,1 | 49,6 | 18 | 112,7 | -21,4% |
| Colombia SE | 79,4 | 102,8 | 21 | 182,2 | 29,5% |
| Lima SE | 25,1 | 27,9 | 21 | 53,0 | 11,2% |
| Mexican Exchange | 1 223,5 | NA | 20 | NA | - |
| NASDAQ OMX | 112 179,1 | 113 799,6 | 20 | 225 978,6 | 1,4% |
| NYSE Euronext (US) | 97 141,1 | 94 271,6 | 20 | 191 412,7 | -3,0% |
| Santiago SE | 150,1 | 163,2 | 21 | 313,3 | 8,7% |
| TMX Group | 17 402,0 | 18 192,6 | 20 | 35 594,6 | 4,5% |
| Total region | 240 530,3 | 239 272,1 | 478 578,9 | 5,7% | |
| Asia - Pacific | |||||
| Australian SE | 10 677,8 | 13 232,4 | 21 | 23 910,2 | 23,9% |
| Bombay SE | 35 184,6 | 41 542,3 | 20 | 76 726,9 | 18,1% |
| Bursa Malaysia | 2 037,5 | 2 553,9 | 18 | 4 591,4 | 25,3% |
| Colombo SE | 218,6 | 218,3 | 18 | 436,9 | -0,1% |
| Gretai Securities Market | 2 095,3 | 4 903,9 | 20 | 6 999,1 | 134,0% |
| Hong Kong Exchanges | 11 141,5 | 15 443,4 | 21 | 26 584,9 | 38,6% |
| Indonesia SE | 2 510,0 | 2 565,9 | 21 | 5 075,9 | 2,2% |
| Korea Exchange | 105 200,8 | 128 345,9 | 21 | 233 546,7 | 22,0% |
| National Stock Exchange India | 130 865,8 | 153 183,5 | 20 | 284 049,3 | 17,1% |
| Philippine SE | 494,7 | 619,9 | 21 | 1 114,6 | 25,3% |
| Shanghai SE | 52 931,0 | 99 061,0 | 21 | 151 992,0 | 87,2% |
| Shenzhen SE | 50 595,2 | 98 308,4 | 21 | 148 903,6 | 94,3% |
| Taiwan SE Corp. | 11 631,5 | 22 685,2 | 20 | 34 316,7 | 95,0% |
| The Stock Exchange of Thailand | 3 317,0 | 4 041,8 | 21 | 7 358,8 | 21,8% |
| Tokyo SE Group | 24 879,7 | 33 294,1 | 21 | 58 173,7 | 33,8% |
| Total region | 443 780,9 | 619 999,9 | 1 063 780,7 | 39,7% | |
| Europe - Africa - Middle East | |||||
| Amman SE | 89,8 | 93,4 | 21 | 183,2 | 4,0% |
| Athens Exchange | 520,7 | 760,7 | 20 | 1 281,4 | 46,1% |
| BME Spanish Exchanges | 3 823,5 | 3 406,1 | 21 | 7 229,7 | -10,9% |
| Budapest SE | 261,4 | 169,5 | 21 | 430,9 | -35,2% |
| Casablanca SE | 14,3 | 14,1 | 20 | 28,3 | -1,5% |
| Cyprus SE | 14,6 | 20,4 | 20 | 35,0 | 39,3% |
| Deutsche Börse | 10 571,0 | 10 039,5 | 21 | 20 610,5 | -5,0% |
| Egyptian Exchange | 398,7 | 753,6 | 20 | 1 152,3 | 89,0% |
| Irish SE | 98,7 | 93,6 | 21 | 192,4 | -5,1% |
| Istanbul SE | 7 375,8 | 8 557,4 | 21 | 15 933,2 | 16,0% |
| Johannesburg SE | 2 092,1 | 2 210,7 | 21 | 4 302,8 | 5,7% |
| Ljubljana SE | 5,8 | 5,1 | 20 | 10,9 | -11,5% |
| London SE Group | 19 301,0 | 20 231,0 | 21 | 39 532,0 | 4,8% |
| Luxembourg SE | 0,9 | 0,9 | 21 | 1,9 | 0,9% |
| Malta SE | 0,6 | 0,4 | 20 | 1,0 | -27,6% |
| Mauritius SE | 3,5 | 4,0 | 18 | 7,5 | 16,6% |
| MICEX / RTS | 8 959,0 | 9 402,8 | 20 | 18 361,8 | 5,0% |
| NASDAQ OMX Nordic Exchange | 7 573,7 | 7 541,1 | 21 | 15 114,8 | -0,4% |
| NYSE Euronext (Europe) | 15 978,8 | 16 393,2 | 21 | 32 372,0 | 2,6% |
| Oslo Børs | 1 996,1 | 2 332,8 | 21 | 4 328,8 | 16,9% |
| Saudi Stock Market - Tadawul | 3 551,7 | 4 313,7 | 21 | 7 865,4 | 21,5% |
| SIX Swiss Exchange | 2 531,2 | 2 510,6 | 21 | 5 041,8 | -0,8% |
| Tel Aviv SE | 1 064,9 | 887,6 | 19 | 1 952,5 | -16,7% |
| Warsaw SE | 1 144,8 | 1 327,7 | 21 | 2 472,4 | 16,0% |
| Wiener Börse | 359,0 | 334,7 | 21 | 693,7 | -6,8% |
| Total region | 87 731,4 | 91 404,6 | 179 136,0 | 4,2% | |
| WFE Total | 772 042,6 | 950 676,6 | 1 721 495,7 | 25,1% | |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available

