WFE Focus January 2012
Value of share trading - Negotiated deals (USD millions)
Click and drag an empty area to move columns.
| Exchange | January 2012 | Trading days Jan 2012 |
Year-to-date | Trading days YTD 2012 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 21 |
| BM&FBOVESPA | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 21 |
| Buenos Aires SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 21 |
| Lima SE | 74,5 | 53,9 | 20,6 | 22 | 74,5 | 53,9 | 20,6 | 22 |
| Mexican Exchange | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 22 |
| NASDAQ OMX | 1 239 243,1 | 1 118 560,0 | 120 680,0 | 20 | 1 239 243,1 | 1 118 560,0 | 120 680,0 | 20 |
| NYSE Euronext (US) | 97 205,9 | 97 204,7 | 1,2 | 20 | 97 205,9 | 97 204,7 | 1,2 | 20 |
| Santiago SE | 47,9 | 45,2 | 2,7 | 22 | 47,9 | 45,2 | 2,7 | 22 |
| TMX Group | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 21 |
| Total region | 1 336 571,4 | 1 336 571,4 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 9 757,9 | 9 537,9 | 220,0 | 20 | 9 757,9 | 9 537,9 | 220,0 | 20 |
| Bombay SE | 353,0 | 353,0 | NA | 22 | 353,0 | 353,0 | NA | 22 |
| Bursa Malaysia | 1 347,6 | 1 344,7 | 2,9 | 19 | 1 347,6 | 1 344,7 | 2,9 | 19 |
| Colombo SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 21 |
| Gretai Securities Market | 10,2 | 10,2 | 0,0 | 15 | 10,2 | 10,2 | 0,0 | 15 |
| Hong Kong Exchanges | 0,0 | NA | NA | 18 | 0,0 | NA | NA | 18 |
| Indonesia SE | 2 081,6 | 2 081,6 | NA | 21 | 2 081,6 | 2 081,6 | NA | 21 |
| Korea Exchange | 1 749,7 | 1 749,5 | 0,2 | 20 | 1 749,7 | 1 749,5 | 0,2 | 20 |
| National Stock Exchange India | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 22 |
| Osaka SE | 589,2 | 589,2 | 0,0 | 19 | 589,2 | 589,2 | 0,0 | 19 |
| Philippine SE | 585,2 | 585,2 | NA | 21 | 585,2 | 585,2 | NA | 21 |
| Shanghai SE | 317,8 | 317,8 | NA | 15 | 317,8 | 317,8 | NA | 15 |
| Shenzhen SE | 356,2 | 356,2 | NA | 15 | 356,2 | 356,2 | NA | 15 |
| Singapore Exchange | 0,0 | NA | NA | 19 | 0,0 | NA | NA | 19 |
| Taiwan SE Corp. | 367,5 | 304,6 | 62,9 | 15 | 367,5 | 304,6 | 62,9 | 15 |
| The Stock Exchange of Thailand | 891,5 | 891,5 | NA | 20 | 891,5 | 891,5 | NA | 20 |
| Tokyo SE Group | 27 970,4 | 27 969,9 | 0,5 | 19 | 27 970,4 | 27 969,9 | 0,5 | 19 |
| Total region | 46 377,7 | 46 377,7 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 18,9 | 18,9 | 0,0 | 22 | 18,9 | 18,9 | 0,0 | 22 |
| Athens Exchange | 89,5 | 89,4 | 0,1 | 21 | 89,5 | 89,4 | 0,1 | 21 |
| BME Spanish Exchanges | 18 374,1 | 18 374,1 | 0,0 | 22 | 18 374,1 | 18 374,1 | 0,0 | 22 |
| Budapest SE | 3,9 | 3,9 | 0,0 | 22 | 3,9 | 3,9 | 0,0 | 22 |
| Casablanca SE | 68,4 | 68,4 | 0,0 | 21 | 68,4 | 68,4 | 0,0 | 21 |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 21 |
| Deutsche Börse | 2 191,9 | 2 098,1 | 93,9 | 22 | 2 191,9 | 2 098,1 | 93,9 | 22 |
| Egyptian Exchange | 7,9 | 7,9 | NA | 20 | 7,9 | 7,9 | NA | 20 |
| Irish SE | 1 182,1 | 1 166,3 | 15,8 | 21 | 1 182,1 | 1 166,3 | 15,8 | 21 |
| Istanbul SE | 0,0 | 0,0 | NA | 22 | 0,0 | 0,0 | NA | 22 |
| Johannesburg SE | 8 484,5 | 7 080,0 | 1 404,4 | 21 | 8 484,5 | 7 080,0 | 1 404,4 | 21 |
| Ljubljana SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 21 |
| London SE Group | 56 317,6 | 29 147,8 | 27 169,8 | 22 | 56 317,6 | 29 147,8 | 27 169,8 | 22 |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 22 |
| Malta SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 21 |
| Mauritius SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 20 |
| MICEX / RTS | 2 209,4 | 2 204,4 | 5,1 | 21 | 2 209,4 | 2 204,4 | 5,1 | 21 |
| NASDAQ OMX Nordic Exchange | 4 615,5 | 4 400,1 | 215,5 | 22 | 4 615,5 | 4 400,1 | 215,5 | 22 |
| NYSE Euronext (Europe) | 3 648,4 | 3 630,1 | 18,3 | 22 | 3 648,4 | 3 630,1 | 18,3 | 22 |
| Oslo Børs | 1 334,5 | 968,1 | 366,5 | 21 | 1 334,5 | 968,1 | 366,5 | 21 |
| Saudi Stock Market - Tadawul | 92,6 | 92,6 | NA | 23 | 92,6 | 92,6 | NA | 23 |
| SIX Swiss Exchange | 494,5 | 493,3 | 1,1 | 21 | 494,5 | 493,3 | 1,1 | 21 |
| Tel Aviv SE | 586,8 | 586,8 | NA | 23 | 586,8 | 586,8 | NA | 23 |
| Warsaw SE | 155,6 | 153,5 | 2,2 | 21 | 155,6 | 153,5 | 2,2 | 21 |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 21 |
| Total region | 99 876,2 | 99 876,2 | ||||||
| WFE Total | 1 482 825,3 | 1 482 825,3 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

