WFE Focus January 2012
Electronic order book trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | January 2012 | Trading days Jan 2012 |
Year-to-date | Trading days YTD 2012 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 3,3 | 2,6 | 0,7 | 21 | 3,3 | 2,6 | 0,7 | 21 |
| BM&FBOVESPA | 71 116,5 | 70 905,8 | 210,7 | 21 | 71 116,5 | 70 905,8 | 210,7 | 21 |
| Buenos Aires SE | 237,6 | 185,9 | 51,8 | 21 | 237,6 | 185,9 | 51,8 | 21 |
| Lima SE | 310,8 | 190,1 | 120,7 | 22 | 310,8 | 190,1 | 120,7 | 22 |
| Mexican Exchange | 8 942,8 | 8 204,9 | 737,9 | 22 | 8 942,8 | 8 204,9 | 737,9 | 22 |
| NASDAQ OMX | 813 839,9 | 744 106,0 | 69 733,7 | 20 | 813 839,9 | 744 106,0 | 69 733,7 | 20 |
| NYSE Euronext (US) | 1 105 256,7 | 1 012 960,0 | 92 293,1 | 20 | 1 105 256,7 | 1 012 960,0 | 92 293,1 | 20 |
| Santiago SE | 4 505,1 | 4 505,1 | 0,0 | 22 | 4 505,1 | 4 505,1 | 0,0 | 22 |
| TMX Group | 114 634,7 | 113 456,0 | 1 178,7 | 21 | 114 634,7 | 113 456,0 | 1 178,7 | 21 |
| Total region | 2 118 847,4 | 2 118 847,4 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 67 391,1 | 65 432,7 | 1 958,3 | 20 | 67 391,1 | 65 432,7 | 1 958,3 | 20 |
| Bombay SE | 10 279,2 | 10 279,2 | NA | 22 | 10 279,2 | 10 279,2 | NA | 22 |
| Bursa Malaysia | 10 283,6 | 10 213,2 | 70,4 | 19 | 10 283,6 | 10 213,2 | 70,4 | 19 |
| Colombo SE | 167,7 | 167,7 | NA | 21 | 167,7 | 167,7 | NA | 21 |
| Gretai Securities Market | 5 808,9 | 5 738,4 | 70,5 | 15 | 5 808,9 | 5 738,4 | 70,5 | 15 |
| Hong Kong Exchanges | 85 139,0 | 84 654,8 | 484,2 | 18 | 85 139,0 | 84 654,8 | 484,2 | 18 |
| Indonesia SE | 7 568,5 | 7 568,5 | 0,0 | 21 | 7 568,5 | 7 568,5 | 0,0 | 21 |
| Korea Exchange | 144 503,4 | 143 634,0 | 869,0 | 20 | 144 503,4 | 143 634,0 | 869,0 | 20 |
| National Stock Exchange India | 47 644,6 | 47 644,6 | NA | 22 | 47 644,6 | 47 644,6 | NA | 22 |
| Osaka SE | 12 052,5 | 12 052,0 | 0,5 | 19 | 12 052,5 | 12 052,0 | 0,5 | 19 |
| Philippine SE | 2 808,7 | 2 808,5 | 0,2 | 21 | 2 808,7 | 2 808,5 | 0,2 | 21 |
| Shanghai SE | 143 380,2 | 143 380,0 | NA | 15 | 143 380,2 | 143 380,0 | NA | 15 |
| Shenzhen SE | 119 353,3 | 119 353,0 | NA | 15 | 119 353,3 | 119 353,0 | NA | 15 |
| Singapore Exchange | 18 808,9 | 18 808,9 | NA | 19 | 18 808,9 | 18 808,9 | NA | 19 |
| Taiwan SE Corp. | 45 457,4 | 43 630,7 | 1 826,7 | 15 | 45 457,4 | 43 630,7 | 1 826,7 | 15 |
| The Stock Exchange of Thailand | 14 762,4 | 14 762,4 | NA | 20 | 14 762,4 | 14 762,4 | NA | 20 |
| Tokyo SE Group | 250 999,6 | 250 989,0 | 10,5 | 19 | 250 999,6 | 250 989,0 | 10,5 | 19 |
| Total region | 986 408,9 | 986 408,9 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 203,5 | 203,5 | 0,0 | 22 | 203,5 | 203,5 | 0,0 | 22 |
| Athens Exchange | 1 329,8 | 1 214,0 | 115,8 | 21 | 1 329,8 | 1 214,0 | 115,8 | 21 |
| BME Spanish Exchanges | 87 495,0 | 86 745,4 | 749,6 | 22 | 87 495,0 | 86 745,4 | 749,6 | 22 |
| Budapest SE | 1 695,7 | 1 695,3 | 0,4 | 22 | 1 695,7 | 1 695,3 | 0,4 | 22 |
| Casablanca SE | 187,7 | 187,4 | 0,3 | 21 | 187,7 | 187,4 | 0,3 | 21 |
| Cyprus SE | 31,7 | 31,7 | 0,0 | 21 | 31,7 | 31,7 | 0,0 | 21 |
| Deutsche Börse | 119 370,5 | 114 779,0 | 4 591,6 | 22 | 119 370,5 | 114 779,0 | 4 591,6 | 22 |
| Egyptian Exchange | 962,8 | 962,8 | NA | 20 | 962,8 | 962,8 | NA | 20 |
| Irish SE | 889,0 | 880,8 | 8,2 | 21 | 889,0 | 880,8 | 8,2 | 21 |
| Istanbul SE | 26 202,9 | 26 193,5 | 9,4 | 22 | 26 202,9 | 26 193,5 | 9,4 | 22 |
| Johannesburg SE | 27 574,2 | 19 291,8 | 8 282,4 | 21 | 27 574,2 | 19 291,8 | 8 282,4 | 21 |
| Ljubljana SE | 29,5 | 29,5 | 0,0 | 21 | 29,5 | 29,5 | 0,0 | 21 |
| London SE Group | 185 970,7 | 163 631,0 | 22 339,3 | 22 | 185 970,7 | 163 631,0 | 22 339,3 | 22 |
| Luxembourg SE | 11,7 | 8,8 | 2,9 | 22 | 11,7 | 8,8 | 2,9 | 22 |
| Malta SE | 2,7 | 2,7 | 0,0 | 21 | 2,7 | 2,7 | 0,0 | 21 |
| Mauritius SE | 15,6 | 15,6 | NA | 20 | 15,6 | 15,6 | NA | 20 |
| MICEX / RTS | 35 802,1 | 35 788,9 | 13,2 | 21 | 35 802,1 | 35 788,9 | 13,2 | 21 |
| NASDAQ OMX Nordic Exchange | 57 112,3 | 53 890,4 | 3 221,9 | 22 | 57 112,3 | 53 890,4 | 3 221,9 | 22 |
| NYSE Euronext (Europe) | 132 345,9 | 132 012,0 | 333,8 | 22 | 132 345,9 | 132 012,0 | 333,8 | 22 |
| Oslo Børs | 15 707,9 | 12 761,5 | 2 946,4 | 21 | 15 707,9 | 12 761,5 | 2 946,4 | 21 |
| Saudi Stock Market - Tadawul | 41 343,6 | 41 343,6 | NA | 23 | 41 343,6 | 41 343,6 | NA | 23 |
| SIX Swiss Exchange | 50 718,9 | 50 515,8 | 203,1 | 21 | 50 718,9 | 50 515,8 | 203,1 | 21 |
| Tel Aviv SE | 4 973,8 | 4 973,8 | NA | 23 | 4 973,8 | 4 973,8 | NA | 23 |
| Warsaw SE | 5 349,8 | 5 298,3 | 51,6 | 21 | 5 349,8 | 5 298,3 | 51,6 | 21 |
| Wiener Börse | 2 362,6 | 2 340,8 | 21,9 | 21 | 2 362,6 | 2 340,8 | 21,9 | 21 |
| Total region | 797 689,9 | 797 689,9 | ||||||
| WFE Total | 3 902 946,2 | 3 902 946,2 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members
Notice: Undefined variable: indexpage in /home/wfe/public_html/focus/2012-02/footer.php on line 2

