WFE Focus January 2012
Stock index options and futures
Click and drag an empty area to move columns.
| Exchange | Year-to-date | |||
| Stock index options | Stock index futures | |||
| Number of contracts traded |
Notional turnover |
Number of contracts traded |
Notional turnover |
|
| Americas | ||||
| BM&FBOVESPA | 53 727 | 18 176,9 | 1 566 899 | 54 795,2 |
| Chicago Board Options Exchange | 20 990 791 | NA | NA | NA |
| CME Group | 3 162 253 | 325 879,0 | 41 361 169 | 2 685 590,0 |
| ICE Futures US | 6 079 | 468,0 | 2 395 273 | 184 678,0 |
| International Securities Exchange | 407 503 | NA | NA | NA |
| MexDer | 7 464 | 215,3 | 47 274 | 1 362,3 |
| NASDAQ OMX (US) | 364 031 | NA | NA | NA |
| NYSE Euronext (US) | 150 257 | NA | NA | NA |
| Total region | 25 142 105 | 45 370 615 | ||
| Asia - Pacific | ||||
| ASX Derivatives Trading | 633 665 | 28 161,1 | 6 253 | 173,0 |
| ASX SFE Derivatives Trading | 22 973 | 2 547,4 | 550 051 | 60 986,2 |
| Bombay SE | 829 122 | 4 161,6 | 1 899 450 | NA |
| Bursa Malaysia Derivatives | NA | NA | 153 506 | 3 837,8 |
| Hong Kong Exchanges | 968 319 | 102 667,0 | 3 083 290 | 271 010,0 |
| Korea Exchange | 230 896 094 | 5 065 660,0 | 5 188 261 | 574 396,0 |
| National Stock Exchange India | 62 424 041 | 311 971,0 | 10 856 475 | 50 710,5 |
| Osaka SE | 3 121 734 | NA | 8 645 110 | 205 986,0 |
| Singapore Exchange | 156 026 | NA | 4 535 566 | NA |
| TAIFEX | 6 740 853 | 81 852,9 | 2 510 819 | 85 163,0 |
| Thailand Futures Exchange | 2 867 | NA | 220 577 | NA |
| Tokyo SE Group | 1 118 | NA | 808 739 | 64 227,1 |
| Total region | 305 796 812 | 38 458 097 | ||
| Europe - Africa - Middle East | ||||
| Athens Derivatives Exchange | 25 125 | 45,2 | 426 885 | 279,8 |
| BME Spanish Exchanges | 101 811 | 1 134,1 | 439 518 | 33 825,4 |
| Budapest SE | 0 | 0,0 | 133 178 | 107,9 |
| EUREX | 33 948 914 | 1 039 970,0 | 25 875 336 | 1 333 230,0 |
| Johannesburg SE | 359 303 | 520,6 | 852 156 | 27 466,9 |
| MICEX / RTS | 1 789 820 | 5 468,6 | 21 106 139 | 64 923,4 |
| NYSE.Liffe Europe | 3 243 395 | 202 530,0 | 5 531 221 | 370 514,0 |
| OMX Nordic Exchange | 747 517 | 11 036,0 | 2 738 325 | 40 983,0 |
| Oslo Børs | 45 147 | 32,5 | 386 603 | 277,9 |
| Tel Aviv SE | 5 351 618 | 160 506,0 | 9 294 | 261,4 |
| Warsaw SE | 37 848 | 236,6 | 768 788 | 5 160,2 |
| Wiener Börse | 2 565 | 1,3 | 8 756 | 432,0 |
| Total region | 45 653 063 | 58 276 199 | ||
| WFE Total | 376 591 980 | 142 104 911 | ||
| 376 585 901 | 139 709 638 | |||
Notes:
NASDAQ OMX Nordic Exchange : includes Copenhagen, Helsinki and Stockholm Exchanges only ; derivatives are not traded on other OMX Exchanges
NA : Not available
Source : World Federation of Exchanges members

