WFE Focus January 2012
Capital raised by bonds issuance (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2011 | 2012 | Year-to-date |
| December | January | ||
| Americas | |||
| BM&FBOVESPA | 171,8 | 433,8 | 433,8 |
| Buenos Aires SE | 1 253,6 | 1 984,8 | 1 984,8 |
| Lima SE | 190,3 | 30,0 | 30,0 |
| TMX Group | 276,8 | 0,0 | 0,0 |
| Total region | 1 892,5 | 2 448,6 | 2 448,6 |
| Asia - Pacific | |||
| Bombay SE | 1 743,2 | 692,1 | 692,1 |
| Gretai Securities Market | NA | 3 876,6 | 3 876,6 |
| Hong Kong Exchanges | 1 445,5 | 1 028,1 | 1 028,1 |
| Korea Exchange | 40 740,6 | 36 642,9 | 36 642,9 |
| National Stock Exchange India | 20 184,9 | 20 291,8 | 20 291,8 |
| Shenzhen SE | 910,4 | 729,2 | 729,2 |
| Singapore Exchange | 6 377,7 | 10 766,8 | 10 766,8 |
| Taiwan SE Corp. | 249,3 | 2 703,8 | 2 703,8 |
| The Stock Exchange of Thailand | 1 299,5 | 2 129,5 | 2 129,5 |
| Tokyo SE Group | 13 049,1 | 0,0 | 0,0 |
| Total region | 86 000,3 | 78 860,7 | 78 860,7 |
| Europe - Africa - Middle East | |||
| Amman SE | 884,8 | 890,5 | 890,5 |
| Budapest SE | 1 333,2 | 1 151,4 | 1 151,4 |
| Casablanca SE | 16,3 | 23,5 | 23,5 |
| Cyprus SE | 0,0 | 488,3 | 488,3 |
| Deutsche Börse | 21 538,4 | 50 141,7 | 50 141,7 |
| Egyptian Exchange | 1 707,9 | 663,5 | 663,5 |
| Irish SE | 0,0 | 4 621,0 | 4 621,0 |
| Istanbul SE | 2 549,7 | 13 002,8 | 13 002,8 |
| Johannesburg SE | 1 392,4 | 1 604,5 | 1 604,5 |
| London SE Group | 46 140,5 | 51 543,4 | 51 543,4 |
| Luxembourg SE | 73 139,7 | 136 051,6 | 136 051,6 |
| Malta SE | 395,0 | 74,2 | 74,2 |
| MICEX | 4 845,9 | NA | NA |
| MICEX / RTS | NA | 1 752,9 | 1 752,9 |
| NASDAQ OMX Nordic Exchange | 2 851,6 | 6 322,6 | 6 322,6 |
| Oslo Børs | 19 913,5 | 10 231,3 | 10 231,3 |
| SIX Swiss Exchange | 8 856,7 | 4 624,0 | 4 624,0 |
| Tel Aviv SE | 2 194,4 | 3 627,3 | 3 627,3 |
| Wiener Börse | 7 401,1 | 10 764,1 | 10 764,1 |
| Total region | 195 161,1 | 297 578,6 | 297 578,6 |
| WFE Total | 283 053,9 | 378 887,9 | 378 887,9 |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

