WFE Focus January 2012
Electronic order book trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | January 2012 | Year-to-date | ||||||
| Total | Domestic private | Domestic public | Foreign | Total | Domestic private | Domestic public | Foreign | |
| Americas | ||||||||
| BM&FBOVESPA | 19,2 | 16,3 | 2,9 | NA | 19,2 | 16,3 | 2,9 | 0,0 |
| Buenos Aires SE | 753,8 | 37,1 | 716,8 | 0,0 | 753,8 | 37,1 | 716,8 | 0,0 |
| Lima SE | 2,9 | 2,9 | 0,0 | 0,0 | 2,9 | 2,9 | 0,0 | 0,0 |
| Santiago SE | 9 045,7 | 2 718,6 | 6 327,1 | NA | 9 045,7 | 2 718,6 | 6 327,1 | 0,0 |
| Total region | 9 821,6 | 9 821,6 | ||||||
| Asia - Pacific | ||||||||
| Bombay SE | 24,6 | 24,6 | NA | NA | 24,6 | 24,6 | 0,0 | 0,0 |
| Bursa Malaysia | 5,4 | 5,4 | 0,0 | 0,0 | 5,4 | 5,4 | 0,0 | 0,0 |
| Colombo SE | 0,0 | 0,0 | NA | NA | 0,0 | 0,0 | 0,0 | 0,0 |
| Gretai Securities Market | 249,5 | 249,5 | 0,0 | 0,0 | 249,5 | 249,5 | 0,0 | 0,0 |
| Hong Kong Exchanges | 17,4 | 0,0 | 17,4 | 0,0 | 17,4 | 0,0 | 17,4 | 0,0 |
| Korea Exchange | 60 323,8 | 627,1 | 59 696,7 | NA | 60 323,8 | 627,1 | 59 696,7 | 0,0 |
| National Stock Exchange India | 15,5 | 10,3 | 5,2 | NA | 15,5 | 10,3 | 5,2 | 0,0 |
| Shanghai SE | 6 530,8 | 5 546,6 | 984,2 | NA | 6 530,8 | 5 546,6 | 984,2 | 0,0 |
| Shenzhen SE | 580,5 | 580,0 | 0,5 | NA | 580,5 | 580,0 | 0,5 | 0,0 |
| The Stock Exchange of Thailand | 0,0 | 0,0 | NA | NA | 0,0 | 0,0 | 0,0 | 0,0 |
| Tokyo SE Group | 91,7 | 91,7 | 0,0 | NA | 91,7 | 91,7 | 0,0 | 0,0 |
| Total region | 67 839,2 | 67 839,2 | ||||||
| Europe - Africa - Middle East | ||||||||
| Athens Exchange | 1,6 | 1,6 | 0,0 | 0,0 | 1,6 | 1,6 | 0,0 | 0,0 |
| BME Spanish Exchanges | 6 351,6 | 161,0 | 6 190,6 | 0,0 | 6 351,6 | 161,0 | 6 190,6 | 0,0 |
| Budapest SE | 5,2 | 5,2 | 0,0 | 0,0 | 5,2 | 5,2 | 0,0 | 0,0 |
| Casablanca SE | 24,6 | 0,0 | 0,0 | 24,6 | 24,6 | 0,0 | 0,0 | 24,6 |
| Cyprus SE | 6,9 | 6,8 | 0,1 | 0,0 | 6,9 | 6,8 | 0,1 | 0,0 |
| Deutsche Börse | 1 847,2 | 316,4 | 955,0 | 575,9 | 1 847,2 | 316,4 | 955,0 | 575,9 |
| Istanbul SE | 14 412,4 | 204,2 | 14 205,4 | 2,9 | 14 412,4 | 204,2 | 14 205,4 | 2,9 |
| Ljubljana SE | 4,7 | 0,4 | 4,4 | 0,0 | 4,7 | 0,4 | 4,4 | 0,0 |
| London SE Group | 33 746,6 | 1 237,1 | 31 254,1 | 1 255,4 | 33 746,6 | 1 237,1 | 31 254,1 | 1 255,4 |
| Luxembourg SE | 15,3 | 0,0 | 0,8 | 14,5 | 15,3 | 0,0 | 0,8 | 14,5 |
| Malta SE | 63,2 | 3,3 | 60,0 | 0,0 | 63,2 | 3,3 | 60,0 | 0,0 |
| Mauritius SE | 0,0 | 0,0 | NA | NA | 0,0 | 0,0 | 0,0 | 0,0 |
| MICEX / RTS | 5 552,6 | 3 214,3 | 2 305,9 | 32,4 | 5 552,6 | 3 214,3 | 2 305,9 | 32,4 |
| NASDAQ OMX Nordic Exchange | 1 713,3 | 333,3 | 1 369,2 | 10,9 | 1 713,3 | 333,3 | 1 369,2 | 10,9 |
| NYSE Euronext (Europe) | 1 074,7 | 0,0 | 221,2 | 853,5 | 1 074,7 | 0,0 | 221,2 | 853,5 |
| Oslo Børs | 6 616,4 | 0,0 | 6 616,5 | 0,0 | 6 616,4 | 0,0 | 6 616,5 | 0,0 |
| Saudi Stock Market - Tadawul | 11,0 | 11,0 | NA | NA | 11,0 | 11,0 | 0,0 | 0,0 |
| SIX Swiss Exchange | 4 012,0 | 964,9 | 919,5 | 2 127,6 | 4 012,0 | 964,9 | 919,5 | 2 127,6 |
| Tel Aviv SE | 18 645,7 | 4 844,2 | 13 801,6 | NA | 18 645,7 | 4 844,2 | 13 801,6 | 0,0 |
| Warsaw SE | 26,3 | 6,1 | 20,2 | 0,0 | 26,3 | 6,1 | 20,2 | 0,0 |
| Wiener Börse | 17,8 | 13,3 | 0,8 | 3,7 | 17,8 | 13,3 | 0,8 | 3,7 |
| Total region | 94 149,5 | 94 149,5 | ||||||
| WFE Total | 171 810,3 | 171 810,3 | ||||||
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

