WFE Focus January 2012
Domestic market capitalization (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2011 | 2012 | % change / Jan 11 (in USD) |
% change / Jan 11 (in local cur) |
| December | January | |||
| Americas | ||||
| Bermuda SE | 1 232,3 | 1 403,1 | -8,7% | -8,7% |
| BM&FBOVESPA | 1 228 936,2 | 1 393 769,0 | -5,6% | -1,3% |
| Buenos Aires SE | 43 579,8 | 45 652,8 | -31,3% | -25,6% |
| Colombia SE | 201 295,5 | NA | - | - |
| Lima SE | 81 878,2 | 86 825,9 | -17,4% | -19,8% |
| Mexican Exchange | 408 689,8 | 441 410,2 | -1,6% | 5,2% |
| NASDAQ OMX | 3 845 131,6 | 4 152 813,9 | 5,1% | 5,1% |
| NYSE Euronext (US) | 11 795 575,5 | 12 625 648,2 | -10,0% | -10,0% |
| Santiago SE | 270 289,1 | 290 370,5 | -9,2% | -7,8% |
| TMX Group | 1 912 121,9 | 2 014 474,2 | -7,7% | -7,5% |
| Total region | 19 788 729,9 | 21 052 367,8 | -7,6% | |
| Asia - Pacific | ||||
| Australian SE | 1 198 187,4 | 1 303 806,6 | -8,2% | -13,4% |
| Bombay SE | 1 007 182,9 | 1 225 472,2 | -14,7% | -8,1% |
| Bursa Malaysia | 395 623,8 | 431 092,9 | 4,4% | 3,7% |
| Colombo SE | 19 437,0 | 18 297,9 | -14,9% | -12,7% |
| Gretai Securities Market | NA | 53 260,4 | - | - |
| Hong Kong Exchanges | 2 258 035,2 | 2 480 178,0 | -8,9% | -9,4% |
| Indonesia SE | 390 106,9 | 407 711,9 | 22,4% | 21,6% |
| Korea Exchange | 996 139,9 | 1 091 504,6 | -2,7% | -2,6% |
| National Stock Exchange India | 985 269,4 | 1 200 736,0 | -14,4% | -7,8% |
| Osaka SE | 215 375,8 | 221 747,6 | -18,3% | -24,0% |
| Philippine SE | 165 066,4 | 175 886,2 | 12,2% | 8,6% |
| Shanghai SE | 2 357 423,3 | 2 457 334,1 | -9,8% | -13,8% |
| Shenzhen SE | 1 054 685,0 | 1 044 596,3 | -15,3% | -19,1% |
| Singapore Exchange | 598 272,7 | 665 734,3 | 2,9% | 1,0% |
| Taiwan SE Corp. | 635 505,8 | 691 446,6 | -17,3% | -15,8% |
| The Stock Exchange of Thailand | 268 488,8 | 289 752,2 | 14,1% | 14,2% |
| Tokyo SE Group | 3 325 387,8 | 3 468 875,6 | -9,7% | -16,0% |
| Total region | 14 669 542,9 | 15 804 949,8 | -8,2% | |
| Europe - Africa - Middle East | ||||
| Amman SE | 27 183,0 | 26 003,7 | -15,4% | -15,4% |
| Athens Exchange | 33 778,9 | 39 048,4 | -43,7% | -41,0% |
| BME Spanish Exchanges | 1 030 987,6 | 1 096 201,2 | -11,8% | -7,6% |
| Budapest SE | 18 773,0 | 22 287,7 | -27,3% | -17,9% |
| Casablanca SE | 60 087,9 | 61 470,6 | -12,0% | -8,8% |
| Cyprus SE | 2 853,3 | 4 013,6 | -51,4% | -49,1% |
| Deutsche Börse | 1 184 500,2 | 1 303 589,5 | -11,6% | -7,4% |
| Egyptian Exchange | 48 682,2 | 57 182,6 | -17,9% | -15,5% |
| Irish SE | 108 393,2 | 118 352,2 | 91,0% | 100,1% |
| Istanbul SE | 197 074,5 | 232 691,4 | -17,6% | -9,0% |
| Johannesburg SE | 789 037,1 | 852 284,7 | 1,3% | 10,1% |
| Ljubljana SE | 6 325,9 | 6 322,8 | -31,6% | -28,4% |
| London SE Group | 3 266 418,1 | 3 397 125,8 | -8,2% | -3,9% |
| Luxembourg SE | 67 627,4 | 70 766,4 | -28,7% | -25,4% |
| Malta SE | 3 428,9 | 3 418,6 | -24,2% | -20,6% |
| Mauritius SE | 7 845,1 | 7 651,9 | -5,3% | -6,5% |
| MICEX | 770 609,0 | NA | - | - |
| MICEX / RTS | NA | 877 190,1 | - | - |
| NASDAQ OMX Nordic Exchange | 842 100,9 | 904 773,8 | -15,6% | -11,6% |
| NYSE Euronext (Europe) | 2 446 767,5 | 2 561 963,6 | -17,1% | -13,2% |
| Oslo Børs | 220 936,4 | 229 515,8 | -22,2% | -21,1% |
| Saudi Stock Market - Tadawul | 338 873,3 | 347 489,8 | 2,1% | 2,1% |
| SIX Swiss Exchange | 1 089 519,4 | 1 122 741,3 | -8,4% | -10,3% |
| Tel Aviv SE | 156 938,6 | 167 869,2 | -22,3% | -21,7% |
| Warsaw SE | 138 244,2 | 158 617,5 | -18,5% | -8,2% |
| Wiener Börse | 85 269,5 | 93 291,4 | -27,5% | -24,0% |
| Total region | 12 942 255,1 | 13 761 863,8 | -17,2% | |
| WFE Total | 47 400 528,0 | 50 619 181,3 | -10,5% |
Notes:
Johannesburg SE: figures include the market capitalization of all listed companies, but exclude listed warrants, convertibles and investment funds
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: market capitalization includes domestic listings and a substantial number of foreign listings, defined as companies whose principal place of business is outside of Singapore. Inactive secondary foreign listings are excluded.
TSX Group: also includes TSX Venture market cap
Source : World Federation of Exchanges members

