WFE Focus January 2012
Value of share trading - Reported trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | December 2011 | Trading days Dec 2011 |
Year-to-date | Trading days YTD 2011 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 0,0 | NA | NA | 20 | 0,0 | 0,0 | 0,0 | 239 |
| BM&FBOVESPA | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 249 |
| Buenos Aires SE | 0,0 | 0,0 | 0,0 | 18 | 0,0 | 0,0 | 0,0 | 245 |
| Colombia SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 245 |
| Lima SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 252 |
| Mexican Exchange | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 257 |
| NASDAQ OMX | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 252 |
| NYSE Euronext (US) | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 252 |
| Santiago SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 252 |
| TMX Group | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 250 |
| Total region | 0,0 | 0,0 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 252 |
| Bombay SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 247 |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 245 |
| Colombo SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 239 |
| Hong Kong Exchanges | 6 093,9 | 6 015,3 | 78,7 | 20 | 106 442,0 | 105 176,0 | 1 266,1 | 246 |
| Indonesia SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 247 |
| Korea Exchange | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 248 |
| National Stock Exchange India | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 247 |
| Osaka SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 245 |
| Philippine SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 249 |
| Shanghai SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 244 |
| Shenzhen SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 244 |
| Singapore Exchange | 0,0 | NA | NA | 0,0 | NA | NA | 232 | |
| Taiwan SE Corp. | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 247 |
| The Stock Exchange of Thailand | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 244 |
| Tokyo SE Group | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 245 |
| Total region | 6 093,9 | 106 442,0 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 19 | 0,0 | 0,0 | 0,0 | 247 |
| Athens Exchange | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 251 |
| BME Spanish Exchanges | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 257 |
| Budapest SE | 7,1 | 7,1 | 0,0 | 21 | 8,3 | 8,3 | 0,0 | 252 |
| Casablanca SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 252 |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 21 | 303,9 | 303,9 | 0,0 | 249 |
| Deutsche Börse | 7 267,3 | 4 162,0 | 3 105,3 | 21 | 261 936,0 | 171 907,0 | 90 029,1 | 257 |
| Egyptian Exchange | 810,6 | 810,6 | NA | 21 | 2 862,6 | 2 862,6 | 0,0 | 207 |
| Irish SE | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 253 |
| Istanbul SE | 0,2 | 0,2 | NA | 22 | 4,3 | 4,3 | NA | 253 |
| Johannesburg SE | 0,0 | NA | NA | 19 | 0,0 | NA | NA | 249 |
| Ljubljana SE | 0,0 | 0,0 | 0,0 | 20 | 80,6 | 80,6 | 0,0 | 250 |
| London SE Group | 39 134,1 | 8 200,7 | 30 933,4 | 21 | 775 762,0 | 150 488,0 | 625 274,0 | 255 |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 252 |
| Malta SE | 0,0 | 0,0 | 0,0 | 19 | 0,0 | 0,0 | 0,0 | 250 |
| Mauritius SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 247 |
| MICEX | 634,4 | 634,4 | NA | 22 | 10 121,3 | 10 121,3 | NA | 248 |
| NASDAQ OMX Nordic Exchange | 865,9 | 849,0 | 16,9 | 21 | 23 263,1 | 23 056,7 | 206,4 | 256 |
| NYSE Euronext (Europe) | 77 615,2 | 36 049,6 | 41 565,6 | 21 | 1 611 620,0 | 698 348,0 | 913 271,0 | 257 |
| Oslo Børs | 13,7 | 12,9 | 0,8 | 21 | 225,0 | 207,5 | 17,4 | 253 |
| Saudi Stock Market - Tadawul | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 248 |
| SIX Swiss Exchange | 2 445,7 | 2 398,7 | 47,1 | 21 | 50 412,1 | 49 869,4 | 542,7 | 254 |
| Tel Aviv SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 244 |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 251 |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 19 | 0,0 | 0,0 | 0,0 | 248 |
| Total region | 128 794,0 | 2 736 600,0 | ||||||
| WFE Total | 134 888,0 | 2 843 040,0 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

