WFE Focus January 2012
Value of share trading - Negotiated deals (USD millions)
Click and drag an empty area to move columns.
| Exchange | December 2011 | Trading days Dec 2011 |
Year-to-date | Trading days YTD 2011 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 0,0 | NA | NA | 20 | 0,0 | 0,0 | 0,0 | 239 |
| BM&FBOVESPA | 0,0 | NA | NA | 21 | 0,0 | 0,0 | 0,0 | 249 |
| Buenos Aires SE | 0,0 | 0,0 | 0,0 | 18 | 0,0 | 0,0 | 0,0 | 245 |
| Colombia SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 245 |
| Lima SE | 61,5 | 50,6 | 10,9 | 21 | 913,8 | 776,5 | 137,3 | 252 |
| Mexican Exchange | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 257 |
| NASDAQ OMX | 1 114 334,2 | 1 020 150,0 | 94 188,8 | 21 | 16 189 966,5 | 14 524 400,0 | 1 665 590,0 | 252 |
| NYSE Euronext (US) | 85 633,3 | 85 632,2 | 1,2 | 21 | 1 301 640,3 | 1 301 620,0 | 15,8 | 252 |
| Santiago SE | 7,1 | 0,0 | 7,1 | 21 | 1 358,4 | 1 350,5 | 7,9 | 252 |
| TMX Group | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 250 |
| Total region | 1 200 036,1 | 17 493 878,9 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 12 888,3 | 12 645,0 | 243,3 | 20 | 202 725,6 | 194 870,0 | 7 855,3 | 252 |
| Bombay SE | 227,0 | 227,0 | NA | 21 | 1 272,4 | 1 272,4 | NA | 247 |
| Bursa Malaysia | 578,5 | 578,3 | 0,2 | 21 | 7 031,8 | 7 017,2 | 14,7 | 245 |
| Colombo SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 239 |
| Hong Kong Exchanges | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 246 |
| Indonesia SE | 2 215,2 | 2 215,2 | NA | 21 | 30 578,2 | 30 578,2 | NA | 247 |
| Korea Exchange | 1 727,9 | 1 726,7 | 1,1 | 21 | 21 565,5 | 21 535,7 | 29,8 | 248 |
| National Stock Exchange India | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 247 |
| Osaka SE | 506,3 | 506,3 | 0,0 | 21 | 6 521,9 | 6 521,9 | 0,0 | 245 |
| Philippine SE | 288,7 | 288,7 | NA | 21 | 5 162,7 | 5 162,7 | 0,0 | 249 |
| Shanghai SE | 1 015,3 | 1 015,3 | NA | 22 | 10 499,3 | 10 499,3 | NA | 244 |
| Shenzhen SE | 753,7 | 753,7 | NA | 22 | 11 021,3 | 11 021,3 | NA | 244 |
| Singapore Exchange | 0,0 | NA | NA | 0,0 | NA | NA | 232 | |
| Taiwan SE Corp. | 409,1 | 403,3 | 5,7 | 22 | 7 781,4 | 7 454,2 | 327,2 | 247 |
| The Stock Exchange of Thailand | 726,4 | 726,4 | NA | 20 | 9 656,0 | 9 656,0 | 0,0 | 244 |
| Tokyo SE Group | 26 719,0 | 26 718,4 | 0,6 | 21 | 383 858,6 | 383 857,0 | 1,5 | 245 |
| Total region | 48 055,3 | 697 674,6 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 3,3 | 3,3 | 0,0 | 19 | 122,8 | 122,8 | 0,0 | 247 |
| Athens Exchange | 28,9 | 28,5 | 0,3 | 21 | 2 508,2 | 2 481,4 | 26,8 | 251 |
| BME Spanish Exchanges | 15 933,6 | 15 933,6 | 0,0 | 21 | 315 670,8 | 315 671,0 | 0,0 | 257 |
| Budapest SE | 1,4 | 1,4 | 0,0 | 21 | 214,7 | 214,7 | 0,0 | 252 |
| Casablanca SE | 714,5 | 714,5 | NA | 22 | 1 973,7 | 1 973,7 | 0,0 | 252 |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 21 | 16,3 | 16,3 | 0,0 | 249 |
| Deutsche Börse | 2 063,4 | 1 934,8 | 128,5 | 21 | 124 421,5 | 98 225,2 | 26 196,3 | 257 |
| Egyptian Exchange | 184,7 | 184,7 | NA | 21 | 890,2 | 890,2 | 0,0 | 207 |
| Irish SE | 875,0 | 857,6 | 17,4 | 20 | 16 005,9 | 15 647,3 | 358,5 | 253 |
| Istanbul SE | 6,7 | 6,7 | NA | 22 | 125,6 | 125,6 | NA | 253 |
| Johannesburg SE | 6 374,4 | 5 427,8 | 946,7 | 19 | 83 841,2 | 65 626,6 | 18 214,6 | 249 |
| Ljubljana SE | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 250 |
| London SE Group | 39 356,1 | 19 449,6 | 19 906,5 | 21 | 667 381,2 | 376 262,0 | 291 119,0 | 255 |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 252 |
| Malta SE | 0,0 | 0,0 | 0,0 | 19 | 0,0 | 0,0 | 0,0 | 250 |
| Mauritius SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 247 |
| MICEX | 4 156,4 | 4 144,0 | 12,4 | 22 | 38 278,5 | 38 191,0 | 87,5 | 248 |
| NASDAQ OMX Nordic Exchange | 3 358,4 | 3 218,0 | 140,5 | 21 | 69 693,4 | 66 581,5 | 3 111,9 | 256 |
| NYSE Euronext (Europe) | 12 926,1 | 12 922,2 | 3,9 | 21 | 201 249,2 | 201 115,0 | 134,0 | 257 |
| Oslo Børs | 1 019,2 | 847,5 | 171,7 | 21 | 15 769,5 | 11 651,9 | 4 117,6 | 253 |
| Saudi Stock Market - Tadawul | 21,0 | 21,0 | NA | 21 | 1 571,3 | 1 571,3 | NA | 248 |
| SIX Swiss Exchange | 603,0 | 603,0 | 0,0 | 21 | 8 560,8 | 8 542,0 | 18,8 | 254 |
| Tel Aviv SE | 860,4 | 860,4 | NA | 21 | 9 230,5 | 9 230,5 | NA | 244 |
| Warsaw SE | 196,5 | 193,0 | 3,5 | 21 | 12 170,2 | 12 124,8 | 45,4 | 251 |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 19 | 0,0 | 0,0 | 0,0 | 248 |
| Total region | 88 683,1 | 1 569 695,6 | ||||||
| WFE Total | 1 336 774,5 | 19 761 249,1 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

