WFE Focus January 2012
Electronic order book trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | December 2011 | Trading days Dec 2011 |
Year-to-date | Trading days YTD 2011 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 1,1 | 0,9 | 0,2 | 20 | 25,2 | 18,7 | 6,5 | 239 |
| BM&FBOVESPA | 67 162,8 | 67 060,1 | 102,7 | 21 | 930 698,3 | 926 396,0 | 4 302,8 | 249 |
| Buenos Aires SE | 162,9 | 113,5 | 49,4 | 18 | 3 284,3 | 2 556,1 | 728,2 | 245 |
| Colombia SE | 2 771,9 | 2 235,9 | 536,0 | 20 | 36 815,7 | 27 130,7 | 9 685,1 | 245 |
| Lima SE | 389,5 | 322,2 | 67,3 | 21 | 6 227,6 | 5 049,7 | 1 177,9 | 252 |
| Mexican Exchange | 6 689,9 | 6 262,0 | 427,9 | 21 | 121 640,3 | 112 575,0 | 9 065,3 | 257 |
| NASDAQ OMX | 780 858,5 | 721 159,0 | 59 699,0 | 21 | 12 723 510,6 | 11 557 100,0 | 1 166 420,0 | 252 |
| NYSE Euronext (US) | 1 127 142,2 | 1 036 860,0 | 90 286,0 | 21 | 18 027 085,6 | 16 332 300,0 | 1 694 780,0 | 252 |
| Santiago SE | 4 795,0 | 4 795,0 | 0,0 | 21 | 55 259,7 | 55 254,5 | 5,3 | 252 |
| TMX Group | 107 149,8 | 105 854,0 | 1 296,1 | 20 | 1 542 173,9 | 1 523 000,0 | 19 177,5 | 250 |
| Total region | 2 097 123,7 | 33 446 721,2 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 70 445,9 | 68 482,0 | 1 963,9 | 20 | 1 196 707,2 | 1 151 180,0 | 45 522,3 | 252 |
| Bombay SE | 7 209,7 | 7 209,7 | NA | 21 | 148 488,3 | 148 488,0 | NA | 247 |
| Bursa Malaysia | 7 997,8 | 7 977,0 | 20,8 | 21 | 135 949,4 | 135 527,0 | 422,4 | 245 |
| Colombo SE | 157,3 | 157,3 | NA | 21 | 4 946,2 | 4 946,2 | NA | 239 |
| Hong Kong Exchanges | 71 646,1 | 71 102,4 | 543,7 | 20 | 1 444 609,9 | 1 434 280,0 | 10 329,0 | 246 |
| Indonesia SE | 6 167,5 | 6 167,5 | 0,0 | 21 | 109 420,8 | 109 421,0 | 0,0 | 247 |
| Korea Exchange | 145 635,3 | 145 086,0 | 549,0 | 21 | 2 029 097,8 | 2 022 020,0 | 7 077,7 | 248 |
| National Stock Exchange India | 35 234,7 | 35 234,7 | NA | 21 | 588 843,1 | 588 843,0 | NA | 247 |
| Osaka SE | 11 582,1 | 11 581,6 | 0,4 | 21 | 188 650,9 | 188 617,0 | 33,5 | 245 |
| Philippine SE | 2 876,8 | 2 876,7 | 0,1 | 21 | 27 765,4 | 27 762,3 | 3,1 | 249 |
| Shanghai SE | 162 383,3 | 162 383,0 | NA | 22 | 3 657 977,9 | 3 657 980,0 | NA | 244 |
| Shenzhen SE | 153 329,7 | 153 330,0 | NA | 22 | 2 838 053,7 | 2 838 050,0 | NA | 244 |
| Singapore Exchange | 12 352,2 | 12 352,2 | NA | 21 | 285 118,2 | 285 118,0 | NA | 232 |
| Taiwan SE Corp. | 47 661,6 | 45 169,2 | 2 492,4 | 22 | 889 903,7 | 860 745,0 | 29 158,6 | 247 |
| The Stock Exchange of Thailand | 12 918,3 | 12 918,3 | NA | 20 | 222 605,2 | 222 605,0 | 0,0 | 244 |
| Tokyo SE Group | 237 032,6 | 237 018,0 | 14,9 | 21 | 3 971 891,8 | 3 971 590,0 | 306,0 | 245 |
| Total region | 984 630,7 | 17 740 029,9 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 252,1 | 252,1 | 0,0 | 19 | 3 898,5 | 3 898,5 | 0,0 | 247 |
| Athens Exchange | 740,9 | 661,8 | 79,2 | 21 | 27 659,8 | 24 916,1 | 2 743,7 | 251 |
| BME Spanish Exchanges | 69 869,9 | 69 292,0 | 578,0 | 21 | 1 226 224,0 | 1 218 470,0 | 7 757,8 | 257 |
| Budapest SE | 1 017,9 | 1 017,2 | 0,8 | 21 | 19 172,3 | 19 156,1 | 16,2 | 252 |
| Casablanca SE | 958,0 | 956,5 | 1,5 | 22 | 4 314,1 | 4 300,1 | 14,0 | 252 |
| Cyprus SE | 21,0 | 21,0 | 0,0 | 21 | 484,5 | 484,5 | 0,0 | 249 |
| Deutsche Börse | 94 496,9 | 91 745,0 | 2 751,9 | 21 | 1 758 185,2 | 1 701 720,0 | 56 464,0 | 257 |
| Egyptian Exchange | 664,6 | 664,6 | NA | 21 | 16 132,9 | 16 132,9 | 0,0 | 207 |
| Irish SE | 837,2 | 830,3 | 6,9 | 20 | 8 955,7 | 8 840,9 | 114,7 | 253 |
| Istanbul SE | 19 029,5 | 19 020,4 | 9,1 | 22 | 412 911,3 | 412 515,0 | 396,0 | 253 |
| Johannesburg SE | 20 884,6 | 14 376,7 | 6 507,9 | 19 | 372 177,2 | 253 279,0 | 118 898,0 | 249 |
| Ljubljana SE | 27,0 | 27,0 | 0,0 | 20 | 552,6 | 552,6 | 0,0 | 250 |
| London SE Group | 143 467,5 | 121 632,0 | 21 835,6 | 21 | 2 836 991,6 | 2 445 090,0 | 391 897,0 | 255 |
| Luxembourg SE | 21,9 | 20,5 | 1,4 | 21 | 155,8 | 131,4 | 24,4 | 252 |
| Malta SE | 1,5 | 1,5 | 0,0 | 19 | 52,5 | 52,5 | 0,0 | 250 |
| Mauritius SE | 25,5 | 25,5 | 0,0 | 20 | 520,2 | 520,1 | 0,0 | 247 |
| MICEX | 36 842,1 | 36 828,6 | 13,5 | 22 | 514 330,5 | 513 984,0 | 346,3 | 248 |
| NASDAQ OMX Nordic Exchange | 45 178,4 | 42 434,8 | 2 743,6 | 21 | 828 307,8 | 773 992,0 | 54 315,9 | 256 |
| NYSE Euronext (Europe) | 106 805,1 | 106 494,0 | 311,6 | 21 | 2 134 206,4 | 2 128 090,0 | 6 117,8 | 257 |
| Oslo Børs | 11 978,7 | 9 794,5 | 2 184,3 | 21 | 245 152,1 | 198 629,0 | 46 522,7 | 253 |
| Saudi Stock Market - Tadawul | 31 549,2 | 31 549,2 | NA | 21 | 291 432,1 | 291 432,0 | NA | 248 |
| SIX Swiss Exchange | 46 682,8 | 46 531,2 | 151,6 | 21 | 886 526,5 | 883 441,0 | 3 085,0 | 254 |
| Tel Aviv SE | 4 835,8 | 4 835,8 | NA | 21 | 82 042,7 | 82 042,7 | NA | 244 |
| Warsaw SE | 4 351,3 | 4 316,2 | 35,2 | 21 | 86 517,7 | 85 513,1 | 1 004,6 | 251 |
| Wiener Börse | 2 008,2 | 1 996,1 | 12,1 | 19 | 42 356,0 | 41 967,0 | 389,1 | 248 |
| Total region | 642 547,8 | 11 799 259,9 | ||||||
| WFE Total | 3 724 302,2 | 62 986 011,0 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members
Notice: Undefined variable: indexpage in /home/wfe/public_html/focus/2012-01/footer.php on line 2

