WFE Focus January 2012
Electronic order book value of share trading (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / Jan/Dec 10 (in USD) |
% change / Jan/Dec 10 (in local cur) |
|||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | ||||
| Americas | |||||||||||||||
| Bermuda SE | 2,0 | 1,6 | 3,4 | 1,9 | 4,1 | 2,3 | 1,2 | 3,3 | 1,2 | 1,3 | 1,6 | 1,1 | 25,2 | -77,3% | -77,3% |
| BM&FBOVESPA | 73 943,5 | 84 251,9 | 79 795,0 | 77 500,2 | 81 103,2 | 76 770,3 | 73 654,5 | 107 496,2 | 67 027,0 | 79 952,8 | 62 040,9 | 67 162,8 | 930 698,3 | 7,1% | 1,4% |
| Buenos Aires SE | 358,7 | 330,0 | 255,3 | 249,0 | 200,3 | 284,7 | 300,5 | 296,8 | 220,1 | 424,4 | 201,5 | 162,9 | 3 284,3 | -13,7% | -9,2% |
| Colombia SE | 2 328,3 | 2 766,0 | 3 900,5 | 2 328,8 | 3 297,6 | 2 922,5 | 2 914,7 | 3 805,6 | 3 087,2 | 3 468,0 | 3 224,6 | 2 771,9 | 36 815,7 | 30,2% | 27,6% |
| Lima SE | 516,5 | 504,2 | 657,0 | 929,9 | 795,6 | 587,6 | 345,0 | 319,4 | 445,7 | 269,3 | 467,7 | 389,5 | 6 227,6 | 24,3% | 22,0% |
| Mexican Exchange | 10 683,9 | 10 729,8 | 10 454,5 | 9 768,1 | 11 912,0 | 11 375,6 | 10 333,2 | 13 012,0 | 8 176,9 | 9 225,4 | 9 279,0 | 6 689,9 | 121 640,3 | 2,1% | 0,0% |
| NASDAQ OMX | 888 638,0 | 872 246,6 | 1 131 144,5 | 907 449,5 | 1 084 585,5 | 1 123 640,1 | 995 710,9 | 1 665 940,2 | 1 178 890,2 | 1 132 509,9 | 961 896,8 | 780 858,5 | 12 723 510,6 | 0,5% | 0,5% |
| NYSE Euronext (US) | 1 432 437,0 | 1 336 692,4 | 1 694 478,1 | 1 275 509,8 | 1 440 024,3 | 1 551 619,6 | 1 349 795,8 | 2 263 671,9 | 1 651 484,5 | 1 555 732,5 | 1 348 497,6 | 1 127 142,2 | 18 027 085,6 | 1,3% | 1,3% |
| Santiago SE | 6 665,4 | 4 048,3 | 5 069,5 | 3 664,4 | 5 696,9 | 6 493,8 | 4 001,0 | 4 440,2 | 3 202,0 | 3 332,2 | 3 851,2 | 4 795,0 | 55 259,7 | 2,7% | -1,8% |
| TMX Group | 138 502,7 | 141 974,1 | 162 406,2 | 127 083,6 | 126 885,2 | 127 882,0 | 100 885,5 | 152 843,8 | 127 396,3 | 116 671,7 | 112 492,9 | 107 149,8 | 1 542 173,9 | 12,7% | 7,4% |
| Total region | 2 554 076,0 | 2 453 545,0 | 3 088 164,0 | 2 404 485,1 | 2 754 504,8 | 2 901 578,6 | 2 537 942,4 | 4 211 829,4 | 3 039 931,1 | 2 901 587,4 | 2 501 953,8 | 2 097 123,7 | 33 446 721,2 | 1,7% | |
| Asia - Pacific | |||||||||||||||
| Australian SE | 76 103,7 | 95 237,6 | 122 520,8 | 96 931,2 | 108 611,2 | 104 966,4 | 98 772,5 | 138 468,2 | 100 987,7 | 94 912,1 | 88 750,0 | 70 445,9 | 1 196 707,2 | 12,6% | -1,2% |
| Bombay SE | 15 186,9 | 15 182,8 | 16 110,3 | 15 671,0 | 13 050,1 | 13 250,8 | 13 461,3 | 11 440,2 | 10 762,1 | 8 787,8 | 8 375,3 | 7 209,7 | 148 488,3 | -42,6% | -41,8% |
| Bursa Malaysia | 16 941,9 | 11 601,3 | 13 139,0 | 11 817,5 | 10 318,0 | 10 952,3 | 11 608,4 | 14 669,1 | 9 017,5 | 9 077,7 | 8 809,0 | 7 997,8 | 135 949,4 | 21,1% | 15,4% |
| Colombo SE | 678,6 | 545,9 | 478,4 | 283,0 | 452,4 | 558,8 | 315,5 | 539,1 | 526,7 | 229,0 | 181,4 | 157,3 | 4 946,2 | -1,3% | -3,2% |
| Hong Kong Exchanges | 129 656,2 | 111 480,5 | 161 112,6 | 129 330,4 | 116 770,0 | 126 697,2 | 110 823,2 | 155 468,1 | 115 687,3 | 117 135,1 | 98 803,4 | 71 646,1 | 1 444 609,9 | -3,5% | -3,3% |
| Indonesia SE | 11 519,9 | 6 995,0 | 10 112,3 | 8 562,4 | 9 863,0 | 7 635,3 | 10 354,5 | 12 438,7 | 9 708,8 | 9 179,0 | 6 884,4 | 6 167,5 | 109 420,8 | 5,4% | 1,6% |
| Korea Exchange | 184 471,1 | 122 701,9 | 177 589,8 | 219 530,2 | 157 178,7 | 152 077,4 | 174 263,9 | 219 556,1 | 145 170,0 | 174 041,5 | 156 881,9 | 145 635,3 | 2 029 097,8 | 26,2% | 20,1% |
| National Stock Exchange India | 58 029,2 | 58 672,0 | 56 577,6 | 51 338,8 | 51 552,1 | 49 443,9 | 51 659,6 | 50 428,8 | 47 401,6 | 39 267,2 | 39 237,6 | 35 234,7 | 588 843,1 | -26,5% | -25,0% |
| Osaka SE | 17 834,4 | 19 451,2 | 21 048,9 | 14 764,2 | 14 494,5 | 17 563,3 | 17 266,7 | 18 835,7 | 12 583,9 | 11 635,2 | 11 590,6 | 11 582,1 | 188 650,9 | 4,8% | -4,7% |
| Philippine SE | 2 314,8 | 1 821,7 | 2 281,0 | 2 064,7 | 2 432,0 | 2 163,6 | 2 653,1 | 2 853,8 | 2 164,1 | 1 858,9 | 2 281,1 | 2 876,8 | 27 765,4 | 27,5% | 23,1% |
| Shanghai SE | 306 006,8 | 328 923,6 | 564 051,3 | 419 837,3 | 314 379,2 | 286 095,6 | 357 311,0 | 299 696,6 | 189 447,8 | 175 461,9 | 254 383,6 | 162 383,3 | 3 657 977,9 | -18,6% | -22,0% |
| Shenzhen SE | 217 648,4 | 241 593,1 | 399 844,8 | 285 438,2 | 208 880,9 | 197 394,3 | 295 673,6 | 277 729,7 | 158 885,7 | 148 944,1 | 252 691,1 | 153 329,7 | 2 838 053,7 | -20,6% | -23,9% |
| Singapore Exchange | 28 389,0 | 24 246,0 | 28 412,5 | 25 851,4 | 23 682,5 | 22 264,9 | 23 620,1 | 33 279,4 | 22 057,8 | 21 567,5 | 19 394,9 | 12 352,2 | 285 118,2 | -1,4% | -9,1% |
| Taiwan SE Corp. | 90 597,9 | 64 154,3 | 89 569,7 | 74 065,3 | 75 855,3 | 70 981,0 | 83 759,7 | 100 546,0 | 69 853,4 | 60 592,2 | 62 267,4 | 47 661,6 | 889 903,7 | -1,5% | -7,6% |
| The Stock Exchange of Thailand | 21 718,1 | 16 579,5 | 21 311,7 | 19 523,7 | 18 217,0 | 15 890,4 | 20 891,6 | 25 805,7 | 18 352,9 | 16 288,9 | 15 107,4 | 12 918,3 | 222 605,2 | 4,0% | 1,3% |
| Tokyo SE Group | 339 061,8 | 381 041,5 | 526 135,7 | 333 225,6 | 299 201,0 | 323 727,3 | 301 424,3 | 398 831,9 | 306 972,2 | 271 901,9 | 253 336,1 | 237 032,6 | 3 971 891,8 | 4,9% | -4,2% |
| Total region | 1 516 158,7 | 1 500 227,8 | 2 210 296,3 | 1 708 234,9 | 1 424 938,0 | 1 401 662,6 | 1 573 859,1 | 1 760 586,9 | 1 219 579,7 | 1 160 879,9 | 1 278 975,4 | 984 630,7 | 17 740 029,9 | -6,2% | |
| Europe - Africa - Middle East | |||||||||||||||
| Amman SE | 560,1 | 291,1 | 393,1 | 319,1 | 436,9 | 350,6 | 324,2 | 248,3 | 279,8 | 248,2 | 195,0 | 252,1 | 3 898,5 | -54,7% | -54,6% |
| Athens Exchange | 2 940,1 | 3 884,8 | 3 705,2 | 2 270,6 | 2 783,9 | 2 440,8 | 2 322,0 | 2 140,3 | 1 641,2 | 1 351,8 | 1 438,2 | 740,9 | 27 659,8 | -36,1% | -39,7% |
| BME Spanish Exchanges | 129 763,8 | 88 683,9 | 109 721,0 | 116 870,9 | 112 816,5 | 97 612,3 | 133 585,2 | 99 561,5 | 73 140,7 | 105 539,0 | 89 059,4 | 69 869,9 | 1 226 224,0 | -9,9% | -15,4% |
| Budapest SE | 1 695,0 | 1 707,3 | 1 607,4 | 2 132,9 | 1 601,1 | 1 428,3 | 1 544,2 | 2 239,5 | 1 574,2 | 1 225,6 | 1 399,0 | 1 017,9 | 19 172,3 | -27,0% | -31,0% |
| Casablanca SE | 500,9 | 352,2 | 336,3 | 302,6 | 203,4 | 330,0 | 80,1 | 340,0 | 346,9 | 273,1 | 290,6 | 958,0 | 4 314,1 | - | - |
| Cyprus SE | 59,6 | 84,5 | 62,9 | 30,7 | 30,6 | 25,5 | 33,1 | 53,6 | 29,4 | 26,2 | 27,3 | 21,0 | 484,5 | -34,3% | -37,5% |
| Deutsche Börse | 140 855,9 | 132 179,0 | 177 824,9 | 135 618,2 | 171 494,7 | 139 831,8 | 141 442,9 | 219 244,6 | 149 173,1 | 129 748,4 | 126 274,7 | 94 496,9 | 1 758 185,2 | 8,0% | 1,2% |
| Egyptian Exchange | 3 137,9 | 0,0 | 1 179,1 | 1 515,6 | 2 051,9 | 2 465,3 | 1 406,0 | 1 105,9 | 1 004,4 | 916,2 | 686,0 | 664,6 | 16 132,9 | -58,0% | -55,6% |
| Irish SE | 788,6 | 777,3 | 758,7 | 600,4 | 760,8 | 686,6 | 723,1 | 895,7 | 705,9 | 600,1 | 821,5 | 837,2 | 8 955,7 | 0,9% | -5,0% |
| Istanbul SE | 47 221,2 | 42 482,8 | 53 300,7 | 46 940,5 | 39 883,6 | 30 491,4 | 24 403,4 | 30 563,9 | 29 443,9 | 27 939,8 | 21 210,5 | 19 029,5 | 412 911,3 | 0,4% | 9,9% |
| Johannesburg SE | 28 273,3 | 34 159,1 | 38 312,5 | 25 961,4 | 30 420,4 | 34 623,2 | 29 694,4 | 39 547,9 | 33 844,7 | 29 194,3 | 27 261,4 | 20 884,6 | 372 177,2 | 9,5% | 8,1% |
| Ljubljana SE | 46,3 | 68,8 | 74,9 | 31,3 | 47,5 | 53,5 | 35,3 | 54,1 | 58,0 | 25,1 | 30,7 | 27,0 | 552,6 | 15,6% | 9,3% |
| London SE Group | 248 416,5 | 246 634,0 | 299 392,6 | 208 698,8 | 273 096,6 | 254 354,1 | 231 379,5 | 295 517,6 | 224 956,4 | 208 568,8 | 202 509,1 | 143 467,5 | 2 836 991,6 | 3,5% | -3,0% |
| Luxembourg SE | 20,9 | 17,3 | 15,1 | 14,8 | 10,3 | 10,9 | 8,1 | 9,9 | 11,6 | 7,1 | 7,9 | 21,9 | 155,8 | -27,9% | -31,3% |
| Malta SE | 7,9 | 8,9 | 4,3 | 3,6 | 3,9 | 3,2 | 2,3 | 4,1 | 2,4 | 4,8 | 5,6 | 1,5 | 52,5 | 9,4% | 3,8% |
| Mauritius SE | 39,1 | 22,7 | 25,3 | 22,4 | 40,8 | 26,2 | 25,1 | 40,2 | 19,2 | 89,9 | 143,9 | 25,5 | 520,2 | 44,4% | 34,9% |
| MICEX | 31 039,1 | 42 893,5 | 49 638,1 | 43 965,6 | 36 875,2 | 36 006,6 | 36 070,5 | 57 343,0 | 44 540,3 | 52 148,4 | 46 968,2 | 36 842,1 | 514 330,5 | 26,0% | 21,7% |
| NASDAQ OMX Nordic Exchange | 69 502,6 | 79 929,8 | 81 475,5 | 63 283,7 | 74 594,9 | 66 762,2 | 59 968,1 | 98 959,1 | 64 107,5 | 64 824,4 | 59 721,6 | 45 178,4 | 828 307,8 | 10,4% | 3,9% |
| NYSE Euronext (Europe) | 185 069,9 | 182 743,1 | 229 140,1 | 164 842,7 | 190 000,0 | 177 174,1 | 178 752,7 | 239 278,6 | 175 612,5 | 157 062,4 | 147 725,1 | 106 805,1 | 2 134 206,4 | 5,8% | -0,8% |
| Oslo Børs | 26 334,4 | 25 792,9 | 27 136,3 | 19 065,0 | 22 178,3 | 18 234,0 | 14 366,8 | 24 995,5 | 18 351,1 | 18 629,4 | 18 089,7 | 11 978,7 | 245 152,1 | -6,8% | -14,5% |
| Saudi Stock Market - Tadawul | 22 334,4 | 17 969,8 | 28 866,2 | 29 778,6 | 33 288,3 | 22 280,7 | 17 744,9 | 13 917,8 | 19 683,4 | 31 372,3 | 22 646,5 | 31 549,2 | 291 432,1 | 44,8% | 44,8% |
| SIX Swiss Exchange | 72 962,3 | 75 491,8 | 93 544,3 | 70 642,3 | 79 262,9 | 69 421,1 | 72 257,1 | 113 193,5 | 77 933,6 | 58 791,9 | 56 342,9 | 46 682,8 | 886 526,5 | 12,5% | -5,2% |
| Tel Aviv SE | 10 375,9 | 9 174,9 | 9 303,0 | 5 903,2 | 7 236,4 | 7 125,3 | 6 062,9 | 6 631,5 | 4 961,8 | 5 349,8 | 5 082,2 | 4 835,8 | 82 042,7 | -20,1% | -23,6% |
| Warsaw SE | 7 241,4 | 7 003,9 | 8 445,8 | 7 108,4 | 8 414,7 | 8 190,2 | 6 989,7 | 9 418,9 | 6 737,1 | 6 507,4 | 6 108,8 | 4 351,3 | 86 517,7 | 25,0% | 21,3% |
| Wiener Börse | 3 840,4 | 3 632,9 | 5 540,9 | 3 084,1 | 3 235,5 | 3 851,2 | 3 456,0 | 4 974,4 | 3 395,3 | 2 753,8 | 2 583,4 | 2 008,2 | 42 356,0 | -12,9% | -18,1% |
| Total region | 1 033 027,5 | 995 986,3 | 1 219 804,2 | 949 007,4 | 1 090 769,2 | 973 779,3 | 962 677,6 | 1 260 279,4 | 931 554,2 | 903 198,0 | 836 629,0 | 642 547,8 | 11 799 259,9 | 4,8% | |
| WFE Total | 5 103 262,2 | 4 949 759,1 | 6 518 264,4 | 5 061 727,5 | 5 270 211,9 | 5 277 020,4 | 5 074 479,0 | 7 232 695,7 | 5 191 065,0 | 4 965 665,4 | 4 617 558,1 | 3 724 302,2 | 62 986 011,0 | -0,1% | |
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members
Notice: Undefined variable: indexpage in /home/wfe/public_html/focus/2012-01/footer.php on line 2

