WFE Focus January 2012
Total value of bond trading (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / Jan/Dec 10 (in USD) |
% change / Jan/Dec 10 (in local cur) |
|||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | ||||
| Americas | |||||||||||||||
| BM&FBOVESPA | 7,8 | 4,0 | 7,2 | 34,8 | 10,4 | 5,3 | 31,4 | 25,0 | 15,4 | 11,3 | 5,3 | 7,6 | 165,3 | -33,7% | -38,3% |
| Buenos Aires SE | 2 107,0 | 2 009,1 | 2 711,6 | 2 775,5 | 2 949,0 | 2 800,6 | 2 377,6 | 3 227,5 | 2 949,6 | 3 511,2 | 2 521,3 | 2 358,4 | 32 298,4 | 16,4% | 22,9% |
| Colombia SE | 80 608,8 | 86 508,8 | 101 506,5 | 86 606,2 | 90 997,6 | 80 624,8 | 62 807,4 | 86 096,4 | 75 807,8 | 61 046,3 | 57 190,5 | 45 715,2 | 915 516,2 | -19,6% | -21,7% |
| Lima SE | 41,6 | 74,5 | 45,6 | 26,6 | 69,3 | 49,3 | 54,0 | 77,1 | 68,2 | 42,1 | 29,9 | 32,0 | 610,1 | -4,0% | -6,4% |
| Mexican Exchange | 10,2 | 16,1 | 51,5 | 10,8 | 49,7 | 49,0 | 32,3 | 15,1 | 14,7 | 11,6 | 13,0 | 66,6 | 340,8 | 142,8% | 140,3% |
| Santiago SE | 14 364,0 | 16 479,7 | 24 738,8 | 19 674,5 | 18 287,0 | 18 128,0 | 21 413,2 | 26 085,9 | 19 343,1 | 19 786,3 | 19 571,1 | 14 945,4 | 232 817,1 | 30,7% | 24,0% |
| TMX Group | 683,6 | 569,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1 252,8 | -77,8% | -78,8% |
| Total region | 97 823,2 | 105 661,5 | 129 061,2 | 109 128,4 | 112 362,8 | 101 657,1 | 86 715,9 | 115 527,1 | 98 198,8 | 84 408,7 | 79 331,1 | 63 125,1 | 1 183 000,9 | -12,4% | |
| Asia - Pacific | |||||||||||||||
| Australian SE | 62,9 | 69,5 | 65,9 | 56,1 | 83,4 | 98,7 | 85,5 | 98,7 | 68,4 | 58,2 | 115,1 | 114,1 | 976,5 | 62,3% | 42,5% |
| Bombay SE | 900,5 | 347,6 | 3 032,4 | 2 170,6 | 1 115,4 | 283,7 | 2 559,3 | 1 938,2 | 1 869,1 | 1 330,3 | 1 396,7 | 3 068,9 | 20 012,7 | -7,6% | -3,9% |
| Bursa Malaysia | 17,5 | 14,8 | 9,1 | 9,1 | 7,1 | 6,2 | 9,2 | 11,0 | 73,6 | 9,2 | 17,2 | 9,3 | 193,5 | -65,4% | -66,7% |
| Colombo SE | 0,0 | 9,1 | 14,6 | 0,0 | 0,0 | 0,0 | 0,5 | 0,1 | 0,0 | 0,0 | 0,0 | 0,1 | 24,6 | 2255,5% | 2204,6% |
| Hong Kong Exchanges | 0,1 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 20,4 | 46,7 | 11,3 | 12,9 | 8,7 | 7,9 | 108,3 | 53528,1% | 53610,8% |
| Korea Exchange | 47 773,6 | 39 212,2 | 55 192,2 | 48 293,8 | 62 188,6 | 75 367,4 | 75 911,1 | 79 522,2 | 69 825,5 | 61 106,8 | 76 678,5 | 56 119,3 | 747 191,1 | 47,7% | 40,9% |
| National Stock Exchange India | 9 855,1 | 7 716,3 | 10 461,4 | 9 099,6 | 8 087,5 | 11 386,1 | 10 740,4 | 11 933,6 | 10 398,3 | 7 463,9 | 8 409,4 | 16 834,5 | 122 386,2 | -2,8% | 0,5% |
| Osaka SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -100,0% | -100,0% |
| Shanghai SE | 5 324,1 | 4 137,6 | 10 591,6 | 6 902,8 | 7 574,6 | 7 040,0 | 6 955,8 | 9 637,3 | 11 257,5 | 9 301,2 | 9 614,5 | 10 179,8 | 98 516,9 | 29,3% | 23,3% |
| Shenzhen SE | 1 189,2 | 936,6 | 1 135,2 | 1 220,8 | 858,9 | 591,8 | 417,6 | 1 142,9 | 782,0 | 855,6 | 1 353,0 | 1 086,4 | 11 569,8 | -16,6% | -20,2% |
| Singapore Exchange | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | NA | 0,0 | -100,0% | -100,0% |
| The Stock Exchange of Thailand | 5,0 | 3,2 | 0,5 | 1,0 | 0,2 | 0,5 | 2,5 | 3,3 | 1,0 | 4,4 | 0,3 | 3,8 | 25,7 | -60,3% | -62,2% |
| Tokyo SE Group | 365,0 | 282,0 | 371,0 | 205,5 | 103,3 | 184,0 | 152,7 | 577,0 | 212,7 | 303,4 | 220,1 | 115,6 | 3 092,2 | -25,9% | -33,0% |
| Total region | 65 493,0 | 52 728,8 | 80 874,0 | 67 959,4 | 80 019,2 | 94 958,4 | 96 855,1 | 104 911,2 | 94 499,5 | 80 445,8 | 97 813,5 | 87 539,8 | 1 004 097,5 | 33,2% | |
| Europe - Africa - Middle East | |||||||||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,6 | 0,0 | 0,1 | 0,8 | 292,5% | 292,9% |
| Athens Exchange | 1,7 | 0,9 | 1,6 | 1,5 | 3,5 | 1,1 | 0,5 | 0,4 | 0,7 | 2,9 | 3,6 | 3,0 | 21,3 | 3,1% | -1,3% |
| BME Spanish Exchanges | 1 521 379,2 | 1 651 638,1 | 1 678 562,5 | 1 276 071,2 | 1 545 054,6 | 1 631 967,5 | 1 469 084,6 | 1 592 010,1 | 1 267 685,5 | 1 442 421,5 | 1 254 874,1 | 1 080 807,5 | 17 411 556,6 | 57,7% | 48,6% |
| Budapest SE | 111,5 | 69,8 | 75,7 | 59,7 | 58,9 | 40,6 | 26,3 | 152,7 | 180,5 | 103,2 | 344,8 | 159,1 | 1 382,8 | 26,5% | 24,9% |
| Casablanca SE | 39,1 | 173,4 | 239,7 | 83,7 | 10,8 | 17,7 | 136,6 | 25,8 | 4,9 | 0,9 | 157,2 | 170,0 | 1 059,9 | - | - |
| Cyprus SE | 1,2 | 1,7 | 1,8 | 1,2 | 7,2 | 0,6 | 2,7 | 4,4 | 0,8 | 2,3 | 8,1 | 4,9 | 36,8 | -3,9% | -8,0% |
| Deutsche Börse | 8 084,7 | 7 682,7 | 7 233,6 | 8 274,8 | 7 687,2 | 4 792,1 | 5 067,1 | 4 570,9 | 3 842,5 | 4 151,3 | 4 048,2 | 2 631,1 | 68 066,2 | -38,5% | -42,0% |
| Egyptian Exchange | 784,8 | 0,0 | 1 068,5 | 225,6 | 708,2 | 463,3 | 70,5 | 791,3 | 165,4 | 485,9 | 464,2 | 45,9 | 5 273,6 | -52,9% | -50,6% |
| Irish SE | 2 160,8 | 2 193,4 | 2 943,5 | 3 421,0 | 1 761,8 | 2 571,4 | 4 495,2 | 7 159,8 | 4 652,7 | 3 480,3 | 4 398,8 | 2 102,7 | 41 341,3 | -73,1% | -74,5% |
| Istanbul SE | 53 865,2 | 49 755,7 | 59 631,6 | 48 201,4 | 39 877,4 | 40 689,9 | 39 831,9 | 58 454,3 | 34 684,5 | 29 803,1 | 33 605,7 | 29 624,6 | 518 025,4 | 16,2% | 27,9% |
| Johannesburg SE | 226 923,8 | 236 046,9 | 286 965,3 | 171 750,8 | 270 401,8 | 261 743,9 | 238 609,1 | 349 156,1 | 260 476,4 | 215 546,2 | 246 663,6 | 133 853,8 | 2 898 137,8 | 24,9% | 23,7% |
| Ljubljana SE | 17,5 | 7,6 | 9,6 | 5,2 | 6,3 | 5,4 | 2,9 | 4,9 | 7,9 | 4,2 | 5,8 | 5,7 | 82,9 | -42,1% | -45,2% |
| London SE Group | 409 459,8 | 459 640,9 | 490 979,1 | 359 698,8 | 483 182,9 | 533 430,5 | 436 406,1 | 474 079,2 | 451 908,0 | 495 654,9 | 452 951,9 | 346 907,7 | 5 394 299,8 | 33,9% | 26,4% |
| Luxembourg SE | 0,8 | 2,3 | 2,6 | 1,9 | 6,8 | 13,6 | 17,2 | 7,8 | 28,3 | 47,6 | 30,7 | 38,3 | 197,9 | 170,1% | 162,5% |
| Malta SE | 20,0 | 34,6 | 22,4 | 128,0 | 69,3 | 36,5 | 57,0 | 146,5 | 42,0 | 15,4 | 36,6 | 60,0 | 668,3 | 5,3% | -1,3% |
| Mauritius SE | 0,1 | 0,2 | 0,0 | 0,0 | 0,2 | 0,1 | 0,0 | 0,0 | 0,1 | 0,1 | 0,0 | 0,0 | 1,0 | - | - |
| MICEX | 13 989,7 | 23 130,9 | 31 078,5 | 29 061,6 | 24 455,7 | 33 591,0 | 33 655,1 | 30 970,5 | 21 535,5 | 20 033,2 | 18 531,5 | 20 842,2 | 300 875,4 | 29,3% | 23,7% |
| NASDAQ OMX Nordic Exchange | 180 723,6 | 171 472,2 | 336 954,9 | 158 982,6 | 202 171,9 | 240 476,6 | 57 218,0 | 184 404,2 | 267 980,5 | 166 359,9 | 281 911,7 | 425 815,4 | 2 674 471,6 | 1,8% | -2,7% |
| NYSE Euronext (Europe) | 1 105,0 | 1 158,8 | 1 512,7 | 1 083,1 | 1 117,0 | 1 048,3 | 1 066,2 | 1 149,0 | 988,9 | 899,7 | 1 062,1 | 877,6 | 13 068,4 | -52,1% | -54,7% |
| Oslo Børs | 35 765,5 | 34 514,8 | 63 471,7 | 27 165,3 | 55 589,5 | 78 223,8 | 36 124,9 | 45 470,1 | 66 751,4 | 40 826,7 | 48 467,9 | 58 067,0 | 590 438,6 | 6,6% | -2,4% |
| Saudi Stock Market - Tadawul | 4,7 | 7,0 | 4,2 | 2,9 | 2,0 | 16,5 | 4,0 | 321,1 | 97,9 | 0,0 | 15,6 | 6,5 | 482,4 | 317,0% | 317,0% |
| SIX Swiss Exchange | 15 632,7 | 14 613,1 | 17 633,8 | 13 510,1 | 16 812,5 | 18 590,3 | 16 683,9 | 26 254,1 | 19 125,9 | 15 128,8 | 14 311,8 | 13 164,0 | 201 460,9 | 28,3% | 8,5% |
| Tel Aviv SE | 20 068,6 | 21 073,3 | 22 806,8 | 15 335,4 | 19 402,1 | 20 342,7 | 21 654,6 | 27 153,2 | 20 416,8 | 16 544,5 | 23 584,4 | 17 616,5 | 245 999,0 | 21,2% | 16,6% |
| Warsaw SE | 25,3 | 50,7 | 40,3 | 35,5 | 33,3 | 49,6 | 59,7 | 44,4 | 37,1 | 38,1 | 347,8 | 55,0 | 816,8 | 56,6% | 61,1% |
| Wiener Börse | 36,3 | 92,9 | 97,4 | 98,1 | 98,7 | 99,6 | 89,7 | 40,8 | 94,8 | 70,0 | 84,3 | 18,7 | 921,3 | -34,9% | -38,8% |
| Total region | 2 490 201,7 | 2 673 362,1 | 3 001 338,0 | 2 113 199,4 | 2 668 519,4 | 2 868 212,5 | 2 360 364,1 | 2 802 371,5 | 2 420 709,0 | 2 451 621,3 | 2 385 910,4 | 2 132 877,2 | 30 368 686,7 | 38,6% | |
| WFE Total | 2 653 517,8 | 2 831 752,4 | 3 211 273,2 | 2 290 287,2 | 2 860 901,4 | 3 064 827,9 | 2 543 935,1 | 3 022 809,8 | 2 613 407,4 | 2 616 475,8 | 2 563 054,9 | 2 283 542,1 | 32 555 785,1 | 35,5% | |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq, DBLs
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

