WFE Focus January 2012
Broad stock index performance
Click and drag an empty area to move columns.
| Exchange | Name of index | 2011 | % change / last month |
% change / Dec 10 |
|||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | ||||
| Americas | |||||||||||||||
| Bermuda SE | BSX Index | 1 145,43 | 1 119,38 | 1 143,46 | 1 202,38 | 1 157,57 | 1 200,60 | 1 282,58 | 1 230,18 | 1 188,53 | 1 121,79 | 1 082,63 | 1 044,65 | -3,5% | -8,6% |
| BM&FBOVESPA | Ibovespa | 66 574,88 | 67 383,22 | 68 586,70 | 66 132,86 | 64 620,08 | 62 403,64 | 58 823,45 | 56 495,12 | 52 324,42 | 58 338,39 | 56 874,98 | 56 754,08 | -0,2% | -18,1% |
| Buenos Aires SE | Composite | 195 789,81 | 188 118,06 | 189 288,65 | 188 451,94 | 182 577,26 | 184 950,80 | 181 305,87 | 163 306,42 | 136 684,84 | 161 858,43 | 146 893,34 | 144 517,98 | -1,6% | -23,3% |
| Colombia SE | IGBC | 15 077,93 | 15 008,36 | 14 469,66 | 14 384,20 | 14 550,52 | 14 067,73 | 14 039,31 | 13 421,00 | 12 915,80 | 13 322,53 | 12 924,33 | 12 665,71 | -2,0% | -18,3% |
| Lima SE | Indice General BVL (IGBVL) | 22 887,41 | 22 842,96 | 21 957,49 | 19 636,22 | 21 566,07 | 18 878,78 | 21 963,10 | 20 697,11 | 18 329,10 | 19 629,63 | 19 911,82 | 19 473,31 | -2,2% | -16,7% |
| Mexican Exchange | IPC CompMx | 284,58 | 284,46 | 288,04 | 284,68 | 275,93 | 281,66 | 278,82 | 277,04 | 261,40 | 281,52 | 285,36 | 288,11 | 1,0% | -2,7% |
| NASDAQ OMX | Composite | 2 700,08 | 2 782,27 | 2 781,07 | 2 873,54 | 2 835,30 | 2 773,52 | 2 756,38 | 2 579,46 | 2 415,40 | 2 684,41 | 2 620,34 | 2 605,15 | -0,6% | -1,8% |
| NYSE Euronext (US) | Composite | 8 139,16 | 8 438,55 | 8 404,98 | 8 671,41 | 8 477,28 | 8 319,10 | 8 079,44 | 7 528,39 | 6 791,65 | 7 565,03 | 7 848,50 | 7 477,03 | -4,7% | -6,1% |
| Santiago SE | IGPA | 22 248,93 | 21 229,26 | 21 871,92 | 22 784,53 | 22 929,02 | 22 642,40 | 21 166,36 | 20 463,27 | 18 796,89 | 20 711,29 | 20 074,19 | 20 129,80 | 0,3% | -12,4% |
| TMX Group | S&P/TSX Composite | 13 551,99 | 14 136,50 | 14 116,10 | 13 994,79 | 13 802,88 | 13 300,87 | 12 945,63 | 12 768,70 | 11 623,84 | 12 252,06 | 12 204,11 | 11 955,09 | -2,0% | -11,1% |
| Asia - Pacific | |||||||||||||||
| Australian SE | All Ordinary Price | 4 850,00 | 4 923,60 | 4 928,60 | 4 899,00 | 4 788,90 | 4 659,80 | 4 500,50 | 4 369,85 | 4 070,09 | 4 360,46 | 4 184,67 | 4 111,00 | -1,8% | -15,2% |
| Bombay SE | BSE 500 | 7 128,29 | 6 850,40 | 7 437,26 | 7 427,14 | 7 233,85 | 7 265,32 | 7 111,31 | 6 487,22 | 6 385,76 | 6 763,26 | 6 117,00 | 5 778,68 | -5,5% | -27,4% |
| Bursa Malaysia | FBM Emas Index | 10 469,17 | 10 215,54 | 10 612,46 | 10 576,09 | 10 691,17 | 10 842,25 | 10 459,37 | 9 908,81 | 9 397,57 | 10 169,32 | 10 063,99 | 10 489,07 | 4,2% | 1,1% |
| Colombo SE | CSE All Share | 7 174,87 | 7 797,96 | 7 226,12 | 7 356,97 | 7 418,07 | 6 825,94 | 6 845,38 | 6 879,29 | 6 783,55 | 6 319,25 | 6 087,40 | 6 074,42 | -0,2% | -8,5% |
| Hong Kong Exchanges | S&P/HKEX LargeCap Index | 27 969,05 | 27 880,82 | 28 034,90 | 28 237,79 | 28 186,80 | 26 685,63 | 26 731,84 | 24 451,72 | 21 233,24 | 23 916,41 | 21 762,00 | 22 252,19 | 2,3% | -18,8% |
| Indonesia SE | JSX Composite Index | 3 409,17 | 3 470,35 | 3 678,67 | 3 819,62 | 3 836,97 | 3 888,57 | 4 130,80 | 3 841,73 | 3 549,03 | 3 790,85 | 3 715,08 | 3 821,99 | 2,9% | 3,2% |
| Korea Exchange | KOSPI | 2 069,73 | 1 939,30 | 2 106,70 | 2 192,36 | 2 142,47 | 2 100,69 | 2 133,21 | 1 880,11 | 1 769,65 | 1 909,03 | 1 847,51 | 1 825,74 | -1,2% | -11,0% |
| National Stock Exchange India | S&P CNX 500 | 4 424,60 | 4 247,15 | 4 626,45 | 4 615,30 | 4 492,90 | 4 522,95 | 4 424,05 | 4 038,35 | 3 978,35 | 4 215,90 | 3 811,25 | 3 597,75 | -5,6% | -27,2% |
| Osaka SE | 300 Common | 986,39 | 1 023,63 | 929,62 | 899,57 | 883,08 | 892,06 | 887,60 | 797,12 | 782,98 | 793,54 | 750,15 | 744,70 | -0,7% | -24,1% |
| Philippine SE | PSE Index (PSEi) | 3 881,47 | 3 766,73 | 4 055,14 | 4 319,51 | 4 244,64 | 4 291,21 | 4 503,63 | 4 348,50 | 3 999,65 | 4 333,72 | 4 211,04 | 4 371,96 | 3,8% | 4,1% |
| Shanghai SE | SSE Composite Index | 2 790,69 | 2 905,05 | 2 928,11 | 2 911,51 | 2 743,47 | 2 762,08 | 2 701,73 | 2 567,34 | 2 359,22 | 2 468,25 | 2 333,41 | 2 199,42 | -5,7% | -21,7% |
| Shenzhen SE | SZSE Composite Index | 1 197,67 | 1 295,81 | 1 253,68 | 1 200,62 | 1 111,90 | 1 155,89 | 1 178,70 | 1 143,34 | 1 004,52 | 1 040,93 | 994,02 | 866,65 | -12,8% | -32,9% |
| Singapore Exchange | Straits Times Index | 3 179,72 | 3 010,51 | 3 105,85 | 3 172,73 | 3 159,93 | 3 120,44 | 3 189,26 | 2 885,26 | 2 675,16 | 2 855,77 | 2 702,46 | 2 646,35 | -2,1% | -17,0% |
| Taiwan SE Corp. | TAIEX | 9 145,35 | 8 599,65 | 8 683,30 | 9 007,87 | 8 988,84 | 8 652,59 | 8 644,18 | 7 741,36 | 7 225,38 | 7 587,69 | 6 904,12 | 7 072,08 | 2,4% | -21,2% |
| The Stock Exchange of Thailand | SET Index | 964,10 | 987,91 | 1 047,48 | 1 093,56 | 1 073,83 | 1 041,48 | 1 133,53 | 1 070,05 | 916,21 | 974,75 | 995,33 | 1 025,32 | 3,0% | -0,7% |
| Tokyo SE Group | TOPIX | 910,08 | 951,27 | 869,38 | 851,85 | 838,48 | 849,22 | 841,37 | 770,60 | 761,17 | 764,06 | 728,46 | 728,61 | 0,0% | -18,9% |
| Europe - Africa - Middle East | |||||||||||||||
| Amman SE | ASE Index | 2 373,78 | 2 251,73 | 2 175,59 | 2 198,01 | 2 159,83 | 2 093,52 | 2 082,80 | 2 036,43 | 1 991,60 | 2 018,15 | 1 964,22 | 1 995,13 | 1,6% | -15,9% |
| Athens Exchange | General Price | 1 593,30 | 1 576,86 | 1 535,19 | 1 434,65 | 1 309,46 | 1 279,06 | 1 204,15 | 915,98 | 798,42 | 808,58 | 682,21 | 680,42 | -0,3% | -51,9% |
| BME Spanish Exchanges Barcelona | BCN Global - 100 Index | 835,65 | 841,03 | 812,48 | 836,76 | 801,61 | 788,34 | 730,40 | 660,06 | 647,83 | 678,44 | 636,77 | 649,00 | 1,9% | -13,6% |
| BME Spanish Exchanges Bilbao | Indice Bolsa Bilbao 2000 | 1 750,33 | 1 762,10 | 1 731,53 | 1 777,26 | 1 715,87 | 1 693,12 | 1 567,45 | 1 398,84 | 1 357,29 | 1 431,63 | 1 352,24 | 1 366,61 | 1,1% | -15,4% |
| BME Spanish Exchanges Madrid | IGBM Index | 1 105,31 | 1 111,31 | 1 079,01 | 1 109,35 | 1 066,37 | 1 049,76 | 973,30 | 881,40 | 862,85 | 901,18 | 845,97 | 857,65 | 1,4% | -14,6% |
| BME Spanish Exchanges Valencia | IGBV Index | 1 081,09 | 1 087,81 | 1 061,02 | 1 091,87 | 1 064,96 | 1 050,33 | 979,02 | 889,76 | 875,40 | 919,27 | 876,36 | 887,82 | 1,3% | -9,1% |
| Borsa Italiana | FTSE Italia MIB Storico | 17 067,00 | 17 394,00 | 17 151,00 | 17 630,00 | 16 739,00 | 15 926,00 | 14 745,00 | 12 670,00 | 12 136,00 | 13 219,00 | 12 248,00 | 12 259,00 | 0,1% | -24,0% |
| Budapest SE | BUMIX | 1 976,46 | 1 948,25 | 1 933,10 | 1 917,69 | 1 863,67 | 1 811,70 | 1 738,72 | 1 502,50 | 1 351,61 | 1 382,04 | 1 359,93 | 1 668,14 | 22,7% | -13,5% |
| Casablanca SE | MASI Float | 12 589,31 | 12 805,81 | 12 174,00 | 11 551,50 | 12 196,70 | 11 510,93 | 11 202,95 | 11 517,14 | 11 467,63 | 11 352,19 | 10 952,68 | 11 027,65 | 0,7% | -12,9% |
| Cyprus SE | CSE General Index | 1 181,54 | 1 087,23 | 980,50 | 937,29 | 817,99 | 782,20 | 613,29 | 456,02 | 459,57 | 385,78 | 258,08 | 295,94 | 14,7% | -72,0% |
| Deutsche Börse | CDAX Price | 375,09 | 384,22 | 374,45 | 394,79 | 377,73 | 381,23 | 368,64 | 302,46 | 285,00 | 316,80 | 313,93 | 304,60 | -3,0% | -17,4% |
| Egyptian Exchange | EGX 30 Index | 5 646,50 | NA | 5 463,72 | 5 003,65 | 5 523,36 | 5 373,00 | 5 035,63 | 4 639,64 | 4 137,35 | 4 451,40 | 4 020,14 | 3 622,35 | -9,9% | -49,3% |
| Irish SE | ISEQ Overall | 2 852,81 | 2 976,54 | 2 874,71 | 3 005,17 | 2 969,57 | 2 953,29 | 2 821,28 | 2 576,81 | 2 503,19 | 2 724,66 | 2 749,05 | 2 901,82 | 5,6% | 0,6% |
| Istanbul SE | ISE 100 Index | 63 278,07 | 61 283,87 | 64 434,51 | 69 250,14 | 63 046,02 | 63 269,40 | 62 295,68 | 53 946,09 | 59 693,43 | 56 061,47 | 54 517,76 | 51 266,62 | -6,0% | -22,3% |
| Johannesburg SE | FTSE/JSE All Share | 31 398,75 | 32 272,09 | 32 204,06 | 32 836,23 | 32 565,73 | 31 864,54 | 31 208,04 | 31 005,50 | 29 674,20 | 32 348,54 | 32 812,64 | 31 985,67 | -2,5% | -0,4% |
| London SE | FTSE 100 | 3 044,00 | 3 139,00 | 3 068,00 | 3 155,00 | 3 161,00 | 3 097,00 | 3 026,00 | 3 026,00 | 2 654,00 | 2 861,00 | 2 836,00 | 2 751,00 | -3,0% | -10,2% |
| Luxembourg SE | Lux General Price | 1 155,19 | 1 179,18 | 1 145,58 | 1 108,05 | 1 072,36 | 1 091,12 | 1 025,30 | 850,53 | 755,93 | 863,25 | 820,55 | 831,89 | 1,4% | -33,0% |
| Malta SE | MSE Share Index | 3 865,79 | 3 602,16 | 3 463,78 | 3 346,04 | 3 350,67 | 3 327,13 | 3 223,71 | 3 070,10 | 3 108,29 | 3 154,61 | 3 115,50 | 3 094,80 | -0,7% | -18,2% |
| Mauritius SE | SEMDEX | 2 024,04 | 2 026,77 | 2 005,55 | 2 063,01 | 2 079,75 | 2 097,74 | 2 026,95 | 1 950,66 | 1 900,68 | 1 883,01 | 1 864,08 | 1 888,38 | 1,3% | -4,0% |
| MICEX | MICEX Index | 1 723,42 | 1 777,84 | 1 813,59 | 1 741,84 | 1 666,30 | 1 666,59 | 1 705,18 | 1 546,05 | 1 366,54 | 1 498,60 | 1 499,62 | 1 402,23 | -6,5% | -16,9% |
| NASDAQ OMX Nordic Copenhagen | OMXC | 398,64 | 404,61 | 394,94 | 393,92 | 389,72 | 367,31 | 356,78 | 308,99 | 298,07 | 309,94 | 323,22 | 325,19 | 0,6% | -17,7% |
| NASDAQ OMX Nordic Helsinki | OMXH | 7 786,88 | 7 471,45 | 7 519,83 | 7 518,94 | 7 131,87 | 6 716,62 | 6 156,58 | 5 767,82 | 5 271,79 | 5 728,40 | 5 575,20 | 5 355,06 | -3,9% | -30,1% |
| NASDAQ OMX Nordic Iceland | OMXIPI | 624,97 | 625,33 | 626,83 | 626,76 | 621,94 | 604,95 | 626,29 | 596,58 | 576,75 | 587,53 | 567,77 | 580,73 | 2,3% | 2,0% |
| NASDAQ OMX Nordic Stockholm | OMXS | 364,81 | 358,72 | 364,33 | 372,66 | 366,89 | 353,95 | 337,38 | 301,76 | 283,56 | 308,63 | 304,17 | 307,04 | 0,9% | -16,7% |
| NYSE Euronext Amsterdam | AAX | 568,04 | 578,84 | 573,52 | 569,67 | 551,67 | 536,43 | 520,14 | 460,16 | 439,54 | 480,93 | 468,27 | 488,83 | 4,4% | -12,4% |
| NYSE Euronext Brussels | General Price | 8 663,54 | 8 807,31 | 8 699,31 | 8 907,79 | 8 621,12 | 8 307,61 | 7 924,17 | 7 499,45 | 7 329,46 | 7 253,75 | 7 284,77 | 7 493,50 | 2,9% | -12,4% |
| NYSE Euronext Lisbon | BVL General | 2 801,23 | 2 848,14 | 2 788,83 | 2 774,93 | 2 818,97 | 2 773,91 | 2 640,00 | 2 433,08 | 2 291,61 | 2 310,12 | 2 170,98 | 2 167,44 | -0,2% | -20,4% |
| NYSE Euronext Paris | SBF 250 | 2 928,35 | 3 005,88 | 2 928,12 | 3 015,46 | 2 958,83 | 2 940,24 | 2 732,81 | 2 443,91 | 2 233,90 | 2 414,00 | 2 341,03 | 2 344,44 | 0,1% | -16,3% |
| Oslo Børs | OSEBXPR | 275,34 | 285,50 | 284,55 | 283,35 | 273,44 | 260,44 | 257,41 | 233,24 | 214,20 | 236,29 | 232,77 | 243,83 | 4,8% | -13,4% |
| Saudi Stock Market - Tadawul | TASI | 6 358,03 | 5 941,63 | 6 562,85 | 6 710,56 | 6 735,98 | 6 576,00 | 6 392,13 | 5 979,30 | 6 112,37 | 6 224,30 | 6 104,56 | 6 417,73 | 5,1% | -3,1% |
| SIX Swiss Exchange | SMI | 6 479,15 | 6 610,44 | 6 357,55 | 6 539,70 | 6 554,71 | 6 187,07 | 5 783,35 | 5 528,52 | 5 531,74 | 5 731,27 | 5 652,31 | 5 936,23 | 5,0% | -7,8% |
| Tel Aviv SE | General | 1 078,51 | 1 055,97 | 1 054,26 | 1 030,13 | 1 006,89 | 963,69 | 955,78 | 865,42 | 812,71 | 870,08 | 842,23 | 842,92 | 0,1% | -22,1% |
| Warsaw SE | WIG Total Return | 47 156,76 | 47 540,91 | 48 729,83 | 50 008,98 | 50 025,61 | 48 414,36 | 47 152,63 | 42 222,38 | 38 268,75 | 41 160,66 | 39 502,02 | 37 595,44 | -4,8% | -20,8% |
| Wiener Börse | SE Price Index | 1 104,50 | 1 110,43 | 1 107,13 | 1 092,09 | 1 082,97 | 1 063,57 | 1 012,26 | 908,53 | 790,60 | 799,11 | 746,63 | 764,56 | 2,4% | -30,8% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

