WFE Focus January 2012
Number of trades in equity shares - Negotiated deals (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / last month |
|||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | |||
| Americas | ||||||||||||||
| Lima SE | 1,2 | 1,0 | 1,1 | 0,7 | 0,7 | 0,7 | 0,8 | 0,8 | 0,8 | 0,7 | 0,8 | 0,8 | 10,0 | 5,3% |
| NASDAQ OMX | 98 136,7 | 90 983,0 | 109 526,1 | 93 973,1 | 97 075,0 | 102 869,6 | 95 727,4 | 145 334,3 | 112 623,7 | 117 775,1 | 103 652,2 | 96 539,0 | 1 264 215,2 | -6,9% |
| NYSE Euronext (US) | 13 111,8 | 12 553,5 | 16 099,5 | 13 980,2 | 15 408,7 | 16 437,2 | 15 204,2 | 24 526,5 | 16 914,6 | 18 120,1 | 14 913,8 | 14 009,7 | 191 279,8 | -6,1% |
| Santiago SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,1 | - |
| Total region | 111 249,7 | 103 537,5 | 125 626,7 | 107 954,0 | 112 484,4 | 119 307,5 | 110 932,3 | 169 861,5 | 129 539,2 | 135 896,1 | 118 566,8 | 110 549,5 | 1 455 505,1 | -6,8% |
| Asia - Pacific | ||||||||||||||
| Australian SE | 16,0 | 18,6 | 34,6 | 20,9 | 26,6 | 25,8 | 20,3 | 44,8 | 47,1 | 26,8 | 28,9 | 27,8 | 338,2 | -3,8% |
| Bombay SE | 0,2 | 0,1 | 0,4 | 0,0 | 0,3 | 0,2 | 0,2 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 1,6 | 100,0% |
| Bursa Malaysia | 1,0 | 0,5 | 0,6 | 0,8 | 0,6 | 0,7 | 0,6 | 0,5 | 0,5 | 0,5 | 0,5 | 0,7 | 7,5 | 60,9% |
| Indonesia SE | 11,2 | 7,7 | 9,2 | 8,0 | 8,4 | 7,7 | 10,0 | 9,2 | 8,6 | 8,1 | 6,7 | 8,0 | 102,9 | 18,0% |
| Korea Exchange | 2,3 | 1,4 | 1,6 | 1,5 | 1,5 | 1,5 | 1,9 | 1,4 | 0,9 | 1,6 | 2,6 | 1,6 | 19,7 | -39,3% |
| Philippine SE | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,1 | 0,0 | 0,0 | 0,1 | 0,6 | 100,0% |
| Shanghai SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,1 | 0,1 | 0,3 | 0,2 | 0,8 | -24,0% |
| Shenzhen SE | 0,2 | 0,1 | 0,3 | 0,1 | 0,2 | 0,3 | 0,4 | 0,4 | 0,2 | 0,2 | 0,5 | 0,3 | 3,4 | -42,6% |
| Taiwan SE Corp. | 0,2 | 0,1 | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,2 | 0,2 | 0,2 | 0,2 | 0,1 | 2,3 | -22,7% |
| The Stock Exchange of Thailand | 1,4 | 1,1 | 1,3 | 1,1 | 1,2 | 1,3 | 1,3 | 1,3 | 1,1 | 0,9 | 1,0 | 0,9 | 13,9 | -7,8% |
| Total region | 32,5 | 29,6 | 48,2 | 32,7 | 39,0 | 38,0 | 35,0 | 58,1 | 58,9 | 38,5 | 40,7 | 39,7 | 490,9 | -2,4% |
| Europe - Africa - Middle East | ||||||||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 100,0% |
| Athens Exchange | 0,2 | 0,2 | 0,2 | 0,1 | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 1,3 | -3,4% |
| BME Spanish Exchanges | 19,2 | 15,2 | 16,8 | 15,8 | 15,9 | 17,1 | 20,4 | 18,8 | 15,8 | 17,0 | 16,5 | 13,5 | 201,7 | -18,6% |
| Budapest SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | -90,0% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,1 | 2600,0% |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -100,0% |
| Deutsche Börse | 1 759,6 | 1 567,5 | 1 921,7 | 1 172,3 | 882,5 | 152,9 | 158,0 | 314,4 | 240,9 | 209,1 | 194,0 | 22,4 | 8 595,2 | -88,5% |
| Egyptian Exchange | 3,3 | NA | 0,0 | 1,3 | 0,1 | 0,2 | 0,7 | 0,0 | 1,6 | 2,6 | 1,3 | 0,3 | 11,3 | -79,9% |
| Irish SE | 9,9 | 9,0 | 9,6 | 8,0 | 8,5 | 8,7 | 9,9 | 11,7 | 7,8 | 7,9 | 8,4 | 7,0 | 106,4 | -16,5% |
| Istanbul SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 | 2,0 | 6,0 | 0,0 | 5,0 | 15,0 | - |
| Johannesburg SE | 9,1 | 10,0 | 9,2 | 8,8 | 11,1 | 11,0 | 9,8 | 12,8 | 11,6 | 11,7 | 10,7 | 10,7 | 126,5 | 0,1% |
| London SE Group | 696,5 | 643,0 | 706,9 | 504,0 | 506,7 | 479,9 | 457,9 | 561,8 | 429,5 | 458,2 | 588,8 | 517,5 | 6 550,6 | -12,1% |
| MICEX | 7,0 | 19,0 | 27,6 | 23,3 | 53,5 | 4,7 | 3,3 | 5,5 | 6,3 | 12,1 | 11,5 | 15,1 | 189,0 | 31,6% |
| NASDAQ OMX Nordic Exchange | 64,9 | 46,3 | 53,2 | 34,6 | 50,9 | 43,8 | 37,3 | 93,7 | 47,8 | 47,1 | 48,5 | 38,7 | 606,7 | -20,3% |
| NYSE Euronext (Europe) | 107,6 | 97,4 | 123,3 | 74,3 | 63,9 | 72,1 | 74,3 | 63,2 | 57,1 | 13,5 | 18,2 | 27,1 | 791,9 | 48,8% |
| Oslo Børs | 5,1 | 4,8 | 4,8 | 3,5 | 4,5 | 3,0 | 2,2 | 4,0 | 3,5 | 3,8 | 3,7 | 3,1 | 45,9 | -16,5% |
| Saudi Stock Market - Tadawul | 0,0 | 0,0 | 0,1 | 0,0 | 0,1 | 0,5 | 0,0 | 0,0 | 0,0 | 0,1 | 0,1 | 0,0 | 0,9 | -60,0% |
| SIX Swiss Exchange | 0,6 | 0,6 | 0,7 | 1,2 | 0,9 | 0,6 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,2 | 6,2 | -10,8% |
| Tel Aviv SE | 5,2 | 4,0 | 6,2 | 3,9 | 4,6 | 5,8 | 4,1 | 5,1 | 6,4 | 4,3 | 4,6 | 7,7 | 61,9 | 69,0% |
| Warsaw SE | 0,4 | 0,3 | 0,4 | 0,3 | 0,3 | 0,4 | 0,4 | 0,4 | 0,3 | 0,3 | 0,3 | 0,5 | 4,4 | 56,3% |
| Total region | 2 688,4 | 2 417,2 | 2 880,6 | 1 851,3 | 1 603,7 | 800,8 | 778,6 | 1 093,9 | 831,0 | 794,0 | 906,9 | 668,9 | 17 315,3 | -26,8% |
| WFE Total | 113 970,5 | 105 984,3 | 128 555,5 | 109 838,0 | 114 127,1 | 120 146,3 | 111 746,0 | 171 013,5 | 130 429,1 | 136 728,5 | 119 514,4 | 111 258,1 | 1 473 311,2 | -6,9% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

