WFE Focus January 2012
Number of trades in equity shares - Electronic order book trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2011 | Trading days Dec 11 |
Year-to-date | % change / last month |
|||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | ||||
| Americas | |||||||||||||||
| Bermuda SE | 0,1 | 0,1 | 0,2 | 0,3 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | 0,2 | 0,2 | 0,0 | 20 | 1,7 | -88,1% |
| BM&FBOVESPA | 7 553,8 | 8 721,1 | 8 437,1 | 7 996,0 | 9 288,7 | 8 615,6 | 11 017,0 | 14 198,0 | 11 397,5 | 11 384,2 | 10 005,0 | 10 877,6 | 21 | 119 491,5 | 8,7% |
| Buenos Aires SE | 104,8 | 83,3 | 66,5 | 56,9 | 53,9 | 60,2 | 55,4 | 80,7 | 58,0 | 72,8 | 53,4 | 37,8 | 18 | 783,6 | -29,2% |
| Colombia SE | 61,1 | 67,7 | 93,7 | 49,0 | 85,1 | 65,9 | 60,6 | 76,3 | 70,7 | 72,7 | 77,0 | 62,6 | 20 | 842,5 | -18,7% |
| Lima SE | 39,6 | 29,7 | 39,9 | 42,6 | 39,8 | 33,2 | 22,9 | 26,2 | 23,7 | 20,1 | 18,3 | 17,3 | 21 | 353,4 | -5,1% |
| Mexican Exchange | 745,9 | 707,1 | 660,6 | 635,7 | 824,2 | 766,5 | 758,9 | 1 351,8 | 1 130,5 | 1 131,8 | 1 147,0 | 957,5 | 21 | 10 817,4 | -16,5% |
| NASDAQ OMX | 113 753,3 | 110 667,9 | 143 017,2 | 108 670,3 | 138 451,0 | 145 312,3 | 126 497,0 | 236 257,8 | 170 109,0 | 165 388,4 | 135 528,6 | 109 096,7 | 21 | 1 702 749,6 | -19,5% |
| NYSE Euronext (US) | 152 921,7 | 143 132,2 | 181 971,3 | 134 485,9 | 155 906,3 | 162 746,7 | 139 875,3 | 270 903,8 | 193 921,3 | 115 097,9 | 96 395,5 | 85 563,9 | 21 | 1 832 922,0 | -11,2% |
| Santiago SE | 199,9 | 163,1 | 210,3 | 154,1 | 197,3 | 216,3 | 181,4 | 243,9 | 171,7 | 178,2 | 181,6 | 136,1 | 21 | 2 233,9 | -25,0% |
| TMX Group | 18 421,3 | 17 847,0 | 21 316,8 | 16 526,7 | 17 064,1 | 17 796,9 | 14 329,6 | 23 942,2 | 20 350,9 | 19 249,8 | 18 535,8 | 17 396,2 | 20 | 222 777,4 | -6,1% |
| Total region | 293 801,6 | 281 419,2 | 355 813,7 | 268 617,5 | 321 910,7 | 335 613,7 | 292 798,2 | 547 080,9 | 397 233,5 | 312 596,0 | 261 942,2 | 224 145,7 | 3 892 972,8 | -14,4% | |
| Asia - Pacific | |||||||||||||||
| Australian SE | 10 075,6 | 11 069,0 | 15 150,4 | 11 115,7 | 13 602,6 | 12 753,5 | 11 751,1 | 19 564,9 | 16 337,0 | 13 545,2 | 13 735,8 | 11 647,5 | 20 | 160 348,3 | -15,2% |
| Bombay SE | 35 157,8 | 36 799,9 | 36 936,4 | 32 697,0 | 33 627,5 | 33 499,9 | 33 710,7 | 33 124,5 | 33 357,6 | 27 872,4 | 29 522,7 | 26 916,4 | 21 | 393 222,6 | -8,8% |
| Bursa Malaysia | 2 792,7 | 1 970,9 | 2 123,0 | 2 063,6 | 1 647,4 | 1 638,6 | 1 695,1 | 2 230,3 | 1 646,7 | 1 933,9 | 2 180,7 | 1 945,1 | 21 | 23 867,8 | -10,8% |
| Colombo SE | 624,7 | 418,4 | 335,7 | 254,4 | 412,2 | 485,6 | 348,9 | 555,1 | 486,6 | 252,0 | 220,4 | 185,2 | 21 | 4 579,4 | -16,0% |
| Hong Kong Exchanges | 13 189,2 | 11 391,7 | 17 148,4 | 13 896,7 | 13 207,1 | 13 822,2 | 12 326,9 | 18 016,0 | 14 551,5 | 16 337,3 | 14 196,1 | 10 441,2 | 20 | 168 524,3 | -26,5% |
| Indonesia SE | 2 297,5 | 1 602,7 | 2 199,3 | 2 078,7 | 2 552,8 | 1 965,6 | 2 787,6 | 2 882,6 | 2 581,2 | 2 722,8 | 2 169,8 | 2 079,7 | 21 | 27 920,2 | -4,2% |
| Korea Exchange | 100 221,0 | 71 849,6 | 97 595,4 | 109 486,7 | 82 368,6 | 82 569,7 | 94 128,5 | 119 655,0 | 100 580,5 | 111 239,7 | 110 408,9 | 111 020,5 | 21 | 1 191 124,0 | 0,6% |
| National Stock Exchange India | 118 200,0 | 127 626,5 | 122 400,1 | 107 130,3 | 114 673,9 | 115 548,3 | 115 472,6 | 122 953,6 | 121 896,0 | 100 190,4 | 110 961,2 | 107 059,2 | 21 | 1 384 112,0 | -3,5% |
| Philippine SE | 392,6 | 244,7 | 303,6 | 298,9 | 331,0 | 285,0 | 417,7 | 492,9 | 379,5 | 327,3 | 331,0 | 318,5 | 21 | 4 122,7 | -3,8% |
| Shanghai SE | 104 965,0 | 110 756,0 | 188 210,0 | 140 780,0 | 112 625,0 | 101 499,0 | 119 034,0 | 105 353,7 | 70 933,9 | 62 543,3 | 92 804,2 | 63 772,9 | 22 | 1 273 276,9 | -31,3% |
| Shenzhen SE | 76 268,8 | 80 515,8 | 136 924,7 | 99 987,3 | 79 332,7 | 75 808,4 | 102 375,4 | 98 544,1 | 63 980,7 | 57 314,1 | 94 515,0 | 64 756,5 | 22 | 1 030 323,5 | -31,5% |
| Taiwan SE Corp. | 20 313,0 | 14 463,8 | 20 218,2 | 16 079,0 | 16 122,0 | 14 566,2 | 17 170,3 | 22 650,8 | 17 652,2 | 15 341,7 | 16 870,6 | 13 852,6 | 22 | 205 300,5 | -17,9% |
| The Stock Exchange of Thailand | 3 697,7 | 2 747,6 | 3 738,4 | 3 420,6 | 3 487,7 | 3 612,9 | 4 028,3 | 4 869,1 | 4 012,5 | 3 510,3 | 3 247,3 | 2 949,9 | 20 | 43 322,3 | -9,2% |
| Tokyo SE Group | 27 557,4 | 28 476,0 | 43 026,2 | 29 597,0 | 25 858,9 | 28 103,0 | 24 357,4 | 31 822,7 | 27 134,1 | 26 362,1 | 24 839,9 | 23 509,3 | 21 | 340 643,9 | -5,4% |
| Total region | 515 752,9 | 499 932,5 | 686 309,8 | 568 886,0 | 499 849,2 | 486 157,8 | 539 604,4 | 582 715,4 | 475 529,9 | 439 492,5 | 516 003,6 | 440 454,4 | 6 250 688,4 | -14,6% | |
| Europe - Africa - Middle East | |||||||||||||||
| Amman SE | 152,9 | 91,5 | 113,5 | 120,0 | 151,3 | 114,8 | 118,6 | 93,7 | 111,2 | 96,8 | 71,3 | 82,4 | 19 | 1 318,2 | 15,6% |
| Athens Exchange | 602,8 | 731,4 | 568,3 | 471,2 | 586,2 | 544,8 | 512,9 | 617,5 | 529,1 | 467,8 | 518,6 | 328,2 | 21 | 6 478,9 | -36,7% |
| BME Spanish Exchanges | 4 548,6 | 3 807,0 | 4 549,8 | 3 499,3 | 3 407,3 | 3 484,3 | 4 186,3 | 4 420,5 | 3 696,4 | 3 968,5 | 3 333,6 | 2 771,7 | 21 | 45 673,3 | -16,9% |
| Budapest SE | 170,2 | 168,6 | 169,4 | 198,6 | 148,2 | 128,8 | 153,2 | 291,8 | 253,8 | 218,1 | 246,8 | 186,2 | 21 | 2 333,6 | -24,6% |
| Casablanca SE | 26,9 | 20,3 | 16,2 | 18,0 | 15,6 | 15,1 | 10,8 | 16,4 | 22,4 | 19,1 | 12,6 | 22,4 | 22 | 215,7 | 77,8% |
| Cyprus SE | 17,2 | 22,0 | 16,9 | 8,6 | 10,0 | 9,0 | 11,4 | 20,3 | 10,6 | 10,2 | 15,5 | 11,7 | 21 | 163,4 | -24,8% |
| Deutsche Börse | 9 923,0 | 9 249,4 | 12 046,3 | 8 037,0 | 9 921,2 | 8 984,6 | 9 665,8 | 17 007,5 | 13 122,5 | 11 072,8 | 11 616,0 | 8 507,9 | 21 | 129 154,0 | -26,8% |
| Egyptian Exchange | 774,8 | NA | 209,0 | 560,5 | 760,9 | 779,2 | 590,6 | 434,0 | 421,2 | 415,5 | 292,4 | 332,4 | 21 | 5 570,5 | 13,7% |
| Irish SE | 82,4 | 81,6 | 84,2 | 75,0 | 85,7 | 84,8 | 89,6 | 124,3 | 98,7 | 89,0 | 108,5 | 98,3 | 20 | 1 102,0 | -9,4% |
| Istanbul SE | 9 380,0 | 8 495,4 | 10 414,7 | 9 938,5 | 9 246,2 | 7 730,4 | 6 667,3 | 8 570,1 | 8 772,5 | 7 926,2 | 6 780,6 | 7 270,9 | 22 | 101 192,7 | 7,2% |
| Johannesburg SE | 2 105,0 | 2 243,6 | 2 590,9 | 1 733,1 | 1 966,2 | 2 152,2 | 1 850,6 | 2 762,0 | 2 756,7 | 2 331,6 | 2 138,6 | 1 747,2 | 19 | 26 377,7 | -18,3% |
| Ljubljana SE | 7,5 | 9,4 | 10,1 | 6,3 | 7,0 | 6,8 | 5,6 | 7,9 | 6,7 | 5,4 | 5,3 | 5,3 | 20 | 83,3 | 1,1% |
| London SE Group | 19 132,4 | 18 282,2 | 22 152,8 | 15 279,4 | 19 128,4 | 19 980,4 | 18 884,3 | 26 267,4 | 21 499,1 | 20 465,4 | 21 340,2 | 15 526,7 | 21 | 237 938,5 | -27,2% |
| Luxembourg SE | 1,0 | 1,1 | 0,9 | 0,7 | 0,7 | 0,7 | 0,6 | 0,9 | 0,7 | 0,6 | 0,7 | 0,8 | 21 | 9,5 | 2,6% |
| Malta SE | 1,0 | 0,9 | 0,6 | 0,6 | 0,7 | 0,5 | 0,5 | 0,6 | 0,5 | 0,7 | 0,6 | 0,4 | 19 | 7,7 | -43,8% |
| Mauritius SE | 5,7 | 5,2 | 4,8 | 4,2 | 5,7 | 4,4 | 4,1 | 5,7 | 4,4 | 3,6 | 3,6 | 4,1 | 20 | 55,6 | 14,0% |
| MICEX | 7 695,2 | 10 551,2 | 9 140,6 | 8 272,7 | 8 213,9 | 7 861,7 | 7 160,7 | 13 725,1 | 12 357,0 | 14 048,2 | 12 587,9 | 10 771,1 | 22 | 122 385,2 | -14,4% |
| NASDAQ OMX Nordic Exchange | 6 180,0 | 6 900,8 | 7 421,8 | 5 339,4 | 6 615,9 | 6 572,2 | 6 230,0 | 11 614,3 | 8 900,7 | 8 635,6 | 8 484,3 | 6 843,0 | 21 | 89 738,0 | -19,3% |
| NYSE Euronext (Europe) | 17 793,8 | 16 992,5 | 20 493,8 | 13 837,2 | 16 679,7 | 16 029,4 | 16 540,0 | 23 981,5 | 19 795,7 | 17 549,6 | 17 581,9 | 13 464,3 | 21 | 210 739,5 | -23,4% |
| Oslo Børs | 1 768,2 | 1 738,5 | 1 881,1 | 1 334,0 | 1 748,6 | 1 619,8 | 1 547,6 | 2 663,6 | 2 166,8 | 2 098,2 | 2 218,7 | 1 628,9 | 21 | 22 413,8 | -26,6% |
| Saudi Stock Market - Tadawul | 1 723,0 | 1 499,6 | 2 360,1 | 2 451,6 | 2 867,1 | 2 041,3 | 1 594,1 | 1 239,2 | 1 811,1 | 2 968,5 | 2 122,6 | 2 868,3 | 21 | 25 546,4 | 35,1% |
| SIX Swiss Exchange | 2 897,7 | 2 781,2 | 3 287,0 | 2 475,4 | 2 892,1 | 2 613,1 | 2 898,2 | 4 790,9 | 3 693,4 | 3 005,8 | 3 031,1 | 2 368,8 | 21 | 36 734,8 | -21,9% |
| Tel Aviv SE | 1 936,5 | 1 627,1 | 1 535,9 | 916,2 | 1 266,8 | 1 239,3 | 1 041,9 | 1 307,4 | 994,7 | 972,1 | 1 141,9 | 977,3 | 21 | 14 956,9 | -14,4% |
| Warsaw SE | 1 222,0 | 1 298,4 | 1 374,3 | 1 212,1 | 1 238,6 | 1 129,1 | 930,9 | 1 785,5 | 1 318,0 | 1 239,3 | 1 200,9 | 1 021,5 | 21 | 14 970,6 | -14,9% |
| Wiener Börse | 409,3 | 392,3 | 536,9 | 324,8 | 356,0 | 392,4 | 392,5 | 611,0 | 462,9 | 395,3 | 388,2 | 292,1 | 19 | 4 953,5 | -24,7% |
| Total region | 88 557,0 | 86 991,0 | 100 979,9 | 76 114,4 | 87 320,1 | 83 519,1 | 81 088,2 | 122 359,0 | 102 806,7 | 98 003,9 | 95 242,3 | 77 131,9 | 1 100 113,3 | -19,0% | |
| WFE Total | 898 111,5 | 868 342,7 | 1 143 103,3 | 913 617,9 | 909 080,0 | 905 290,5 | 913 490,7 | 1 252 155,2 | 975 570,1 | 850 092,4 | 873 188,1 | 741 731,9 | 11 243 774,5 | -15,1% | |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available

