WFE Focus December 2011
Electronic order book trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | November 2011 | Trading days Nov 2011 |
Year-to-date | Trading days YTD 2011 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 1,6 | 1,4 | 0,1 | 21 | 24,1 | 17,8 | 6,3 | 219 |
| BM&FBOVESPA | 62 040,9 | 61 909,6 | 131,3 | 20 | 863 535,4 | 859 335,0 | 4 200,0 | 228 |
| Buenos Aires SE | 201,5 | 144,1 | 57,5 | 21 | 3 121,4 | 2 442,6 | 678,8 | 227 |
| Colombia SE | 3 224,6 | 2 441,0 | 783,6 | 20 | 34 043,8 | 24 894,8 | 9 149,1 | 225 |
| Lima SE | 467,7 | 374,6 | 93,2 | 21 | 5 838,1 | 4 727,5 | 1 110,6 | 231 |
| Mexican Exchange | 9 279,0 | 8 791,0 | 488,0 | 22 | 114 950,5 | 106 313,0 | 8 637,4 | 236 |
| NASDAQ OMX | 961 896,8 | 887 022,0 | 74 874,8 | 21 | 11 942 652,1 | 10 835 900,0 | 1 106 720,0 | 231 |
| NYSE Euronext (US) | 1 348 497,6 | 1 236 000,0 | 112 493,0 | 21 | 16 899 943,4 | 15 295 500,0 | 1 604 490,0 | 231 |
| Santiago SE | 3 851,2 | 3 850,8 | 0,4 | 21 | 50 464,7 | 50 459,4 | 5,3 | 231 |
| TMX Group | 112 492,9 | 111 297,0 | 1 195,4 | 22 | 1 435 024,0 | 1 417 140,0 | 17 881,3 | 230 |
| Total region | 2 501 953,8 | 31 349 597,5 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 88 750,0 | 86 141,9 | 2 608,1 | 22 | 1 126 261,3 | 1 082 700,0 | 43 558,4 | 232 |
| Bombay SE | 8 375,3 | 8 375,4 | NA | 20 | 141 278,7 | 141 279,0 | NA | 226 |
| Bursa Malaysia | 8 809,0 | 8 784,2 | 24,8 | 20 | 127 951,7 | 127 550,0 | 401,6 | 224 |
| Colombo SE | 181,4 | 181,4 | NA | 20 | 4 788,9 | 4 788,9 | NA | 218 |
| Hong Kong Exchanges | 98 803,4 | 98 098,7 | 704,8 | 22 | 1 372 963,9 | 1 363 180,0 | 9 785,3 | 226 |
| Indonesia SE | 6 884,4 | 6 884,4 | 0,0 | 22 | 103 253,4 | 103 253,0 | 0,0 | 226 |
| Korea Exchange | 156 881,9 | 156 468,0 | 414,3 | 22 | 1 883 462,6 | 1 876 930,0 | 6 528,7 | 227 |
| National Stock Exchange India | 39 237,6 | 39 237,6 | NA | 20 | 553 608,5 | 553 608,0 | NA | 226 |
| Osaka SE | 11 590,6 | 11 590,4 | 0,3 | 20 | 177 068,8 | 177 036,0 | 33,1 | 224 |
| Philippine SE | 2 281,1 | 2 281,0 | 0,1 | 19 | 24 888,6 | 24 885,6 | 3,0 | 228 |
| Shanghai SE | 254 383,6 | 254 384,0 | NA | 22 | 3 495 594,6 | 3 495 590,0 | NA | 222 |
| Shenzhen SE | 252 691,1 | 252 691,0 | NA | 22 | 2 684 724,1 | 2 684 720,0 | NA | 222 |
| Singapore Exchange | 19 394,9 | 19 394,9 | NA | 21 | 272 766,0 | 272 766,0 | NA | 232 |
| Taiwan SE Corp. | 62 267,4 | 59 263,5 | 3 003,9 | 22 | 842 242,1 | 815 576,0 | 26 666,2 | 225 |
| The Stock Exchange of Thailand | 15 107,4 | 15 107,4 | NA | 22 | 209 686,9 | 209 687,0 | 0,0 | 224 |
| Tokyo SE Group | 253 336,1 | 253 322,0 | 14,4 | 20 | 3 734 859,2 | 3 734 570,0 | 291,0 | 224 |
| Total region | 1 278 975,4 | 16 755 399,2 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 195,0 | 195,0 | 0,0 | 17 | 3 646,3 | 3 646,3 | 0,0 | 228 |
| Athens Exchange | 1 438,2 | 1 306,9 | 131,3 | 22 | 26 918,8 | 24 254,3 | 2 664,5 | 230 |
| BME Spanish Exchanges | 89 059,4 | 88 338,6 | 720,8 | 22 | 1 156 354,1 | 1 149 170,0 | 7 179,9 | 236 |
| Budapest SE | 1 399,0 | 1 397,6 | 1,4 | 21 | 18 154,4 | 18 139,0 | 15,4 | 231 |
| Casablanca SE | 290,6 | 289,2 | 1,4 | 19 | 3 356,1 | 3 343,6 | 12,5 | 230 |
| Cyprus SE | 27,3 | 27,3 | 0,0 | 22 | 463,5 | 463,5 | 0,0 | 228 |
| Deutsche Börse | 126 274,7 | 122 876,0 | 3 398,8 | 22 | 1 663 688,2 | 1 609 980,0 | 53 712,0 | 236 |
| Egyptian Exchange | 686,0 | 686,0 | NA | 17 | 15 468,3 | 15 468,3 | 0,0 | 186 |
| Irish SE | 821,5 | 814,6 | 6,9 | 22 | 8 118,5 | 8 010,6 | 107,9 | 233 |
| Istanbul SE | 21 210,5 | 21 203,1 | 7,5 | 19 | 393 881,7 | 393 495,0 | 386,9 | 231 |
| Johannesburg SE | 27 261,4 | 18 810,3 | 8 451,1 | 22 | 351 292,6 | 238 902,0 | 112 390,0 | 230 |
| Ljubljana SE | 30,7 | 30,7 | 0,0 | 21 | 525,6 | 525,6 | 0,0 | 230 |
| London SE Group | 202 509,1 | 174 702,0 | 27 807,2 | 22 | 2 693 524,1 | 2 323 460,0 | 370 061,0 | 234 |
| Luxembourg SE | 7,9 | 5,7 | 2,1 | 21 | 133,9 | 110,9 | 23,0 | 231 |
| Malta SE | 5,6 | 5,6 | 0,0 | 22 | 51,0 | 51,0 | 0,0 | 231 |
| Mauritius SE | 143,9 | 143,9 | 0,0 | 20 | 494,6 | 494,6 | 0,0 | 227 |
| MICEX | 46 968,2 | 46 945,9 | 22,3 | 21 | 477 488,4 | 477 156,0 | 332,8 | 226 |
| NASDAQ OMX Nordic Exchange | 59 721,6 | 56 397,9 | 3 323,7 | 22 | 783 129,4 | 731 557,0 | 51 572,3 | 235 |
| NYSE Euronext (Europe) | 147 725,1 | 147 316,0 | 409,2 | 22 | 2 027 401,2 | 2 021 600,0 | 5 806,2 | 236 |
| Oslo Børs | 18 089,7 | 14 493,9 | 3 595,7 | 22 | 233 173,4 | 188 835,0 | 44 338,5 | 232 |
| Saudi Stock Market - Tadawul | 22 646,5 | 22 646,5 | NA | 17 | 259 882,9 | 259 883,0 | NA | 227 |
| SIX Swiss Exchange | 56 342,9 | 56 151,4 | 191,5 | 22 | 839 843,8 | 836 910,0 | 2 933,4 | 233 |
| Tel Aviv SE | 5 082,2 | 5 082,2 | NA | 22 | 77 206,9 | 77 206,9 | NA | 223 |
| Warsaw SE | 6 108,8 | 6 058,9 | 49,9 | 20 | 82 166,4 | 81 196,9 | 969,5 | 230 |
| Wiener Börse | 2 583,4 | 2 562,8 | 20,6 | 21 | 40 347,9 | 39 970,8 | 377,0 | 229 |
| Total region | 836 629,0 | 11 156 712,1 | ||||||
| WFE Total | 4 617 558,1 | 59 261 708,8 | ||||||
Source: World Federation of Exchanges members
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members


