WFE Focus December 2011
Capital raised by bonds issuance (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | ||||||||||
| January | February | March | April | May | June | July | August | September | October | November | ||
| Americas | ||||||||||||
| BM&FBOVESPA | 179,3 | 542,8 | 975,2 | 0,0 | 513,7 | 0,0 | 257,3 | 1 177,0 | 207,5 | 231,7 | 277,4 | 4 361,9 |
| Buenos Aires SE | NA | 1 570,8 | 1 865,7 | 2 371,3 | 1 173,2 | 1 363,4 | 1 369,4 | 888,9 | 982,0 | 677,3 | 629,8 | 12 891,9 |
| Colombia SE | 0,0 | 0,0 | 1 335,8 | 0,0 | 1 105,6 | 0,1 | 0,0 | 335,8 | 157,1 | 523,8 | 165,2 | 3 623,3 |
| Lima SE | 179,4 | 0,0 | 35,0 | 221,8 | 60,2 | 20,7 | 43,3 | 82,6 | 64,0 | 143,4 | 105,2 | 955,5 |
| TMX Group | 426,6 | 243,2 | 513,0 | 258,0 | 273,0 | 680,8 | 52,4 | 300,3 | 486,5 | 125,8 | 203,8 | 3 563,4 |
| Total region | 785,3 | 2 356,8 | 4 724,6 | 2 851,1 | 3 125,6 | 2 065,0 | 1 722,4 | 2 784,6 | 1 897,0 | 1 702,0 | 1 381,5 | 25 396,1 |
| Asia - Pacific | ||||||||||||
| Bombay SE | 1 146,8 | 1 613,3 | 1 666,9 | 1 880,9 | 1 374,8 | 338,6 | 2 385,7 | 1 146,3 | 6 817,2 | 1 435,9 | 976,0 | 20 782,5 |
| Hong Kong Exchanges | 2 218,0 | 233,6 | 751,8 | 3 683,9 | 1 526,8 | 396,1 | 4 413,7 | 563,0 | 1 084,4 | 1 471,8 | 1 809,9 | 18 153,0 |
| Korea Exchange | 44 368,0 | 34 611,6 | 44 634,8 | 50 369,9 | 49 978,8 | 45 609,2 | 37 027,7 | 43 347,7 | 33 330,8 | 41 463,0 | 39 686,0 | 464 427,4 |
| National Stock Exchange India | 10 162,4 | 11 610,7 | 16 148,1 | 20 520,3 | 18 415,5 | 22 260,7 | 20 761,2 | 20 307,3 | 18 615,2 | 15 421,0 | 20 041,3 | 194 263,7 |
| Osaka SE | 0,0 | 0,0 | 299,2 | 61,6 | 0,0 | 0,0 | 660,7 | 386,3 | 13,2 | 0,1 | 0,0 | 1 421,2 |
| Shenzhen SE | 0,0 | 0,0 | 122,2 | 770,3 | 154,3 | 618,8 | 147,6 | 1 607,0 | 438,5 | 575,9 | 203,8 | 4 638,4 |
| Singapore Exchange | 9 669,7 | 608,2 | 5 631,8 | 15 221,3 | 17 380,3 | 6 108,7 | 11 498,6 | 169 998,3 | 3 391,9 | 2 141,1 | 6 346,7 | 247 996,6 |
| Taiwan SE Corp. | 2 583,0 | 2 353,2 | 1 360,2 | 0,0 | 1 046,9 | 0,0 | 1 040,4 | 2 068,3 | 1 148,5 | 416,1 | 0,0 | 12 016,6 |
| The Stock Exchange of Thailand | 64,7 | 1 078,2 | 1 616,8 | 502,5 | 1 165,7 | 520,1 | 1 543,7 | 1 294,6 | 1 187,7 | 149,6 | 2 054,9 | 11 178,5 |
| Tokyo SE Group | 4 254,9 | 1 898,0 | 10 371,6 | 2 531,4 | 3 877,4 | 8 522,8 | 6 905,0 | 1 341,7 | 11 126,1 | 4 149,3 | 0,0 | 54 978,2 |
| Total region | 74 467,6 | 54 006,6 | 82 603,4 | 95 542,2 | 94 920,5 | 84 375,0 | 86 384,3 | 242 060,7 | 77 153,6 | 67 223,8 | 71 118,5 | 1 029 856,1 |
| Europe - Africa - Middle East | ||||||||||||
| Amman SE | 141,1 | 418,5 | 562,5 | 787,7 | 828,2 | 148,3 | 0,0 | 581,7 | 232,4 | 39,5 | 521,6 | 4 261,4 |
| Budapest SE | 1 788,0 | 1 790,3 | 965,9 | 2 390,5 | 2 079,3 | 3 152,5 | 1 334,1 | 2 953,5 | 1 555,9 | 1 207,2 | 1 152,8 | 20 370,0 |
| Casablanca SE | 1,5 | 0,0 | 11,7 | 0,0 | 0,0 | 11,1 | 0,0 | 0,0 | 18,8 | 49,5 | 0,0 | 92,6 |
| Cyprus SE | 659,4 | 0,0 | 383,1 | 324,6 | 287,5 | 1 397,3 | 1 227,9 | 127,4 | 0,0 | 341,7 | 26,2 | 4 775,3 |
| Deutsche Börse | 62 641,6 | 45 879,4 | 39 127,1 | 68 643,4 | 52 697,5 | 51 496,5 | 43 211,3 | 40 323,8 | 60 059,9 | 40 389,6 | 158 036,9 | 662 507,0 |
| Egyptian Exchange | 1 280,4 | 0,0 | 64,4 | 0,0 | 0,0 | 0,0 | 503,5 | 168,0 | 895,1 | 670,2 | 166,5 | 3 748,2 |
| Istanbul SE | 18 202,0 | 10 366,0 | 3 285,9 | 6 144,2 | 7 981,4 | 4 692,0 | 4 702,4 | 7 232,1 | 4 680,4 | 3 602,5 | 5 710,4 | 76 599,3 |
| Johannesburg SE | 1 398,2 | 2 032,8 | 3 303,8 | 2 059,2 | 2 525,6 | 2 104,9 | 1 734,7 | 2 796,8 | 1 910,6 | 3 084,2 | 1 738,3 | 24 689,1 |
| Ljubljana SE | 2 056,5 | 19,1 | 2 131,4 | 0,0 | 21,6 | 62,6 | 0,1 | 0,0 | 0,0 | 10,0 | 0,0 | 4 301,3 |
| London SE Group | 56 063,9 | 66 317,7 | 137 881,4 | 72 639,5 | 79 307,1 | 66 679,7 | 42 608,1 | 150 450,7 | 48 952,1 | 77 052,6 | 64 726,1 | 862 678,8 |
| Luxembourg SE | 147 397,9 | 136 989,5 | 142 245,9 | 96 385,6 | 121 364,3 | 113 511,4 | 64 713,2 | 67 586,9 | 65 964,4 | 72 965,0 | 70 766,6 | 1 099 890,7 |
| Malta SE | 170,3 | 279,7 | 355,5 | 157,3 | 350,9 | 43,0 | 161,8 | 154,1 | 86,9 | 174,2 | 176,1 | 2 109,9 |
| MICEX | 1 533,5 | 10 120,9 | 22 878,3 | 9 102,9 | 4 813,2 | 9 738,6 | 6 768,6 | 1 883,5 | 1 001,4 | 1 905,5 | 3 434,6 | 73 181,1 |
| NASDAQ OMX Nordic Exchange | 4 305,6 | 24 028,6 | 3 221,4 | 3 272,6 | 2 977,3 | NA | NA | 1 526,3 | 1 708,6 | 3 414,6 | 199 535,5 | 243 990,3 |
| Oslo Børs | 7 289,1 | 3 809,3 | 21 871,1 | 2 893,2 | 5 894,5 | 27 229,8 | 1 108,4 | 3 052,8 | 18 371,3 | 6 729,7 | 3 332,4 | 101 581,7 |
| Saudi Stock Market - Tadawul | NA | NA | NA | NA | NA | NA | NA | NA | NA | 999,9 | NA | 999,9 |
| SIX Swiss Exchange | 4 747,5 | 12 309,3 | 9 213,5 | 6 468,5 | 5 960,4 | 8 623,5 | 7 259,9 | 4 774,1 | 5 119,4 | 5 916,3 | 5 128,1 | 75 520,6 |
| Tel Aviv SE | 2 862,8 | 2 280,2 | 2 404,3 | 2 744,4 | 2 048,8 | 2 650,4 | 2 419,4 | 2 291,2 | 2 298,3 | 2 219,0 | 2 989,1 | 27 207,9 |
| Wiener Börse | 12 069,2 | 7 789,1 | 6 218,1 | 8 519,9 | 5 413,1 | 5 380,6 | 6 186,3 | 992,1 | 5 336,7 | 5 310,8 | 4 435,3 | 67 651,1 |
| Total region | 324 608,4 | 324 430,2 | 396 125,4 | 282 533,4 | 294 550,7 | 296 922,2 | 183 939,9 | 286 895,0 | 218 192,3 | 226 082,0 | 521 876,5 | 3 356 156,0 |
| WFE Total | 399 861,3 | 380 793,6 | 483 453,5 | 380 926,7 | 392 596,8 | 383 362,2 | 272 046,6 | 531 740,3 | 297 242,9 | 295 007,8 | 594 376,6 | 4 411 408,2 |


