WFE Focus December 2011
Bond trades - Negotiated deals (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / last month |
|||||||||
| January | February | March | April | May | June | July | August | September | October | |||
| Americas | ||||||||||||
| BM&FBOVESPA | 0,0 | 0,3 | 0,3 | 0,3 | 0,3 | 0,0 | NA | NA | NA | 0,0 | 1,1 | - |
| Buenos Aires SE | 19,0 | 14,9 | 19,8 | 20,3 | 22,6 | 18,8 | 17,2 | 22,1 | 19,4 | 21,6 | 195,6 | 11,4% |
| Lima SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 1,1 | -9,1% |
| Santiago SE | 11,6 | 10,7 | 12,3 | 11,1 | 11,9 | 10,6 | 10,6 | 10,1 | 9,5 | 9,7 | 108,0 | 2,0% |
| Total region | 30,7 | 25,9 | 32,4 | 31,8 | 34,9 | 29,6 | 27,9 | 32,3 | 29,0 | 31,4 | 305,8 | 8,2% |
| Asia - Pacific | ||||||||||||
| Bombay SE | 0,2 | 0,1 | 0,4 | 0,3 | 0,2 | 0,5 | 0,5 | 0,6 | 0,4 | 0,2 | 3,3 | -41,5% |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -100,0% |
| National Stock Exchange India | 1,2 | 1,2 | 1,6 | 1,2 | 1,1 | 1,8 | 2,0 | 2,4 | 2,1 | 1,6 | 16,3 | -22,6% |
| Shanghai SE | 0,7 | 0,4 | 0,6 | 0,5 | 0,7 | 0,6 | 0,8 | 0,7 | 0,9 | 0,8 | 6,5 | -14,6% |
| Shenzhen SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,0 | 0,0 | 0,1 | 0,1 | 0,1 | 0,7 | 0,0% |
| Total region | 2,1 | 1,7 | 2,6 | 2,1 | 2,1 | 2,9 | 3,3 | 3,9 | 3,5 | 2,7 | 26,8 | -22,5% |
| Europe - Africa - Middle East | ||||||||||||
| BME Spanish Exchanges | 89,7 | 96,6 | 111,7 | 82,2 | 94,4 | 137,6 | 97,5 | 72,3 | 75,1 | 96,6 | 953,7 | 28,6% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Deutsche Börse | 105,0 | 96,8 | 86,5 | 75,7 | 52,2 | 7,9 | 9,0 | 9,0 | 7,9 | 7,3 | 457,4 | -7,4% |
| Irish SE | 1,9 | 2,1 | 2,5 | 2,7 | 1,9 | 2,1 | 3,9 | 4,2 | 3,1 | 3,8 | 28,0 | 20,9% |
| Istanbul SE | 22,4 | 24,1 | 27,8 | 24,4 | 25,6 | 25,7 | 22,9 | 27,7 | 20,7 | 22,3 | 243,4 | 7,7% |
| Johannesburg SE | 27,0 | 28,5 | 33,1 | 22,0 | 31,9 | 28,5 | 28,8 | 43,2 | 38,9 | 29,3 | 311,1 | -24,7% |
| London SE Group | 36,3 | 34,6 | 41,0 | 30,3 | 34,3 | 38,2 | 33,7 | 36,4 | 34,4 | 36,1 | 355,3 | 5,0% |
| MICEX | 3,9 | 5,3 | 7,5 | 6,4 | 5,4 | 7,3 | 8,1 | 7,3 | 5,0 | 4,2 | 60,5 | -16,1% |
| NYSE Euronext (Europe) | 0,1 | 0,1 | 0,1 | 0,0 | 0,1 | 0,1 | 0,2 | 0,4 | 0,2 | 0,0 | 1,1 | -82,4% |
| Oslo Børs | 2,1 | 2,0 | 2,4 | 1,4 | 2,4 | 2,2 | 1,4 | 2,2 | 2,4 | 2,2 | 20,7 | -8,9% |
| SIX Swiss Exchange | 6,4 | 6,4 | 7,0 | 5,1 | 6,4 | 6,9 | 6,0 | 7,0 | 6,6 | 5,8 | 63,5 | -13,0% |
| Tel Aviv SE | 2,2 | 2,2 | 2,0 | 1,6 | 2,1 | 1,8 | 2,0 | 2,7 | 3,3 | 1,7 | 21,7 | -49,7% |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0% |
| Total region | 296,9 | 298,7 | 321,4 | 251,8 | 256,6 | 258,3 | 213,5 | 212,4 | 197,7 | 209,2 | 2 516,5 | 5,8% |
| WFE Total | 329,7 | 326,4 | 356,5 | 285,7 | 293,6 | 290,7 | 244,6 | 248,6 | 230,2 | 243,3 | 2 849,1 | 5,7% |


