WFE Focus December 2011
Bond trades - Electronic order book trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / last month |
||||||||||
| January | February | March | April | May | June | July | August | September | October | November | |||
| Americas | |||||||||||||
| BM&FBOVESPA | 0,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,3 | 0,4 | 0,3 | 0,2 | 0,2 | 1,9 | 4,3% |
| Buenos Aires SE | 28,9 | 24,8 | 31,4 | 33,3 | 35,5 | 28,9 | 31,6 | 40,2 | 32,3 | 38,6 | 33,9 | 359,3 | -12,3% |
| Colombia SE | 90,1 | 94,5 | 99,1 | 80,2 | 96,4 | 80,9 | 63,4 | 83,2 | 76,3 | 65,5 | 59,5 | 889,0 | -9,3% |
| Lima SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| Mexican Exchange | NA | 286,0 | 310,0 | 244,0 | 247,0 | 247,0 | 247,0 | 228,0 | 170,0 | 204,0 | 254,0 | 2 437,0 | 24,5% |
| Santiago SE | 14,0 | 12,6 | 22,2 | 15,3 | 17,1 | 14,8 | 16,0 | 29,9 | 23,6 | 20,2 | 22,8 | 208,3 | 12,8% |
| Total region | 133,2 | 418,0 | 462,7 | 372,8 | 396,0 | 371,8 | 358,3 | 381,6 | 302,5 | 328,6 | 370,3 | 3 895,6 | 12,7% |
| Asia - Pacific | |||||||||||||
| Bombay SE | 2,3 | 2,6 | 86,0 | 11,7 | 5,0 | 5,2 | 32,2 | 14,8 | 33,6 | 8,7 | 9,2 | 211,3 | 6,0% |
| Bursa Malaysia | 8,1 | 8,7 | 4,7 | 3,7 | 3,2 | 7,2 | 3,8 | 3,8 | 5,6 | 4,0 | 4,1 | 56,9 | 3,8% |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| Hong Kong Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,9 | 4,9 | 1,1 | 0,8 | 0,6 | 9,3 | -25,3% |
| Korea Exchange | 163,1 | 136,1 | 193,3 | 183,3 | 195,7 | 187,4 | 193,9 | 196,0 | 196,2 | 241,1 | 337,9 | 2 224,0 | 40,2% |
| National Stock Exchange India | 5,7 | 6,0 | 99,5 | 20,3 | 9,4 | 10,4 | 47,9 | 23,7 | 52,6 | 13,3 | 12,7 | 301,4 | -4,2% |
| Shanghai SE | 101,6 | 89,9 | 252,0 | 158,7 | 103,7 | 89,5 | 108,2 | 175,5 | 255,1 | 239,6 | 237,6 | 1 811,2 | -0,8% |
| Shenzhen SE | 74,3 | 56,9 | 74,6 | 59,0 | 50,4 | 34,2 | 43,5 | 78,5 | 76,3 | 67,1 | 105,7 | 720,4 | 57,7% |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | -50,0% |
| Total region | 355,2 | 300,2 | 710,1 | 436,8 | 367,3 | 333,8 | 431,4 | 497,2 | 620,4 | 574,5 | 707,9 | 5 334,8 | 23,2% |
| Europe - Africa - Middle East | |||||||||||||
| Athens Exchange | 0,2 | 0,1 | 0,2 | 0,2 | 0,3 | 0,2 | 0,1 | 0,1 | 0,2 | 0,6 | 0,6 | 2,7 | -9,4% |
| BME Spanish Exchanges | 1,3 | 1,6 | 2,3 | 1,6 | 1,9 | 2,1 | 2,1 | 1,5 | 1,6 | 1,6 | 1,4 | 18,9 | -13,0% |
| Budapest SE | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,3 | 0,2 | 0,6 | 2,2 | 205,0% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| Cyprus SE | 0,2 | 0,2 | 0,2 | 0,2 | 0,5 | 0,3 | 0,2 | 0,2 | 0,2 | 0,5 | 1,6 | 4,2 | 216,0% |
| Deutsche Börse | 26,1 | 22,8 | 20,9 | 18,7 | 22,4 | 30,5 | 39,1 | 40,3 | 31,9 | 29,1 | 32,4 | 314,1 | 11,3% |
| Istanbul SE | 43,3 | 40,6 | 41,6 | 33,5 | 28,2 | 30,8 | 27,9 | 32,5 | 28,8 | 20,8 | 19,1 | 347,0 | -8,0% |
| Ljubljana SE | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 2,5 | -5,3% |
| London SE Group | 364,7 | 339,3 | 349,8 | 275,8 | 327,7 | 336,5 | 444,3 | 381,9 | 418,9 | 349,9 | 753,4 | 4 342,3 | 115,3% |
| Luxembourg SE | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | 0,1 | 0,2 | 0,2 | 1,1 | 31,3% |
| Malta SE | 0,8 | 0,9 | 0,8 | 0,8 | 0,6 | 0,7 | 0,8 | 1,1 | 0,9 | 0,8 | 0,8 | 8,9 | 7,7% |
| Mauritius SE | 1,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,3 | -66,7% |
| MICEX | 24,3 | 30,1 | 39,8 | 35,3 | 26,9 | 32,2 | 28,6 | 33,0 | 29,0 | 26,6 | 25,8 | 331,6 | -3,3% |
| NASDAQ OMX Nordic Exchange | 11,5 | 11,9 | 11,3 | 9,0 | 12,3 | 8,2 | 5,4 | 10,7 | 10,3 | 8,8 | 10,2 | 109,6 | 16,1% |
| NYSE Euronext (Europe) | 56,7 | 53,6 | 63,3 | 51,9 | 54,0 | 53,7 | 49,0 | 50,5 | 52,9 | 48,6 | 53,9 | 588,2 | 10,9% |
| Oslo Børs | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 | 0,2 | 0,4 | 0,3 | 0,1 | 0,3 | 2,1 | 100,0% |
| SIX Swiss Exchange | 43,7 | 41,8 | 43,5 | 33,3 | 37,2 | 38,0 | 37,7 | 41,9 | 35,5 | 35,3 | 41,1 | 429,0 | 16,5% |
| Tel Aviv SE | 543,3 | 449,5 | 539,5 | 353,2 | 519,9 | 480,8 | 483,1 | 611,7 | 467,2 | 392,9 | 501,9 | 5 342,8 | 27,8% |
| Warsaw SE | 2,0 | 2,3 | 2,8 | 2,4 | 2,3 | 2,5 | 2,4 | 3,4 | 2,8 | 2,4 | 2,3 | 27,7 | -0,8% |
| Wiener Börse | 1,5 | 1,6 | 1,8 | 1,4 | 1,5 | 1,6 | 1,4 | 1,5 | 1,7 | 1,1 | 1,6 | 16,5 | 43,5% |
| Total region | 1 121,0 | 996,8 | 1 118,4 | 817,7 | 1 036,4 | 1 018,8 | 1 122,7 | 1 211,1 | 1 082,6 | 919,7 | 1 447,4 | 11 892,5 | 57,4% |
| WFE Total | 1 609,4 | 1 715,0 | 2 291,1 | 1 627,2 | 1 799,7 | 1 724,4 | 1 912,4 | 2 089,9 | 2 005,4 | 1 822,8 | 2 525,6 | 21 122,9 | 38,6% |


