WFE Focus December 2011
Number of listed companies
Click and drag an empty area to move columns.
| Exchange | 2011 | % change / Nov 10 |
||||||||||||||||||||||||||||||||
| January | February | March | April | May | June | July | August | September | October | November | ||||||||||||||||||||||||
| Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
||
| Americas | ||||||||||||||||||||||||||||||||||
| Bermuda SE | 45 | 14 | 31 | 45 | 14 | 31 | 44 | 14 | 30 | 44 | 14 | 30 | 44 | 14 | 30 | 44 | 14 | 30 | 44 | 14 | 30 | 42 | 14 | 28 | 41 | 14 | 27 | 41 | 13 | 28 | 41 | 13 | 28 | -8,9% |
| BM&FBOVESPA | 373 | 365 | 8 | 375 | 367 | 8 | 375 | 367 | 8 | 375 | 367 | 8 | 375 | 367 | 8 | 377 | 369 | 8 | 377 | 369 | 8 | 377 | 369 | 8 | 377 | 370 | 7 | 377 | 370 | 7 | 375 | 368 | 7 | -1,1% |
| Buenos Aires SE | 106 | 100 | 6 | 106 | 100 | 6 | 106 | 100 | 6 | 106 | 100 | 6 | 106 | 100 | 6 | 106 | 100 | 6 | 104 | 98 | 6 | 105 | 99 | 6 | 105 | 99 | 6 | 105 | 99 | 6 | 105 | 99 | 6 | -0,9% |
| Colombia SE | 85 | 83 | 2 | 84 | 82 | 2 | 83 | 81 | 2 | 83 | 81 | 2 | 84 | 82 | 2 | 83 | 81 | 2 | 84 | 81 | 3 | 84 | 81 | 3 | 83 | 80 | 3 | 82 | 79 | 3 | 82 | 79 | 3 | -4,7% |
| Lima SE | 246 | 199 | 47 | 247 | 200 | 47 | 248 | 200 | 48 | 248 | 200 | 48 | 248 | 199 | 49 | 250 | 200 | 50 | 250 | 201 | 49 | 252 | 201 | 51 | 252 | 201 | 51 | 252 | 200 | 52 | 251 | 200 | 51 | 1,6% |
| Mexican Exchange | 428 | 131 | 297 | 426 | 131 | 295 | 431 | 132 | 299 | 438 | 131 | 307 | 440 | 131 | 309 | 466 | 130 | 336 | 469 | 131 | 338 | 469 | 131 | 338 | 470 | 131 | 339 | 474 | 131 | 343 | 476 | 130 | 346 | 11,5% |
| NASDAQ OMX | 2 771 | 2 472 | 299 | 2 773 | 2 472 | 301 | 2 760 | 2 464 | 296 | 2 747 | 2 448 | 299 | 2 742 | 2 442 | 300 | 2 724 | 2 421 | 303 | 2 718 | 2 416 | 302 | 2 712 | 2 409 | 303 | 2 717 | 2 413 | 304 | 2 706 | 2 404 | 302 | 2 690 | 2 389 | 301 | -3,9% |
| NYSE Euronext (US) | 2 316 | 1 796 | 520 | 2 318 | 1 795 | 523 | 2 312 | 1 789 | 523 | 2 318 | 1 794 | 524 | 2 323 | 1 800 | 523 | 2 318 | 1 801 | 517 | 2 319 | 1 802 | 517 | 2 318 | 1 801 | 517 | 2 311 | 1 794 | 517 | 2 306 | 1 785 | 521 | 2 311 | 1 790 | 521 | -0,3% |
| Santiago SE | 231 | 227 | 4 | 231 | 227 | 4 | 231 | 227 | 4 | 230 | 226 | 4 | 266 | 228 | 38 | 266 | 228 | 38 | 265 | 227 | 38 | 265 | 227 | 38 | 266 | 228 | 38 | 266 | 228 | 38 | 265 | 227 | 38 | 14,7% |
| TMX Group | 3 743 | 3 654 | 89 | 3 775 | 3 685 | 90 | 3 788 | 3 695 | 93 | 3 838 | 3 744 | 94 | 3 938 | 3 844 | 94 | 3 862 | 3 768 | 94 | 3 880 | 3 784 | 96 | 3 894 | 3 796 | 98 | 3 909 | 3 813 | 96 | 3 925 | 3 827 | 98 | 3 949 | 3 850 | 99 | 6,4% |
| Total region | 10 344 | 10 380 | 10 378 | 10 427 | 10 566 | 10 496 | 10 510 | 10 518 | 10 531 | 10 534 | 10 545 | 1,9% | ||||||||||||||||||||||
| Asia - Pacific | ||||||||||||||||||||||||||||||||||
| Australian SE | 2 007 | 1 919 | 88 | 2 015 | 1 925 | 90 | 2 018 | 1 927 | 91 | 2 023 | 1 932 | 91 | 2 029 | 1 937 | 92 | 2 034 | 1 941 | 93 | 2 029 | 1 936 | 93 | 2 019 | 1 928 | 91 | 2 021 | 1 929 | 92 | 2 019 | 1 927 | 92 | 2 022 | 1 929 | 93 | 2,3% |
| Bombay SE | 5 047 | 5 047 | NA | 5 054 | 5 054 | NA | 5 067 | 5 067 | NA | 5 069 | 5 069 | NA | 5 078 | 5 078 | NA | 5 085 | 5 085 | NA | 5 096 | 5 096 | NA | 5 086 | 5 086 | NA | 5 092 | 5 092 | NA | 5 102 | 5 102 | NA | 5 105 | 5 105 | NA | 1,7% |
| Bursa Malaysia | 955 | 947 | 8 | 954 | 946 | 8 | 953 | 945 | 8 | 955 | 947 | 8 | 953 | 945 | 8 | 952 | 944 | 8 | 959 | 951 | 8 | 955 | 947 | 8 | 951 | 943 | 8 | 947 | 939 | 8 | 944 | 936 | 8 | -1,7% |
| Colombo SE | 243 | 243 | NA | 244 | 244 | NA | 246 | 246 | NA | 247 | 247 | NA | 250 | 250 | NA | 259 | 259 | NA | 264 | 264 | NA | 266 | 266 | NA | 267 | 267 | NA | 269 | 269 | NA | 272 | 272 | NA | 13,3% |
| Hong Kong Exchanges | 1 420 | 1 403 | 17 | 1 421 | 1 404 | 17 | 1 426 | 1 409 | 17 | 1 430 | 1 412 | 18 | 1 437 | 1 418 | 19 | 1 448 | 1 425 | 23 | 1 463 | 1 440 | 23 | 1 463 | 1 440 | 23 | 1 467 | 1 445 | 22 | 1 472 | 1 449 | 23 | 1 477 | 1 454 | 23 | 5,7% |
| Indonesia SE | 421 | 421 | 0 | 422 | 422 | 0 | 422 | 422 | 0 | 423 | 423 | 0 | 426 | 426 | 0 | 428 | 428 | 0 | 432 | 432 | 0 | 432 | 432 | 0 | 432 | 432 | 0 | 432 | 432 | 0 | 435 | 435 | 0 | 4,3% |
| Korea Exchange | 1 808 | 1 790 | 18 | 1 812 | 1 794 | 18 | 1 810 | 1 792 | 18 | 1 795 | 1 777 | 18 | 1 793 | 1 775 | 18 | 1 801 | 1 782 | 19 | 1 808 | 1 789 | 19 | 1 810 | 1 791 | 19 | 1 806 | 1 787 | 19 | 1 803 | 1 784 | 19 | 1 809 | 1 792 | 17 | 0,9% |
| National Stock Exchange India | 1 558 | 1 557 | 1 | 1 563 | 1 562 | 1 | 1 574 | 1 573 | 1 | 1 578 | 1 577 | 1 | 1 585 | 1 584 | 1 | 1 599 | 1 598 | 1 | 1 606 | 1 605 | 1 | 1 615 | 1 614 | 1 | 1 622 | 1 621 | 1 | 1 631 | 1 630 | 1 | 1 633 | 1 632 | 1 | 6,3% |
| Osaka SE | 1 271 | 1 270 | 1 | 1 269 | 1 268 | 1 | 1 263 | 1 262 | 1 | 1 260 | 1 259 | 1 | 1 252 | 1 251 | 1 | 1 252 | 1 251 | 1 | 1 243 | 1 242 | 1 | 1 243 | 1 242 | 1 | 1 236 | 1 235 | 1 | 1 237 | 1 236 | 1 | 1 233 | 1 232 | 1 | -3,2% |
| Philippine SE | 253 | 251 | 2 | 254 | 252 | 2 | 249 | 247 | 2 | 249 | 247 | 2 | 249 | 247 | 2 | 249 | 247 | 2 | 249 | 247 | 2 | 249 | 247 | 2 | 250 | 248 | 2 | 250 | 248 | 2 | 252 | 250 | 2 | 0,0% |
| Shanghai SE | 899 | 899 | NA | 901 | 901 | NA | 905 | 905 | NA | 906 | 906 | NA | 912 | 912 | NA | 917 | 917 | NA | 917 | 917 | NA | 921 | 921 | NA | 925 | 925 | NA | 927 | 927 | NA | 929 | 929 | NA | 4,4% |
| Shenzhen SE | 1 195 | 1 195 | NA | 1 220 | 1 220 | NA | 1 246 | 1 246 | NA | 1 269 | 1 269 | NA | 1 289 | 1 289 | NA | 1 312 | 1 312 | NA | 1 332 | 1 332 | NA | 1 352 | 1 352 | NA | 1 369 | 1 369 | NA | 1 377 | 1 377 | NA | 1 395 | 1 395 | NA | 22,8% |
| Singapore Exchange | 782 | 462 | 320 | 781 | 463 | 318 | 782 | 463 | 319 | 781 | 465 | 316 | 776 | 462 | 314 | 773 | 461 | 312 | 775 | 464 | 311 | 771 | 461 | 310 | 771 | 460 | 311 | 772 | 460 | 312 | 773 | 463 | 310 | -1,4% |
| Taiwan SE Corp. | 785 | 753 | 32 | 786 | 753 | 33 | 789 | 755 | 34 | 791 | 755 | 36 | 792 | 755 | 37 | 793 | 755 | 38 | 796 | 756 | 40 | 800 | 758 | 42 | 806 | 763 | 43 | 812 | 766 | 46 | 816 | 769 | 47 | 5,7% |
| The Stock Exchange of Thailand | 541 | 541 | NA | 540 | 540 | NA | 540 | 540 | 0 | 540 | 540 | 0 | 542 | 542 | 0 | 544 | 544 | NA | 545 | 545 | NA | 545 | 545 | NA | 546 | 546 | NA | 542 | 542 | NA | 543 | 543 | NA | 0,4% |
| Tokyo SE Group | 2 291 | 2 279 | 12 | 2 289 | 2 277 | 12 | 2 293 | 2 281 | 12 | 2 290 | 2 278 | 12 | 2 287 | 2 275 | 12 | 2 285 | 2 273 | 12 | 2 284 | 2 272 | 12 | 2 281 | 2 269 | 12 | 2 279 | 2 267 | 12 | 2 284 | 2 272 | 12 | 2 284 | 2 272 | 12 | -0,3% |
| Total region | 21 476 | 21 525 | 21 583 | 21 606 | 21 650 | 21 731 | 21 798 | 21 808 | 21 840 | 21 876 | 21 922 | 3,0% | ||||||||||||||||||||||
| Europe - Africa - Middle East | ||||||||||||||||||||||||||||||||||
| Amman SE | 277 | 277 | NA | 276 | 276 | 0 | 276 | 276 | 0 | 276 | 276 | NA | 276 | 276 | NA | 250 | 250 | NA | 250 | 250 | 0 | 250 | 250 | NA | 249 | 249 | NA | 248 | 248 | 0 | 248 | 248 | 0 | -10,5% |
| Athens Exchange | 280 | 277 | 3 | 279 | 276 | 3 | 278 | 275 | 3 | 278 | 275 | 3 | 276 | 273 | 3 | 276 | 273 | 3 | 276 | 273 | 3 | 276 | 273 | 3 | 274 | 271 | 3 | 272 | 269 | 3 | 272 | 269 | 3 | -3,9% |
| BME Spanish Exchanges | 3 319 | 3 284 | 35 | 3 318 | 3 283 | 35 | 3 316 | 3 281 | 35 | 3 311 | 3 276 | 35 | 3 296 | 3 261 | 35 | 3 288 | 3 253 | 35 | 3 289 | 3 254 | 35 | 3 281 | 3 246 | 35 | 3 281 | 3 246 | 35 | 3 280 | 3 245 | 35 | 3 274 | 3 239 | 35 | -2,4% |
| Budapest SE | 51 | 48 | 3 | 52 | 49 | 3 | 52 | 49 | 3 | 52 | 49 | 3 | 52 | 49 | 3 | 54 | 51 | 3 | 54 | 51 | 3 | 54 | 51 | 3 | 54 | 51 | 3 | 54 | 51 | 3 | 54 | 51 | 3 | 5,9% |
| Casablanca SE | 74 | 73 | 1 | 74 | 73 | 1 | 74 | 73 | 1 | 74 | 73 | 1 | 74 | 73 | 1 | 75 | 74 | 1 | 75 | 74 | 1 | 75 | 74 | 1 | 75 | 74 | 1 | 75 | 74 | 1 | 75 | 74 | 1 | - |
| Cyprus SE | 110 | 110 | 0 | 110 | 110 | 0 | 110 | 110 | 0 | 110 | 110 | 0 | 110 | 110 | 0 | 108 | 108 | 0 | 108 | 108 | 0 | 107 | 107 | 0 | 107 | 107 | 0 | 106 | 106 | 0 | 106 | 106 | 0 | -4,5% |
| Deutsche Börse | 755 | 681 | 74 | 755 | 681 | 74 | 756 | 682 | 74 | 757 | 683 | 74 | 753 | 679 | 74 | 758 | 682 | 76 | 758 | 681 | 77 | 752 | 676 | 76 | 749 | 673 | 76 | 744 | 668 | 76 | 746 | 670 | 76 | -2,5% |
| Egyptian Exchange | 229 | 228 | 1 | 229 | 228 | 1 | 230 | 229 | 1 | 230 | 229 | 1 | 229 | 228 | 1 | 229 | 228 | 1 | 230 | 229 | 1 | 234 | 233 | 1 | 233 | 232 | 1 | 234 | 233 | 1 | 233 | 232 | 1 | 1,7% |
| Irish SE | 59 | 50 | 9 | 59 | 50 | 9 | 56 | 49 | 7 | 56 | 49 | 7 | 56 | 49 | 7 | 57 | 49 | 8 | 57 | 49 | 8 | 56 | 48 | 8 | 55 | 47 | 8 | 55 | 47 | 8 | 55 | 48 | 7 | -8,3% |
| Istanbul SE | 264 | 263 | 1 | 265 | 264 | 1 | 265 | 264 | 1 | 267 | 266 | 1 | 268 | 267 | 1 | 268 | 267 | 1 | 270 | 269 | 1 | 264 | 263 | 1 | 264 | 263 | 1 | 264 | 263 | 1 | 264 | 263 | 1 | 1,1% |
| Johannesburg SE | 395 | 350 | 45 | 395 | 350 | 45 | 395 | 350 | 45 | 394 | 349 | 45 | 396 | 350 | 46 | 394 | 348 | 46 | 398 | 351 | 47 | 400 | 353 | 47 | 400 | 353 | 47 | 398 | 351 | 47 | 396 | 348 | 48 | -0,5% |
| Ljubljana SE | 71 | 71 | 0 | 70 | 70 | 0 | 70 | 70 | 0 | 70 | 70 | 0 | 70 | 70 | 0 | 71 | 71 | 0 | 70 | 70 | 0 | 69 | 69 | 0 | 68 | 68 | 0 | 68 | 68 | 0 | 67 | 67 | 0 | -8,2% |
| London SE Group | 2 954 | 2 354 | 600 | 2 949 | 2 348 | 601 | 2 938 | 2 342 | 596 | 2 922 | 2 329 | 593 | 2 917 | 2 324 | 593 | 2 914 | 2 321 | 593 | 2 913 | 2 318 | 595 | 2 918 | 2 317 | 601 | 2 907 | 2 309 | 598 | 2 893 | 2 295 | 598 | 2 891 | 2 293 | 598 | -2,7% |
| Luxembourg SE | 288 | 30 | 258 | 290 | 29 | 261 | 293 | 29 | 264 | 294 | 29 | 265 | 296 | 29 | 267 | 297 | 28 | 269 | 299 | 28 | 271 | 300 | 28 | 272 | 300 | 28 | 272 | 299 | 27 | 272 | 298 | 27 | 271 | 1,7% |
| Malta SE | 21 | 21 | 0 | 21 | 21 | 0 | 21 | 21 | 0 | 21 | 21 | 0 | 21 | 21 | 0 | 21 | 21 | 0 | 21 | 21 | 0 | 21 | 21 | 0 | 21 | 21 | 0 | 21 | 21 | 0 | 21 | 21 | 0 | 5,0% |
| Mauritius SE | 63 | 62 | 1 | 63 | 62 | 1 | 63 | 62 | 1 | 63 | 62 | 1 | 63 | 62 | 1 | 63 | 62 | 1 | 64 | 63 | 1 | 64 | 63 | 1 | 64 | 63 | 1 | 64 | 63 | 1 | 64 | 63 | 1 | 1,6% |
| MICEX | 250 | 249 | 1 | 250 | 249 | 1 | 256 | 255 | 1 | 250 | 249 | 1 | 248 | 247 | 1 | 245 | 244 | 1 | 248 | 247 | 1 | 249 | 248 | 1 | 254 | 253 | 1 | 255 | 254 | 1 | 263 | 262 | 1 | 6,0% |
| NASDAQ OMX Nordic Exchange | 775 | 750 | 25 | 774 | 749 | 25 | 770 | 745 | 25 | 767 | 742 | 25 | 772 | 747 | 25 | 774 | 748 | 26 | 771 | 746 | 25 | 768 | 743 | 25 | 768 | 740 | 28 | 767 | 737 | 30 | 767 | 737 | 30 | -1,4% |
| NYSE Euronext (Europe) | 1 133 | 980 | 153 | 1 133 | 981 | 152 | 1 132 | 980 | 152 | 1 129 | 978 | 151 | 1 131 | 980 | 151 | 1 133 | 981 | 152 | 1 136 | 983 | 153 | 1 133 | 981 | 152 | 1 128 | 978 | 150 | 1 125 | 976 | 149 | 1 120 | 973 | 147 | -1,9% |
| Oslo Børs | 236 | 195 | 41 | 237 | 196 | 41 | 239 | 197 | 42 | 239 | 197 | 42 | 240 | 194 | 46 | 241 | 194 | 47 | 241 | 194 | 47 | 241 | 194 | 47 | 239 | 195 | 44 | 238 | 194 | 44 | 237 | 193 | 44 | -0,8% |
| Saudi Stock Market - Tadawul | 146 | 146 | NA | 146 | 146 | NA | 146 | 146 | NA | 146 | 146 | NA | 146 | 146 | NA | 147 | 147 | NA | 147 | 147 | NA | 148 | 148 | NA | 148 | 148 | NA | 149 | 149 | NA | 149 | 149 | NA | 2,1% |
| SIX Swiss Exchange | 293 | 246 | 47 | 293 | 246 | 47 | 293 | 246 | 47 | 290 | 246 | 44 | 289 | 245 | 44 | 289 | 245 | 44 | 289 | 245 | 44 | 280 | 245 | 35 | 277 | 243 | 34 | 282 | 248 | 34 | 281 | 247 | 34 | -6,0% |
| Tel Aviv SE | 611 | 594 | 17 | 613 | 596 | 17 | 613 | 595 | 18 | 613 | 595 | 18 | 613 | 595 | 18 | 613 | 595 | 18 | 611 | 593 | 18 | 610 | 592 | 18 | 609 | 591 | 18 | 605 | 588 | 17 | 601 | 584 | 17 | -1,8% |
| Warsaw SE | 596 | 581 | 15 | 608 | 593 | 15 | 622 | 606 | 16 | 641 | 625 | 16 | 660 | 642 | 18 | 675 | 658 | 17 | 697 | 679 | 18 | 723 | 705 | 18 | 736 | 718 | 18 | 749 | 731 | 18 | 759 | 740 | 19 | 33,2% |
| Wiener Börse | 108 | 89 | 19 | 108 | 89 | 19 | 108 | 89 | 19 | 108 | 88 | 20 | 108 | 88 | 20 | 108 | 88 | 20 | 108 | 88 | 20 | 107 | 88 | 19 | 107 | 88 | 19 | 108 | 89 | 19 | 108 | 90 | 18 | -1,8% |
| Total region | 13 358 | 13 367 | 13 372 | 13 358 | 13 360 | 13 348 | 13 380 | 13 380 | 13 367 | 13 353 | 13 349 | -0,6% | ||||||||||||||||||||||
| WFE Total | 45 178 | 45 272 | 45 333 | 45 391 | 45 576 | 45 575 | 45 688 | 45 706 | 45 738 | 45 763 | 45 816 | 1,7% | ||||||||||||||||||||||
Source: World Federation of Exchanges members
Notes:
Deutsche Börse: Excluding the market segment "Freiverkehr" (unofficial regulated market)
Korea Exchange: includes Kosdaq market data
Lima SE: Includes 26 foreign companies with shares negotiated under a special modality
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board & Sesdaq
Tehran SE: Some 90 companies have been relegated to the "Unofficial Board" which is a "Temporary Board"
TSX Group: includes companies listed on TSX Venture
NA : Not available


