WFE Focus December 2011
Domestic market capitalization (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2011 | % change / Nov 10 (in USD) |
% change / Nov 10 (in local cur) |
||||||||||
| January | February | March | April | May | June | July | August | September | October | November | |||
| Americas | |||||||||||||
| Bermuda SE | 1 536,8 | 1 506,4 | 1 513,1 | 1 603,2 | 1 585,5 | 1 605,0 | 1 290,0 | 1 636,8 | 1 604,0 | 1 523,3 | 1 479,6 | -6,8% | -6,8% |
| BM&FBOVESPA | 1 476 950,7 | 1 536 763,2 | 1 583 487,4 | 1 592 096,1 | 1 544 806,9 | 1 552 777,6 | 1 486 180,4 | 1 403 981,8 | 1 152 005,3 | 1 350 491,3 | 1 255 540,1 | -13,2% | -9,1% |
| Buenos Aires SE | 66 431,1 | 65 608,7 | 61 488,4 | 60 881,6 | 60 100,9 | 59 875,8 | 57 874,7 | 52 902,1 | 46 228,5 | 50 121,4 | 44 289,3 | -21,6% | -15,7% |
| Colombia SE | 207 151,7 | 201 438,1 | 203 737,3 | 216 588,8 | 217 678,7 | 213 706,3 | 207 114,1 | 206 132,3 | 190 338,8 | 200 483,8 | 195 559,5 | -0,4% | 0,7% |
| Lima SE | 105 071,3 | 98 311,2 | 93 012,9 | 82 820,7 | 87 190,4 | 82 485,7 | 91 722,1 | 87 041,9 | 77 441,8 | 79 886,2 | 77 846,2 | -16,9% | -20,8% |
| Mexican Exchange | 448 635,0 | 450 708,5 | 461 997,9 | 473 031,7 | 459 985,5 | 460 422,0 | 457 865,0 | 436 924,1 | 371 498,1 | 418 978,3 | 415 185,6 | -3,6% | 4,8% |
| NASDAQ OMX | 3 952 077,9 | 4 072 019,0 | 4 084 034,7 | 4 195 339,3 | 4 146 003,4 | 4 067 515,1 | 4 031 371,9 | 3 774 853,4 | 3 558 041,7 | 3 925 136,6 | 3 855 420,6 | 5,7% | 5,7% |
| NYSE Euronext (US) | 14 023 801,9 | 14 460 425,4 | 14 810 619,6 | 14 721 845,3 | 14 744 692,0 | 13 791 198,2 | 12 420 524,0 | 12 464 600,1 | 10 486 972,1 | 11 883 665,3 | 11 232 702,8 | -13,9% | -13,9% |
| Santiago SE | 319 724,7 | 311 010,9 | 318 902,9 | 342 750,3 | 340 071,9 | 334 985,9 | 321 912,7 | 309 152,5 | 254 555,4 | 296 260,3 | 273 543,4 | -16,1% | -11,3% |
| TMX Group | 2 183 135,7 | 2 348 836,4 | 2 344 620,3 | 2 384 469,3 | 2 306 647,8 | 2 230 777,9 | 2 210 263,0 | 2 112 502,9 | 1 756 014,1 | 2 004 872,1 | 1 953 027,0 | -2,5% | -3,4% |
| Total region | 22 784 516,8 | 23 546 627,9 | 23 963 414,4 | 24 071 426,3 | 23 908 762,9 | 22 795 349,4 | 21 286 117,8 | 20 849 727,8 | 17 894 699,7 | 20 211 418,6 | 19 304 594,2 | -9,1% | |
| Asia - Pacific | |||||||||||||
| Australian SE | 1 420 845,5 | 1 466 220,0 | 1 497 218,2 | 1 559 991,2 | 1 481 232,8 | 1 443 672,0 | 1 435 677,7 | 1 352 395,6 | 1 143 762,3 | 1 339 205,4 | 1 244 624,0 | -4,9% | -11,2% |
| Bombay SE | 1 436 567,0 | 1 401 319,6 | 1 533 598,7 | 1 562 386,0 | 1 494 476,3 | 1 505 720,4 | 1 497 459,4 | 1 316 314,0 | 1 215 960,5 | 1 281 477,6 | 1 086 534,7 | -29,5% | -19,7% |
| Bursa Malaysia | 412 912,9 | 405 682,3 | 426 173,1 | 433 013,8 | 431 639,8 | 437 607,9 | 441 634,5 | 409 692,3 | 359 786,3 | 405 084,8 | 386 789,0 | 0,2% | 0,5% |
| Colombo SE | 21 490,9 | 23 464,5 | 21 967,0 | 22 631,1 | 22 928,1 | 21 477,2 | 22 336,3 | 22 444,2 | 22 100,8 | 20 607,8 | 19 478,0 | 1,8% | 4,1% |
| Hong Kong Exchanges | 2 723 751,9 | 2 669 047,6 | 2 750 881,0 | 2 824 554,0 | 2 817 075,4 | 2 712 128,0 | 2 731 842,8 | 2 494 550,0 | 2 084 194,9 | 2 375 189,4 | 2 184 462,8 | -19,0% | -18,9% |
| Indonesia SE | 333 084,1 | 348 889,5 | 376 663,9 | 397 651,3 | 401 360,5 | 407 914,2 | 437 805,6 | 406 458,3 | 365 280,0 | 387 963,3 | 375 887,3 | 10,8% | 11,8% |
| Korea Exchange | 1 122 170,8 | 1 049 730,5 | 1 171 197,6 | 1 242 207,5 | 1 204 151,9 | 1 199 929,2 | 1 245 198,2 | 1 091 329,3 | 929 148,5 | 1 067 720,8 | 1 008 235,2 | 1,7% | 0,2% |
| National Stock Exchange India | 1 403 069,2 | 1 368 820,8 | 1 502 997,1 | 1 527 448,7 | 1 458 484,3 | 1 470 777,5 | 1 462 375,6 | 1 285 924,8 | 1 188 429,6 | 1 253 083,8 | 1 062 680,4 | -29,3% | -19,5% |
| Osaka SE | 271 408,4 | 279 921,0 | 261 205,9 | 260 331,2 | 255 812,3 | 253 252,8 | 257 168,2 | 251 505,4 | 220 588,4 | 216 271,3 | 213 496,4 | -15,2% | -21,4% |
| Philippine SE | 156 807,9 | 150 278,0 | 159 520,4 | 164 609,6 | 159 149,2 | 161 162,0 | 172 583,9 | 167 824,3 | 153 142,2 | 165 443,9 | 160 793,7 | 14,1% | 13,1% |
| Shanghai SE | 2 724 037,1 | 2 859 491,6 | 2 904 286,0 | 2 925 747,8 | 2 769 067,7 | 2 804 002,1 | 2 760 074,9 | 2 661 719,3 | 2 452 734,1 | 2 596 660,2 | 2 451 860,5 | -8,5% | -12,5% |
| Shenzhen SE | 1 233 101,4 | 1 353 450,8 | 1 335 802,2 | 1 305 300,8 | 1 215 920,4 | 1 283 472,2 | 1 331 847,7 | 1 330 272,2 | 1 173 947,6 | 1 226 891,9 | 1 180 668,8 | -8,0% | -12,0% |
| Singapore Exchange | 646 726,2 | 620 372,5 | 650 047,1 | 680 783,1 | 672 307,4 | 669 421,3 | 692 881,7 | 620 371,3 | 537 347,5 | 592 091,9 | 556 337,7 | -8,9% | -11,7% |
| Taiwan SE Corp. | 836 530,8 | 769 166,2 | 786 128,0 | 837 710,9 | 835 491,9 | 802 694,0 | 801 844,5 | 715 972,1 | 637 548,4 | 682 725,3 | 617 032,7 | -14,8% | -15,3% |
| The Stock Exchange of Thailand | 254 051,7 | 262 953,4 | 281 974,0 | 298 635,3 | 290 503,0 | 279 195,8 | 313 140,1 | 294 262,7 | 243 057,5 | 261 457,5 | 263 658,9 | -2,8% | 0,2% |
| Tokyo SE Group | 3 841 553,9 | 4 019 736,9 | 3 634 790,7 | 3 642 225,4 | 3 587 675,6 | 3 655 395,7 | 3 791 140,2 | 3 518 768,9 | 3 452 749,4 | 3 428 076,0 | 3 286 515,4 | -7,2% | -14,0% |
| Total region | 17 163 632,1 | 17 399 803,2 | 17 530 247,9 | 17 897 447,9 | 17 382 979,9 | 17 383 792,0 | 17 675 467,5 | 16 402 374,7 | 14 770 759,9 | 15 830 595,7 | 14 822 878,8 | -10,4% | |
| Europe - Africa - Middle East | |||||||||||||
| Amman SE | 30 734,5 | 29 386,5 | 28 572,1 | 29 063,0 | 28 759,5 | 27 825,8 | 28 360,6 | 27 749,4 | 26 734,6 | 27 257,8 | 26 352,6 | -12,0% | -11,9% |
| Athens Exchange | 69 364,1 | 77 936,7 | 78 124,8 | 75 421,9 | 64 510,6 | 66 757,3 | 62 082,0 | 50 574,2 | 42 197,6 | 40 843,4 | 34 971,4 | -46,9% | -48,6% |
| BME Spanish Exchanges | 1 242 436,1 | 1 279 960,8 | 1 297 830,7 | 1 338 937,4 | 1 362 954,7 | 1 352 414,9 | 1 296 659,3 | 1 161 794,4 | 1 021 099,9 | 1 141 464,8 | 1 060 466,3 | -1,5% | -4,8% |
| Budapest SE | 30 653,8 | 31 963,0 | 33 356,5 | 36 620,0 | 33 669,5 | 32 416,0 | 30 239,2 | 25 802,6 | 19 107,2 | 21 399,6 | 20 967,2 | -17,6% | -14,2% |
| Casablanca SE | 69 884,9 | 71 948,8 | 69 954,5 | 68 884,8 | 70 379,4 | 66 999,9 | 64 818,5 | 67 018,8 | 63 574,2 | 65 134,7 | 61 296,1 | - | - |
| Cyprus SE | 8 262,4 | 7 838,0 | 7 487,8 | 7 690,5 | 6 540,2 | 6 334,8 | 5 316,9 | 4 252,7 | 3 970,3 | 3 614,5 | 2 790,2 | -59,4% | -60,7% |
| Deutsche Börse | 1 474 608,4 | 1 519 200,6 | 1 534 295,8 | 1 693 938,8 | 1 610 417,2 | 1 622 302,1 | 1 574 959,2 | 1 315 299,8 | 1 149 701,7 | 1 319 585,1 | 1 261 825,8 | -4,4% | -7,6% |
| Egyptian Exchange | 69 661,1 | 69 257,9 | 67 367,2 | 65 318,7 | 69 168,0 | 67 146,4 | 64 624,5 | 60 210,1 | 53 684,3 | 56 147,4 | 52 647,0 | -36,3% | -34,0% |
| Irish SE | 61 953,7 | 65 104,3 | 63 791,3 | 73 227,9 | 69 518,5 | 69 140,1 | 67 555,9 | 91 622,6 | 84 498,4 | 136 068,5 | 107 194,2 | 99,4% | 92,8% |
| Istanbul SE | 282 521,9 | 275 287,4 | 300 314,9 | 328 254,2 | 286 233,5 | 282 807,0 | 264 703,2 | 223 370,3 | 226 479,0 | 232 022,9 | 216 187,8 | -27,8% | -12,6% |
| Johannesburg SE | 841 143,2 | 898 407,5 | 916 824,4 | 956 767,1 | 921 677,3 | 907 650,4 | 908 323,1 | 857 844,2 | 736 218,5 | 809 285,4 | 799 723,0 | -2,6% | 11,2% |
| Ljubljana SE | 9 250,3 | 9 053,2 | 9 337,7 | 9 269,9 | 9 015,7 | 8 835,7 | 8 701,0 | 8 172,0 | 6 854,2 | 7 361,3 | 6 627,5 | -26,9% | -29,3% |
| London SE Group | 3 701 092,3 | 3 857 139,8 | 3 786 794,3 | 4 038 848,7 | 3 977 806,4 | 3 849 446,7 | 3 802 276,3 | 3 447 929,7 | 3 104 853,3 | 3 430 049,7 | 3 301 307,4 | -1,6% | -4,8% |
| Luxembourg SE | 99 298,4 | 102 086,8 | 101 894,6 | 103 046,5 | 96 630,5 | 99 068,0 | 93 148,6 | 77 426,4 | 63 920,7 | 76 118,0 | 68 901,0 | -19,9% | -22,5% |
| Malta SE | 4 508,7 | 4 233,5 | 4 179,5 | 4 215,0 | 4 098,6 | 4 103,1 | 3 941,0 | 3 760,3 | 3 554,3 | 3 744,7 | 3 575,2 | -4,1% | -7,3% |
| Mauritius SE | 8 077,1 | 8 183,9 | 8 371,3 | 8 869,3 | 8 768,0 | 8 815,1 | 8 630,9 | 8 401,4 | 7 924,1 | 7 924,3 | 7 760,3 | 4,6% | -1,1% |
| MICEX | 998 625,1 | 1 052 702,8 | 1 082 104,9 | 1 064 529,3 | 1 006 315,3 | 1 023 084,9 | 1 061 190,3 | 914 644,2 | 729 172,6 | 854 393,1 | 846 524,3 | 3,7% | 1,1% |
| NASDAQ OMX Nordic Exchange | 1 071 813,8 | 1 069 762,4 | 1 099 912,6 | 1 162 234,4 | 1 097 662,5 | 1 033 134,3 | 974 671,1 | 870 242,6 | 796 766,9 | 905 805,3 | 860 262,9 | -8,3% | -11,3% |
| NYSE Euronext (Europe) | 3 091 020,0 | 3 188 665,7 | 3 214 626,1 | 3 411 770,0 | 3 260 747,6 | 3 248 194,9 | 3 085 387,3 | 2 772 123,8 | 2 395 248,9 | 2 673 325,4 | 2 509 386,2 | -6,9% | -10,0% |
| Oslo Børs | 295 193,4 | 320 234,8 | 328 219,2 | 344 150,4 | 319 741,5 | 307 697,4 | 259 496,7 | 241 769,9 | 204 061,7 | 238 927,5 | 226 243,1 | -7,9% | -14,5% |
| Saudi Stock Market - Tadawul | 340 273,9 | 318 373,1 | 351 728,4 | 358 953,6 | 358 298,7 | 348 654,7 | 339 625,0 | 317 536,9 | 323 752,4 | 330 210,2 | 322 724,5 | -4,5% | -4,5% |
| SIX Swiss Exchange | 1 225 162,5 | 1 258 983,4 | 1 243 566,2 | 1 341 846,5 | 1 380 372,4 | 1 319 613,2 | 1 319 487,7 | 1 224 042,4 | 1 073 361,3 | 1 162 871,5 | 1 093 838,7 | -2,5% | -10,9% |
| Tel Aviv SE | 215 914,2 | 216 777,1 | 226 024,0 | 226 779,5 | 216 788,6 | 209 208,2 | 206 462,8 | 179 187,7 | 158 470,9 | 173 084,8 | 160 679,9 | -22,7% | -20,9% |
| Warsaw SE | 194 540,5 | 196 724,5 | 204 734,9 | 225 902,6 | 218 652,0 | 211 207,8 | 208 231,7 | 180 795,7 | 144 821,4 | 162 097,9 | 147 919,5 | -15,0% | -8,4% |
| Wiener Börse | 128 639,9 | 130 256,2 | 133 410,2 | 137 070,5 | 131 647,8 | 131 815,0 | 124 456,9 | 112 113,7 | 91 148,2 | 95 748,2 | 86 528,5 | -20,5% | -23,1% |
| Total region | 15 564 634,1 | 16 059 468,7 | 16 192 823,6 | 17 111 610,6 | 16 610 374,0 | 16 304 673,8 | 15 863 349,6 | 14 243 686,1 | 12 531 176,5 | 13 974 486,1 | 13 286 700,8 | -4,8% | |
| WFE Total | 55 512 783,0 | 57 005 899,8 | 57 686 485,9 | 59 080 484,8 | 57 902 116,8 | 56 483 815,2 | 54 824 934,9 | 51 495 788,6 | 45 196 636,1 | 50 016 500,3 | 47 414 173,7 | -8,3% | |
Notes:
Johannesburg SE: figures include the market capitalization of all listed companies, but exclude listed warrants, convertibles and investment funds
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: market capitalization includes domestic listings and a substantial number of foreign listings, defined as companies whose principal place of business is outside of Singapore. Inactive secondary foreign listings are excluded.
TSX Group: also includes TSX Venture market cap
Source : World Federation of Exchanges members


