WFE Focus December 2011
Number of trades in equity shares - Reported trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / last month |
||||||||||
| January | February | March | April | May | June | July | August | September | October | November | |||
| Americas | |||||||||||||
| Bermuda SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| BM&FBOVESPA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Buenos Aires SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Colombia SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Lima SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Mexican Exchange | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| NASDAQ OMX | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| NYSE Euronext (US) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Santiago SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| TMX Group | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Total region | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Asia - Pacific | |||||||||||||
| Australian SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Bombay SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Bursa Malaysia | NA | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Colombo SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Hong Kong Exchanges | 337,5 | 337,9 | 471,8 | 397,2 | 404,1 | 432,7 | 378,5 | 506,5 | 529,0 | 638,2 | 576,9 | 5 010,3 | -9,6% |
| Indonesia SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Korea Exchange | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| National Stock Exchange India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Osaka SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Philippine SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Shanghai SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Shenzhen SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Singapore Exchange | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Taiwan SE Corp. | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| The Stock Exchange of Thailand | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Tokyo SE Group | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Total region | 337,5 | 337,9 | 471,8 | 397,2 | 404,1 | 432,7 | 378,5 | 506,5 | 529,0 | 638,2 | 576,9 | 5 010,3 | -9,6% |
| Europe - Africa - Middle East | |||||||||||||
| Amman SE | NA | NA | NA | NA | NA | NA | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Athens Exchange | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| BME Spanish Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Budapest SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Casablanca SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Deutsche Börse | 94,3 | 92,1 | 162,0 | 81,0 | 104,1 | 97,2 | 126,8 | 223,2 | 143,2 | 132,2 | 137,9 | 1 393,9 | 4,3% |
| Egyptian Exchange | 0,8 | NA | 0,3 | 0,6 | 1,1 | 1,3 | 0,9 | 0,6 | 0,6 | 0,7 | 0,4 | 7,2 | -51,4% |
| Irish SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Istanbul SE | 28,9 | 24,3 | 28,5 | 26,5 | 25,3 | 23,7 | 22,6 | 22,4 | 21,7 | 20,1 | 19,9 | 263,8 | -1,0% |
| Johannesburg SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Ljubljana SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| London SE Group | 364,9 | 276,2 | 326,2 | 225,7 | 216,1 | 273,5 | 437,5 | 547,6 | 509,0 | 497,3 | 497,9 | 4 171,9 | 0,1% |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Malta SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Mauritius SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| MICEX | 1,2 | 1,5 | 2,4 | 2,0 | 1,7 | 2,0 | 2,5 | 2,2 | 1,8 | 2,9 | 3,1 | 23,2 | 5,5% |
| NASDAQ OMX Nordic Exchange | 135,5 | 90,1 | 161,3 | 62,6 | 95,6 | 73,4 | 57,0 | 129,4 | 68,7 | 64,4 | 67,1 | 1 005,1 | 4,1% |
| NYSE Euronext (Europe) | 41,2 | 37,7 | 51,5 | 43,7 | 50,7 | 49,8 | 44,6 | 49,6 | 51,5 | 63,6 | 72,3 | 556,2 | 13,7% |
| Oslo Børs | 1,4 | 1,4 | 1,2 | 0,9 | 1,2 | 0,6 | 0,6 | 1,0 | 0,8 | 1,0 | 0,8 | 10,8 | -16,3% |
| Saudi Stock Market - Tadawul | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| SIX Swiss Exchange | 23,0 | 17,9 | 17,8 | 13,8 | 14,4 | 11,2 | 21,6 | 22,1 | 15,9 | 14,6 | 21,0 | 193,4 | 44,0% |
| Tel Aviv SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Total region | 691,2 | 541,0 | 751,2 | 456,9 | 510,2 | 532,8 | 714,0 | 998,0 | 813,1 | 796,9 | 820,4 | 7 625,6 | 2,9% |
| WFE Total | 1 028,7 | 878,9 | 1 223,0 | 854,1 | 914,3 | 965,5 | 1 092,5 | 1 504,5 | 1 342,1 | 1 435,0 | 1 397,3 | 12 636,0 | -2,6% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members


