WFE Focus April 2011
Negotiated deals (USD millions)
Click and drag an empty area to move columns.
| Exchange | October 2011 | Trading days Oct 2011 |
Year-to-date | Trading days YTD 2011 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 0,0 | NA | NA | 21 | 0,0 | 0,0 | 0,0 | 198 |
| BM&FBOVESPA | 0,0 | NA | NA | 20 | 0,0 | 0,0 | 0,0 | 208 |
| Buenos Aires SE | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 206 |
| Colombia SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 205 |
| Lima SE | 59,1 | 50,4 | 8,6 | 21 | 798,5 | 684,0 | 114,6 | 210 |
| Mexican Exchange | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 214 |
| NASDAQ OMX | 1 438 617,8 | 1 310 450,0 | 128 173,0 | 21 | 13 835 493,9 | 12 372 000,0 | 1 463 470,0 | 210 |
| NYSE Euronext (US) | 115 165,1 | 115 164,0 | 1,5 | 21 | 1 119 558,4 | 1 119 540,0 | 13,5 | 210 |
| Santiago SE | 1 167,4 | 1 167,0 | 0,4 | 19 | 1 351,3 | 1 350,5 | 0,7 | 210 |
| TMX Group | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 208 |
| Total region | 1 555 009,4 | 14 957 202,1 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 13 091,3 | 12 797,9 | 293,4 | 21 | 175 967,4 | 168 687,0 | 7 280,0 | 210 |
| Bombay SE | 148,4 | 148,4 | NA | 19 | 1 017,0 | 1 017,0 | NA | 206 |
| Bursa Malaysia | 523,6 | 523,1 | 0,5 | 20 | 6 229,0 | 6 214,6 | 14,4 | 204 |
| Colombo SE | 0,0 | NA | NA | 19 | 0,0 | NA | NA | 198 |
| Hong Kong Exchanges | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 204 |
| Indonesia SE | 1 833,6 | 1 833,6 | NA | 21 | 26 400,5 | 26 400,5 | NA | 204 |
| Korea Exchange | 1 785,5 | 1 785,5 | 0,0 | 20 | 17 543,9 | 17 534,9 | 9,0 | 205 |
| National Stock Exchange India | 0,0 | NA | NA | 19 | 0,0 | NA | NA | 206 |
| Osaka SE | 495,1 | 495,1 | 0,0 | 20 | 5 583,4 | 5 583,5 | 0,0 | 204 |
| Philippine SE | 704,2 | 704,2 | NA | 20 | 4 217,0 | 4 217,0 | 0,0 | 209 |
| Shanghai SE | 396,8 | 396,8 | NA | 16 | 8 024,8 | 8 024,8 | NA | 200 |
| Shenzhen SE | 555,9 | 555,9 | NA | 16 | 8 556,5 | 8 556,5 | NA | 200 |
| Singapore Exchange | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 211 |
| Taiwan SE Corp. | 358,5 | 347,1 | 11,5 | 20 | 6 801,1 | 6 489,6 | 311,6 | 203 |
| The Stock Exchange of Thailand | 401,8 | 401,8 | NA | 20 | 8 417,7 | 8 417,7 | 0,0 | 202 |
| Tokyo SE Group | 29 907,1 | 29 906,3 | 0,8 | 20 | 330 479,2 | 330 478,0 | 0,9 | 204 |
| Total region | 50 201,9 | 599 237,4 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 8,0 | 8,0 | 0,0 | 22 | 118,3 | 118,3 | 0,0 | 211 |
| Athens Exchange | 63,5 | 63,5 | 0,0 | 20 | 2 422,6 | 2 397,7 | 24,9 | 208 |
| BME Spanish Exchanges | 21 634,9 | 21 634,9 | 0,0 | 21 | 270 529,8 | 270 530,0 | 0,0 | 214 |
| Budapest SE | 0,0 | 0,0 | 0,0 | 20 | 19,1 | 19,1 | 0,0 | 210 |
| Casablanca SE | 115,9 | 115,9 | 0,0 | 21 | 1 234,8 | 1 234,8 | 0,0 | 211 |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 20 | 15,1 | 15,1 | 0,0 | 206 |
| Deutsche Börse | 4 655,0 | 4 537,5 | 117,6 | 21 | 118 275,9 | 92 307,3 | 25 968,6 | 214 |
| Egyptian Exchange | 9,1 | 9,1 | NA | 21 | 596,1 | 596,1 | 0,0 | 169 |
| Irish SE | 1 122,6 | 1 079,1 | 43,5 | 21 | 13 856,5 | 13 540,0 | 316,5 | 211 |
| Istanbul SE | 69,1 | 69,1 | NA | 21 | 118,9 | 118,9 | NA | 212 |
| Johannesburg SE | 5 736,7 | 4 746,3 | 990,4 | 21 | 70 805,3 | 54 551,4 | 16 253,9 | 208 |
| Ljubljana SE | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 209 |
| London SE Group | 77 094,4 | 51 916,6 | 25 177,8 | 21 | 581 643,4 | 332 651,0 | 248 993,0 | 212 |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 210 |
| Malta SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 209 |
| Mauritius SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 207 |
| MICEX | 3 126,1 | 3 120,1 | 6,0 | 21 | 30 747,9 | 30 675,6 | 72,3 | 205 |
| NASDAQ OMX Nordic Exchange | 4 259,7 | 4 051,6 | 208,1 | 21 | 62 664,5 | 59 839,8 | 2 824,7 | 213 |
| NYSE Euronext (Europe) | 4 741,2 | 4 739,9 | 1,4 | 21 | 181 704,4 | 181 576,0 | 128,8 | 214 |
| Oslo Børs | 1 119,9 | 847,6 | 272,2 | 21 | 13 580,8 | 9 995,3 | 3 585,5 | 210 |
| Saudi Stock Market - Tadawul | 300,9 | 300,9 | NA | 23 | 1 454,1 | 1 454,1 | NA | 210 |
| SIX Swiss Exchange | 598,1 | 598,0 | 0,1 | 21 | 6 994,0 | 6 976,0 | 18,0 | 211 |
| Tel Aviv SE | 307,5 | 307,5 | NA | 18 | 7 358,9 | 7 358,9 | NA | 201 |
| Warsaw SE | 300,5 | 298,4 | 2,0 | 21 | 11 574,2 | 11 533,4 | 40,8 | 210 |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 208 |
| Total region | 125 263,1 | 1 375 714,7 | ||||||
| WFE Total | 1 730 474,5 | 16 932 154,2 | ||||||
Source: World Federation of Exchanges members
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available


