WFE Focus April 2011
Electronic order book trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | October 2011 | Trading days Oct 2011 |
Year-to-date | Trading days YTD 2011 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 1,3 | 0,8 | 0,6 | 21 | 22,5 | 16,4 | 6,2 | 198 |
| BM&FBOVESPA | 79 952,8 | 79 678,2 | 274,6 | 20 | 801 494,5 | 797 426,0 | 4 068,7 | 208 |
| Buenos Aires SE | 424,4 | 346,2 | 78,2 | 20 | 2 919,9 | 2 298,5 | 621,3 | 206 |
| Colombia SE | 3 468,0 | 2 609,8 | 858,3 | 20 | 30 819,2 | 22 453,8 | 8 365,5 | 205 |
| Lima SE | 269,3 | 169,8 | 99,5 | 21 | 5 370,3 | 4 353,0 | 1 017,4 | 210 |
| Mexican Exchange | 9 225,4 | 8 703,8 | 521,6 | 21 | 102 153,6 | 94 004,1 | 8 149,4 | 214 |
| NASDAQ OMX | 1 132 509,9 | 1 040 770,0 | 91 736,5 | 21 | 10 980 755,3 | 9 948 910,0 | 1 031 850,0 | 210 |
| NYSE Euronext (US) | 1 555 732,5 | 1 423 940,0 | 131 789,0 | 21 | 15 551 445,8 | 14 059 400,0 | 1 492 000,0 | 210 |
| Santiago SE | 3 332,2 | 3 332,2 | 0,0 | 19 | 46 613,5 | 46 608,6 | 4,9 | 210 |
| TMX Group | 116 671,7 | 115 440,0 | 1 232,1 | 20 | 1 322 531,2 | 1 305 850,0 | 16 685,9 | 208 |
| Total region | 2 901 587,4 | 28 844 125,8 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 94 912,1 | 92 318,6 | 2 593,5 | 21 | 1 037 511,3 | 996 561,0 | 40 950,3 | 210 |
| Bombay SE | 8 787,8 | 8 787,8 | NA | 19 | 132 903,3 | 132 903,0 | NA | 206 |
| Bursa Malaysia | 9 077,7 | 9 056,4 | 21,3 | 20 | 119 142,7 | 118 766,0 | 376,8 | 204 |
| Colombo SE | 229,0 | 229,0 | NA | 19 | 4 607,5 | 4 607,5 | NA | 198 |
| Hong Kong Exchanges | 117 135,1 | 116 379,0 | 756,1 | 20 | 1 274 160,4 | 1 265 080,0 | 9 080,6 | 204 |
| Indonesia SE | 9 179,0 | 9 179,0 | 0,0 | 21 | 96 368,9 | 96 368,9 | 0,0 | 204 |
| Korea Exchange | 174 041,5 | 173 484,0 | 557,3 | 20 | 1 726 580,6 | 1 720 470,0 | 6 114,5 | 205 |
| National Stock Exchange India | 39 267,2 | 39 267,2 | NA | 19 | 514 370,9 | 514 371,0 | NA | 206 |
| Osaka SE | 11 635,2 | 11 633,7 | 1,6 | 20 | 165 478,2 | 165 445,0 | 32,8 | 204 |
| Philippine SE | 1 858,9 | 1 858,6 | 0,3 | 20 | 22 607,5 | 22 604,6 | 2,9 | 209 |
| Shanghai SE | 175 461,9 | 175 462,0 | NA | 16 | 3 241 211,1 | 3 241 210,0 | NA | 200 |
| Shenzhen SE | 148 944,1 | 148 944,0 | NA | 16 | 2 432 033,0 | 2 432 030,0 | NA | 200 |
| Singapore Exchange | 21 567,5 | 21 567,5 | NA | 20 | 253 371,1 | 253 371,0 | NA | 211 |
| Taiwan SE Corp. | 60 592,2 | 57 545,1 | 3 047,1 | 20 | 779 974,7 | 756 312,0 | 23 662,4 | 203 |
| The Stock Exchange of Thailand | 16 288,9 | 16 288,9 | NA | 20 | 194 579,5 | 194 579,0 | 0,0 | 202 |
| Tokyo SE Group | 271 901,9 | 271 888,0 | 13,6 | 20 | 3 481 523,1 | 3 481 250,0 | 276,6 | 204 |
| Total region | 1 160 879,9 | 15 476 423,9 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 248,2 | 248,2 | 0,0 | 22 | 3 451,3 | 3 451,3 | 0,0 | 211 |
| Athens Exchange | 1 351,8 | 1 265,7 | 86,0 | 20 | 25 480,7 | 22 947,4 | 2 533,3 | 208 |
| BME Spanish Exchanges | 105 539,0 | 104 692,0 | 847,4 | 21 | 1 067 294,7 | 1 060 840,0 | 6 459,0 | 214 |
| Budapest SE | 1 225,6 | 1 225,1 | 0,5 | 20 | 16 755,4 | 16 741,4 | 14,0 | 210 |
| Casablanca SE | 273,1 | 272,8 | 0,3 | 21 | 3 065,5 | 3 054,4 | 11,1 | 211 |
| Cyprus SE | 26,2 | 26,2 | 0,0 | 20 | 436,2 | 436,2 | 0,0 | 206 |
| Deutsche Börse | 129 748,4 | 125 807,0 | 3 941,7 | 21 | 1 537 413,5 | 1 487 100,0 | 50 313,2 | 214 |
| Egyptian Exchange | 916,2 | 916,2 | NA | 21 | 14 782,3 | 14 782,3 | 0,0 | 169 |
| Irish SE | 600,1 | 594,6 | 5,5 | 21 | 7 297,0 | 7 196,0 | 101,0 | 211 |
| Istanbul SE | 27 917,6 | 27 905,7 | 11,9 | 21 | 363 474,9 | 363 095,0 | 379,5 | 212 |
| Johannesburg SE | 29 194,3 | 19 245,5 | 9 948,8 | 21 | 324 031,3 | 220 092,0 | 103 939,0 | 208 |
| Ljubljana SE | 25,1 | 25,1 | 0,0 | 20 | 494,9 | 494,9 | 0,0 | 209 |
| London SE Group | 211 068,5 | 179 840,0 | 31 228,9 | 21 | 2 493 514,7 | 2 150 760,0 | 342 755,0 | 212 |
| Luxembourg SE | 7,1 | 5,5 | 1,6 | 21 | 126,0 | 105,1 | 20,9 | 210 |
| Malta SE | 4,8 | 4,8 | 0,0 | 21 | 45,4 | 45,4 | 0,0 | 209 |
| Mauritius SE | 89,9 | 89,9 | NA | 20 | 350,7 | 350,7 | 0,0 | 207 |
| MICEX | 52 148,4 | 52 128,0 | 20,4 | 21 | 430 520,2 | 430 210,0 | 310,5 | 205 |
| NASDAQ OMX Nordic Exchange | 64 824,4 | 61 045,8 | 3 778,6 | 21 | 723 407,8 | 675 159,0 | 48 248,5 | 213 |
| NYSE Euronext (Europe) | 157 062,4 | 156 694,0 | 368,3 | 21 | 1 879 676,1 | 1 874 280,0 | 5 397,0 | 214 |
| Oslo Børs | 18 629,4 | 15 336,0 | 3 293,4 | 21 | 215 083,8 | 174 341,0 | 40 742,7 | 210 |
| Saudi Stock Market - Tadawul | 31 372,3 | 31 372,3 | NA | 23 | 237 236,4 | 237 236,0 | NA | 210 |
| SIX Swiss Exchange | 58 791,9 | 58 559,4 | 232,5 | 21 | 783 500,9 | 780 759,0 | 2 741,9 | 211 |
| Tel Aviv SE | 5 349,8 | 5 349,8 | NA | 18 | 72 124,8 | 72 124,8 | NA | 201 |
| Warsaw SE | 6 507,4 | 6 456,8 | 50,7 | 21 | 76 057,6 | 75 138,0 | 919,6 | 210 |
| Wiener Börse | 2 753,8 | 2 740,3 | 13,5 | 20 | 37 764,5 | 37 408,1 | 356,4 | 208 |
| Total region | 905 675,5 | 10 313 386,5 | ||||||
| WFE Total | 4 968 142,9 | 54 633 936,2 | ||||||
Source: World Federation of Exchanges members
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members


