WFE Focus April 2011
Electronic order book value of share trading (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / Jan/Oct 10 (in USD) |
% change / Jan/Oct 10 (in local cur) |
|||||||||
| January | February | March | April | May | June | July | August | September | October | ||||
| Americas | |||||||||||||
| Bermuda SE | 2,0 | 1,6 | 3,4 | 1,9 | 4,1 | 2,3 | 1,2 | 3,3 | 1,2 | 1,3 | 22,5 | -66,8% | -66,8% |
| BM&FBOVESPA | 73 943,5 | 84 251,9 | 79 795,0 | 77 500,2 | 81 103,2 | 76 770,3 | 73 654,5 | 107 496,2 | 67 027,0 | 79 952,8 | 801 494,5 | 11,1% | 2,6% |
| Buenos Aires SE | 358,7 | 330,0 | 255,3 | 249,0 | 200,3 | 284,7 | 300,5 | 296,8 | 220,1 | 424,4 | 2 919,9 | 5,6% | 11,1% |
| Colombia SE | 2 328,3 | 2 766,0 | 3 900,5 | 2 328,8 | 3 297,6 | 2 922,5 | 2 914,7 | 3 805,6 | 3 087,2 | 3 468,0 | 30 819,2 | 42,0% | 38,5% |
| Lima SE | 516,5 | 504,2 | 657,0 | 929,9 | 795,6 | 587,6 | 345,0 | 319,4 | 445,7 | 269,3 | 5 370,3 | 42,1% | 40,0% |
| Mexican Exchange | 10 683,9 | 10 729,8 | 10 454,5 | 9 768,1 | 11 912,0 | 11 375,6 | 10 333,2 | 10 915,4 | 6 755,6 | 9 225,4 | 102 153,6 | 3,8% | -0,5% |
| NASDAQ OMX | 888 638,0 | 872 246,6 | 1 131 144,5 | 907 449,5 | 1 084 585,5 | 1 123 640,1 | 995 710,9 | 1 665 940,2 | 1 178 890,2 | 1 132 509,9 | 10 980 755,3 | 0,5% | 0,5% |
| NYSE Euronext (US) | 1 432 437,0 | 1 336 692,4 | 1 694 478,1 | 1 275 509,8 | 1 440 024,3 | 1 551 619,6 | 1 349 795,8 | 2 263 671,9 | 1 651 484,5 | 1 555 732,5 | 15 551 445,8 | 2,9% | 2,9% |
| Santiago SE | 6 665,4 | 4 048,3 | 5 069,5 | 3 664,4 | 5 696,9 | 6 493,8 | 4 001,0 | 4 440,2 | 3 202,0 | 3 332,2 | 46 613,5 | 15,5% | 6,9% |
| TMX Group | 138 502,7 | 141 974,1 | 162 406,2 | 127 083,6 | 126 885,2 | 127 882,0 | 100 885,5 | 152 843,8 | 127 396,3 | 116 671,7 | 1 322 531,2 | 19,9% | 13,1% |
| Total region | 2 554 076,0 | 2 453 545,0 | 3 088 164,0 | 2 404 485,1 | 2 754 504,8 | 2 901 578,6 | 2 537 942,4 | 4 209 732,8 | 3 038 509,9 | 2 901 587,4 | 28 844 125,8 | 2,9% | |
| Asia - Pacific | |||||||||||||
| Australian SE | 76 103,7 | 95 237,6 | 122 520,8 | 96 931,2 | 108 611,2 | 104 966,4 | 98 772,5 | 138 468,2 | 100 987,7 | 94 912,1 | 1 037 511,3 | 17,9% | 1,6% |
| Bombay SE | 15 186,9 | 15 182,8 | 16 110,3 | 15 671,0 | 13 050,1 | 13 250,8 | 13 461,3 | 11 440,2 | 10 762,1 | 8 787,8 | 132 903,3 | -38,9% | -39,0% |
| Bursa Malaysia | 16 941,9 | 11 601,3 | 13 139,0 | 11 817,5 | 10 318,0 | 10 952,3 | 11 608,4 | 14 669,1 | 9 017,5 | 9 077,7 | 119 142,7 | 34,6% | 26,8% |
| Colombo SE | 678,6 | 545,9 | 478,4 | 283,0 | 452,4 | 558,8 | 315,5 | 539,1 | 526,7 | 229,0 | 4 607,5 | 6,1% | 3,6% |
| Hong Kong Exchanges | 129 656,2 | 111 480,5 | 161 112,6 | 129 330,4 | 116 770,0 | 126 697,2 | 110 823,2 | 155 468,1 | 115 687,3 | 117 135,1 | 1 274 160,4 | 6,0% | 6,2% |
| Indonesia SE | 11 519,9 | 6 995,0 | 10 112,3 | 8 562,4 | 9 863,0 | 7 635,3 | 10 354,5 | 12 438,7 | 9 708,8 | 9 179,0 | 96 368,9 | 16,4% | 11,6% |
| Korea Exchange | 184 471,1 | 122 701,9 | 177 589,8 | 219 530,2 | 157 178,7 | 152 077,4 | 174 263,9 | 219 556,1 | 145 170,0 | 174 041,5 | 1 726 580,6 | 32,5% | 24,9% |
| National Stock Exchange India | 58 029,2 | 58 672,0 | 56 577,6 | 51 338,8 | 51 552,1 | 49 443,9 | 51 659,6 | 50 428,8 | 47 401,6 | 39 267,2 | 514 370,9 | -21,6% | -21,6% |
| Osaka SE | 17 834,4 | 19 451,2 | 21 048,9 | 14 764,2 | 14 494,5 | 17 563,3 | 17 266,7 | 18 835,7 | 12 583,9 | 11 635,2 | 165 478,2 | 9,6% | -1,1% |
| Philippine SE | 2 314,8 | 1 821,7 | 2 281,0 | 2 064,7 | 2 432,0 | 2 163,6 | 2 653,1 | 2 853,8 | 2 164,1 | 1 858,9 | 22 607,5 | 30,8% | 25,4% |
| Shanghai SE | 306 006,8 | 328 923,6 | 564 051,3 | 419 837,3 | 314 379,2 | 286 095,6 | 357 311,0 | 299 696,6 | 189 447,8 | 175 461,9 | 3 241 211,1 | -4,9% | -9,0% |
| Shenzhen SE | 217 648,4 | 241 593,1 | 399 844,8 | 285 438,2 | 208 880,9 | 197 394,3 | 295 673,6 | 277 729,7 | 158 885,7 | 148 944,1 | 2 432 033,0 | -9,1% | -13,1% |
| Singapore Exchange | 28 389,0 | 24 246,0 | 28 412,5 | 25 851,4 | 23 682,5 | 22 264,9 | 23 620,1 | 33 279,4 | 22 057,8 | 21 567,5 | 253 371,1 | 6,3% | -3,1% |
| Taiwan SE Corp. | 90 597,9 | 64 154,3 | 89 569,7 | 74 065,3 | 75 855,3 | 70 981,0 | 83 759,7 | 100 546,0 | 69 853,4 | 60 592,2 | 779 974,7 | 8,0% | -0,4% |
| The Stock Exchange of Thailand | 21 718,1 | 16 579,5 | 21 311,7 | 19 523,7 | 18 217,0 | 15 890,4 | 20 891,6 | 25 805,7 | 18 352,9 | 16 288,9 | 194 579,5 | 17,7% | 13,0% |
| Tokyo SE Group | 339 061,8 | 381 041,5 | 526 135,7 | 333 225,6 | 299 201,0 | 323 727,3 | 301 424,3 | 398 831,9 | 306 972,2 | 271 901,9 | 3 481 523,1 | 10,7% | 0,4% |
| Total region | 1 516 158,7 | 1 500 227,8 | 2 210 296,3 | 1 708 234,9 | 1 424 938,0 | 1 401 662,6 | 1 573 859,1 | 1 760 586,9 | 1 219 579,7 | 1 160 879,9 | 15 476 423,9 | 3,4% | |
| Europe - Africa - Middle East | |||||||||||||
| Amman SE | 560,1 | 291,1 | 393,1 | 319,1 | 436,9 | 350,6 | 324,2 | 248,3 | 279,8 | 248,2 | 3 451,3 | -55,4% | -55,4% |
| Athens Exchange | 2 940,1 | 3 884,8 | 3 705,2 | 2 270,6 | 2 783,9 | 2 440,8 | 2 322,0 | 2 140,3 | 1 641,2 | 1 351,8 | 25 480,7 | -34,6% | -38,5% |
| BME Spanish Exchanges | 129 763,8 | 88 683,9 | 109 721,0 | 116 870,9 | 112 816,5 | 97 612,3 | 133 585,2 | 99 561,5 | 73 140,7 | 105 539,0 | 1 067 294,7 | -4,4% | -10,9% |
| Budapest SE | 1 695,0 | 1 707,3 | 1 607,4 | 2 132,9 | 1 601,1 | 1 428,3 | 1 544,2 | 2 239,5 | 1 574,2 | 1 225,6 | 16 755,4 | -27,6% | -33,0% |
| Casablanca SE | 500,9 | 352,2 | 336,3 | 302,6 | 203,4 | 330,0 | 80,1 | 340,0 | 346,9 | 273,1 | 3 065,5 | - | - |
| Cyprus SE | 59,6 | 84,5 | 62,9 | 30,7 | 30,6 | 25,5 | 33,1 | 53,6 | 29,4 | 26,2 | 436,2 | -34,0% | -37,5% |
| Deutsche Börse | 140 855,9 | 132 179,0 | 177 824,9 | 135 618,2 | 171 494,7 | 139 831,8 | 141 442,9 | 219 244,6 | 149 173,1 | 129 748,4 | 1 537 413,5 | 9,8% | 2,0% |
| Egyptian Exchange | 3 137,9 | 0,0 | 1 179,1 | 1 515,6 | 2 051,9 | 2 465,3 | 1 406,0 | 1 105,9 | 1 004,4 | 916,2 | 14 782,3 | -55,6% | -53,0% |
| Irish SE | 788,6 | 777,3 | 758,7 | 600,4 | 760,8 | 686,6 | 723,1 | 895,7 | 705,9 | 600,1 | 7 297,0 | -2,4% | -9,3% |
| Istanbul SE | 47 132,6 | 42 462,8 | 45 624,1 | 46 920,1 | 39 871,7 | 30 479,7 | 24 388,5 | 30 534,7 | 28 143,0 | 27 917,6 | 363 474,9 | 9,7% | 18,9% |
| Johannesburg SE | 28 273,3 | 34 159,1 | 38 312,5 | 25 961,4 | 30 420,4 | 34 623,2 | 29 694,4 | 39 547,9 | 33 844,7 | 29 194,3 | 324 031,3 | 15,7% | 10,8% |
| Ljubljana SE | 46,3 | 68,8 | 74,9 | 31,3 | 47,5 | 53,5 | 35,3 | 54,1 | 58,0 | 25,1 | 494,9 | 30,2% | 22,3% |
| London SE Group | 248 416,5 | 246 634,0 | 299 392,6 | 208 698,8 | 273 096,6 | 254 354,1 | 231 379,5 | 295 517,6 | 224 956,4 | 211 068,5 | 2 493 514,7 | 7,0% | -0,6% |
| Luxembourg SE | 20,9 | 17,3 | 15,1 | 14,8 | 10,3 | 10,9 | 8,1 | 9,9 | 11,6 | 7,1 | 126,0 | -30,4% | -34,6% |
| Malta SE | 7,9 | 8,9 | 4,3 | 3,6 | 3,9 | 3,2 | 2,3 | 4,1 | 2,4 | 4,8 | 45,4 | 22,1% | 15,1% |
| Mauritius SE | 39,1 | 22,7 | 25,3 | 22,4 | 40,8 | 26,2 | 25,1 | 40,2 | 19,2 | 89,9 | 350,7 | 12,0% | 3,7% |
| MICEX | 31 039,1 | 42 893,5 | 49 638,1 | 43 965,6 | 36 875,2 | 36 006,6 | 36 070,5 | 57 343,0 | 44 540,3 | 52 148,4 | 430 520,2 | 26,8% | 21,2% |
| NASDAQ OMX Nordic Exchange | 69 502,6 | 79 929,8 | 81 475,5 | 63 283,7 | 74 594,9 | 66 762,2 | 59 968,1 | 98 959,1 | 64 107,5 | 64 824,4 | 723 407,8 | 13,5% | 6,0% |
| NYSE Euronext (Europe) | 185 069,9 | 182 743,1 | 229 140,1 | 164 842,7 | 190 000,0 | 177 174,1 | 178 752,7 | 239 278,6 | 175 612,5 | 157 062,4 | 1 879 676,1 | 9,5% | 1,9% |
| Oslo Børs | 26 334,4 | 25 792,9 | 27 136,3 | 19 065,0 | 22 178,3 | 18 234,0 | 14 366,8 | 24 995,5 | 18 351,1 | 18 629,4 | 215 083,8 | -2,0% | -10,9% |
| Saudi Stock Market - Tadawul | 22 334,4 | 17 969,8 | 28 866,2 | 29 778,6 | 33 288,3 | 22 280,7 | 17 744,9 | 13 917,8 | 19 683,4 | 31 372,3 | 237 236,4 | 38,5% | 38,5% |
| SIX Swiss Exchange | 72 962,3 | 75 491,8 | 93 544,3 | 70 642,3 | 79 262,9 | 69 421,1 | 72 257,1 | 113 193,5 | 77 933,6 | 58 791,9 | 783 500,9 | 18,1% | -2,3% |
| Tel Aviv SE | 10 375,9 | 9 174,9 | 9 303,0 | 5 903,2 | 7 236,4 | 7 125,3 | 6 062,9 | 6 631,5 | 4 961,8 | 5 349,8 | 72 124,8 | -14,0% | -19,0% |
| Warsaw SE | 7 241,4 | 7 003,9 | 8 445,8 | 7 108,4 | 8 414,7 | 8 190,2 | 6 989,7 | 9 418,9 | 6 737,1 | 6 507,4 | 76 057,6 | 35,5% | 28,9% |
| Wiener Börse | 3 840,4 | 3 632,9 | 5 540,9 | 3 084,1 | 3 235,5 | 3 851,2 | 3 456,0 | 4 974,4 | 3 395,3 | 2 753,8 | 37 764,5 | -5,5% | -11,8% |
| Total region | 1 032 939,0 | 995 966,3 | 1 212 127,5 | 948 987,0 | 1 090 757,3 | 973 767,6 | 962 662,7 | 1 260 250,3 | 930 253,3 | 905 675,5 | 10 313 386,5 | 8,6% | |
| WFE Total | 5 103 173,7 | 4 949 739,1 | 6 510 587,7 | 5 061 707,1 | 5 270 200,0 | 5 277 008,7 | 5 074 464,1 | 7 230 570,0 | 5 188 342,8 | 4 968 142,9 | 54 633 936,2 | 4,1% | |
Source: World Federation of Exchanges members
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members
Notice: Undefined variable: indexpage in /home/wfe/public_html/focus/2011-11/footer.php on line 4


