WFE Focus April 2011
Stock index options and futures
Click and drag an empty area to move columns.
| Exchange | October 2011 | Trading days Oct 2011 |
Year-to-date | ||||||||
| Stock index options | Stock index futures | Stock index options | Stock index futures | ||||||||
| Number of contracts traded |
Notional turnover |
Open interest |
Number of contracts traded |
Notional turnover |
Open interest |
Number of contracts traded |
Notional turnover |
Number of contracts traded |
Notional turnover |
||
| Americas | |||||||||||
| BM&FBOVESPA | 76 765 | 24 390,2 | 58 194 | 1 985 039 | 63 932,5 | 258 026 | 20 | 505 427 | 182 503,0 | 18 257 645 | 685 618,0 |
| Buenos Aires SE | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 20 | 0 | 0,0 | 0 | 0,0 |
| CBOE Future Exchange | NA | NA | NA | 898 808 | NA | 140 666 | 21 | 64 | NA | 10 573 075 | NA |
| Chicago Board Options Exchange | 29 399 055 | NA | 21 976 700 | NA | NA | NA | 21 | 274 063 670 | NA | NA | NA |
| CME Group | 3 811 522 | 462 107,0 | 2 160 630 | 47 240 330 | 3 018 130,0 | 3 813 650 | 21 | 50 272 417 | 5 568 100,0 | 618 445 243 | 42 158 700,0 |
| Colombia SE | NA | NA | NA | 41 | 0,9 | 87 | 20 | NA | NA | 445 | 10,3 |
| International Securities Exchange | 449 910 | NA | NA | NA | NA | NA | 21 | 6 616 448 | NA | NA | NA |
| MexDer | 6 079 | 156,2 | 13 555 | 62 752 | 1 654,7 | 90 683 | 21 | 55 885 | 1 645,9 | 996 901 | 28 900,5 |
| NASDAQ OMX (US) | 516 476 | 751,1 | NA | NA | NA | NA | 21 | 4 537 990 | 2 651,5 | NA | NA |
| Total region | 34 259 807 | 50 186 970 | 336 051 901 | 648 273 309 | |||||||
| Asia - Pacific | |||||||||||
| ASX Derivatives Trading | 1 052 802 | 45 766,1 | 486 356 | 5 499 | 177,1 | 12 008 | 21 | 8 531 106 | 405 770,0 | 215 383 | 3 552,6 |
| ASX SFE Derivatives Trading | 39 013 | 4 327,5 | 107 163 | 880 794 | 97 404,7 | 212 123 | 21 | 367 371 | 43 297,6 | 10 043 746 | 1 172 100,0 |
| Bombay SE | 21 570 | 114,2 | NA | 107 417 | 560,5 | NA | 19 | 29 575 | 161,7 | 133 123 | 696,1 |
| Bursa Malaysia Derivatives | 0 | 0,0 | 0 | 251 375 | 5 820,8 | 21 823 | 20 | 16 | 0,9 | 2 105 964 | 51 438,6 |
| Hong Kong Exchanges | 1 399 757 | 148 435,0 | 618 939 | 5 037 902 | 419 574,0 | 246 196 | 20 | 13 274 407 | 1 577 460,0 | 42 109 694 | 3 957 230,0 |
| Korea Exchange | 224 036 068 | 4 500 050,0 | 3 117 620 | 7 044 270 | 755 983,0 | 110 619 | 20 | 3140 818 598 | 75 635 800,0 | 74 010 485 | 8 799 410,0 |
| National Stock Exchange India | 63 950 603 | 332 913,0 | 2 264 990 | 11 289 988 | 54 614,4 | 725 872 | 19 | 703 500 498 | 4 191 430,0 | 128 357 672 | 714 311,0 |
| Osaka SE | 3 194 928 | NA | 2 247 100 | 11 459 304 | 254 886,0 | 1 014 110 | 20 | 39 089 245 | NA | 117 432 833 | 3 172 740,0 |
| Singapore Exchange | 292 873 | NA | 556 439 | 5 496 047 | NA | 748 197 | NA | 1 759 067 | NA | 58 413 290 | NA |
| TAIFEX | 7 359 318 | 90 396,1 | 952 967 | 3 967 843 | 133 203,0 | 108 920 | 20 | 108 048 408 | 1 553 530,0 | 44 760 809 | 1 803 950,0 |
| Thailand Futures Exchange | 6 353 | NA | 7 158 | 586 422 | NA | 34 287 | 20 | 100 394 | NA | 3 578 128 | NA |
| Tokyo SE Group | 268 | NA | 1 458 | 817 575 | 76 499,8 | 469 631 | 20 | 18 275 | NA | 12 107 292 | 1 280 050,0 |
| Total region | 301 353 553 | 46 944 436 | 4015 536 960 | 493 268 419 | |||||||
| Europe - Africa - Middle East | |||||||||||
| Athens Derivatives Exchange | 33 152 | 67,7 | 6 696 | 182 926 | 381,1 | 19 633 | 20 | 304 316 | 1 313,6 | 2 206 828 | 8 782,9 |
| BME Spanish Exchanges | 130 142 | 1 625,6 | 695 401 | 504 327 | 44 467,1 | 47 407 | 21 | 1 717 707 | 24 138,6 | 7 393 141 | 699 859,0 |
| Budapest SE | 0 | 0,0 | 20 | 134 108 | 105,6 | 217 103 | 20 | 10 | 0,0 | 1 603 923 | 1 757,7 |
| EUREX | 45 309 188 | 1 444 390,0 | 52 313 100 | 36 949 298 | 1 852 340,0 | 4 184 770 | 21 | 390 534 609 | 14 580 400,0 | 411 642 177 | 22 498 500,0 |
| ICE Futures Europe | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 | 0 | 0,0 |
| Johannesburg SE | 444 850 | 465,0 | 924 925 | 1 049 337 | 32 022,4 | 500 896 | 21 | 3 584 716 | 3 973,6 | 14 011 865 | 433 003,0 |
| MICEX | NA | NA | NA | 59 857 | 272,2 | 375 | 21 | NA | NA | 1 968 406 | 11 582,5 |
| NYSE.Liffe Europe | 4 555 283 | 274 232,0 | 5 276 680 | 7 171 467 | 474 250,0 | 1 510 410 | 21 | 43 562 199 | 2 865 290,0 | 82 969 077 | 6 023 060,0 |
| OMX Nordic Exchange | 1 053 956 | 15 525,3 | 836 216 | 3 686 467 | 53 458,8 | 584 887 | 21 | 10 515 939 | 170 240,0 | 30 676 225 | 496 563,0 |
| Oslo Børs | 66 147 | 52,0 | 28 494 | 642 238 | 504,0 | 124 922 | 21 | 505 261 | 470,0 | 4 437 375 | 4 155,7 |
| Tel Aviv SE | 5 985 842 | 169 315,0 | NA | 1 086 | 33,5 | NA | 18 | 72 162 791 | 2 457 890,0 | 23 637 | 823,8 |
| Warsaw SE | 44 229 | 302,5 | 66 936 | 1 103 125 | 8 027,3 | 92 922 | 21 | 859 908 | 7 690,2 | 11 473 590 | 103 978,0 |
| Wiener Börse | 1 260 | 0,7 | 4 616 | 4 804 | 245,4 | 49 852 | 20 | 25 736 | 17,7 | 274 291 | 17 522,3 |
| Total region | 57 624 049 | 51 489 040 | 523 773 192 | 568 680 535 | |||||||
| WFE Total | 393 237 409 | 148 620 446 | 4875 362 053 | 1710 222 263 | |||||||
Notes:
NASDAQ OMX Nordic Exchange : includes Copenhagen, Helsinki and Stockholm Exchanges only ; derivatives are not traded on other OMX Exchanges
NA : Not available
Source : World Federation of Exchanges members


